February 18, 2018 Lincoln Trail College at Georgia Highlands College

(0-0)
5
(6-4, 0-0)
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lincoln Trail College 0 0 0 0 1 0 0 0 4 5 11 1
Georgia Highlands College 1 0 0 0 0 0 0 0 0 1 5 2

Box Score

Lincoln Trail College
Georgia Highlands College

Lincoln Trail College Batters

Hitters AB R H RBI BB SO LOB
Jacob Gonzales lf 5 1 2 1 0 0 3
Tucker Greer rf 4 0 2 0 1 1 2
Jordan Brewer cf 5 0 0 0 0 2 7
Coby Taylor 3b 3 1 1 0 1 1 3
Jose Ramos c 3 1 1 1 1 2 3
Tanner Robins 2b 5 1 1 1 0 2 5
Christian Bault 1b 4 1 1 2 1 0 0
Ian Heffley dh 5 0 2 0 0 3 3
Julian Rivera ss 5 0 1 0 0 1 3
Kaleb Huxford p 0 0 0 0 0 0 0
Thomas Cessna 0 0 0 0 0 0 0
Jackson Niehaus 0 0 0 0 0 0 0
Totals 39 5 11 5 4 12 29
Batting
2B: Christian Bault , Ian Heffley
3B: Jacob Gonzales
RBI: Jacob Gonzales , Jose Ramos , Tanner Robins , Christian Bault (2)
Sac: Tucker Greer , Jose Ramos
Baserunning
SB: Jacob Gonzales , Julian Rivera
Fielding
E: Julian Rivera
DP: Jordan Brewer , Julian Rivera

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
Zachary Miller cf 4 0 1 0 0 0 0
Cameron Hearn rf 3 1 1 0 0 1 0
Nick Piccapietra lf 4 0 1 0 0 0 0
Bryson Horne 1b 3 0 1 0 0 1 0
Parker Orr dh 3 0 0 0 0 0 0
Jason Woszczynski 2b 3 0 1 0 1 0 0
Blake Brady c 3 0 0 0 1 0 0
Joey Demasi ss 3 0 0 0 0 1 0
Jake Bogosian 3b 3 0 0 0 0 0 0
Drew Wilson p 0 0 0 0 0 0 0
Cody Johnson 0 0 0 0 0 0 0
Alex Holdbrooks 0 0 0 0 0 0 0
Sam Warren 0 0 0 0 0 0 0
Skyler McPhee 0 0 0 0 0 0 0
Totals 29 1 5 0 2 3 0
Batting
Sac: Parker Orr
GIDP: Blake Brady
Fielding
E: Joey Demasi , Jake Bogosian

Lincoln Trail College Pitchers

Pitchers IP H R ER BB SO HR
Kaleb Huxford 4.0 1 1 0 1 2 0
Jackson Niehaus 3.0 1 0 0 1 1 0
Thomas Cessna (W, 1-0) 2.0 3 0 0 0 0 0
Totals 9.0 5 1 0 2 3 0
Pitching
Batters faced: Kaleb Huxford (15) , Jackson Niehaus (11) , Thomas Cessna (8)
HBP: Kaleb Huxford (2)

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Drew Wilson 5.0 5 1 1 1 5 0
Alex Holdbrooks 0.2 1 0 0 1 0 0
Skyler McPhee 1.1 0 0 0 2 2 0
Sam Warren (L, 0-1) 1.0 4 4 2 0 2 0
Cody Johnson 1.0 1 0 0 0 3 0
Totals 9.0 11 5 3 4 12 0
Pitching
Batters faced: Drew Wilson (24) , Alex Holdbrooks (5) , Skyler McPhee (6) , Sam Warren (8) , Cody Johnson (4)
WP: Sam Warren
HBP: Drew Wilson , Alex Holdbrooks

Other Information