March 4, 2018 Macomb Community College at Georgia Highlands College

(0-0)
7
(0-0)
24
Line Score
Final 1 2 3 4 5 6 7 R H E
Macomb Community College 2 1 1 2 1 0 0 7 4 2
Georgia Highlands College 7 6 6 4 0 1 X 24 17 1

Box Score

Macomb Community College
Georgia Highlands College

Macomb Community College Batters

Hitters AB R H RBI BB SO LOB
Nick Pica 0 0 0 0 0 0 0
Garret Morgan 0 0 0 0 0 0 0
Zach Palmer 0 0 0 0 0 0 0
Keegan Sikorski 0 0 0 0 0 0 0
Nolan Lamere 0 0 0 0 0 0 0
Jack Hook 0 0 0 0 0 0 0
Daniel Armstrong 1 0 0 1 0 0 2
Alex Dyke 0 0 0 0 2 0 0
Evyn Sherman 2 0 1 0 0 0 2
Max Schulte 1 1 0 1 1 0 2
Kyle Matynka 1 0 0 0 1 0 2
Aaron Dyke 1 0 0 0 0 1 0
Austin Fuller 1 0 0 0 0 1 3
Kamrin Markwardt 1 0 0 0 1 0 1
Tyler Menrath 1 1 0 0 0 0 1
Darren Rydzewski 1 1 0 1 1 0 1
Brad Kavka 2 0 0 0 0 2 3
Lance Lovett 1 0 0 0 0 1 3
Jacob Petri 1 0 0 0 0 1 1
Jacob Guzik 0 1 0 0 2 0 0
Nick Puzzonia 0 0 0 0 0 0 0
Giovanni Aiuto 1 0 0 0 0 0 1
Alvin Resner 2 1 1 2 0 1 0
Ryan Bester 1 0 0 1 1 0 0
Jared Seamans 2 0 1 1 0 0 2
Tanner Rutledge 1 1 0 0 1 0 1
Joe Erickson 1 1 1 0 1 0 0
Totals 22 7 4 7 11 7 25
Batting
2B: Alvin Resner
RBI: Daniel Armstrong , Max Schulte , Darren Rydzewski , Alvin Resner (2) , Ryan Bester , Jared Seamans
Sac Fly: Daniel Armstrong , Max Schulte
Baserunning
SB: Tyler Menrath , Darren Rydzewski (2) , Jared Seamans , Tanner Rutledge
Fielding
E: Evyn Sherman , Giovanni Aiuto

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
Brandon Allen dh 3 1 2 4 1 0 0
Spencer Lewis lf 2 2 1 3 1 0 0
Zachary Miller cf 1 3 1 1 2 0 0
Bryson Horne 1b 6 3 4 3 0 1 0
Cameron Hearn rf 2 2 1 1 1 0 0
Blake Brady c 2 3 2 3 3 0 0
Jake Bogosian 3b 3 1 0 0 0 1 0
Willis Kemp ss 1 3 1 2 1 0 0
Miguel Urbina 2b 0 2 0 3 2 0 0
Zach Fordham p 0 0 0 0 0 0 0
Jacob Meyer 0 0 0 0 0 0 0
Cody Johnson 0 0 0 0 0 0 0
Brady Barker 0 0 0 0 0 0 0
Noah Bryant 0 0 0 0 0 0 0
Josh Bennett 1 1 1 0 0 0 0
Alex Holdbrooks 1 0 1 0 0 0 0
Joey Demasi 1 1 1 1 0 0 0
Austin Foster 2 0 0 1 0 0 0
Nick Piccapietra 2 0 1 1 0 1 0
Jaree Pledger 0 2 0 0 2 0 0
Dalton Bradford 1 0 0 0 0 0 0
Sam Warren 2 0 0 0 0 1 0
Matthew Norton 1 0 0 0 0 1 0
Tyler Sellers 1 0 1 0 0 0 0
Parker Orr 0 0 0 0 0 0 0
Totals 32 24 17 23 13 5 0
Batting
2B: Brandon Allen , Spencer Lewis , Blake Brady , Willis Kemp
3B: Joey Demasi
RBI: Brandon Allen (4) , Spencer Lewis (3) , Zachary Miller , Bryson Horne (3) , Cameron Hearn , Blake Brady (3) , Willis Kemp (2) , Miguel Urbina (3) , Joey Demasi , Austin Foster , Nick Piccapietra
Sac Fly: Spencer Lewis , Miguel Urbina , Austin Foster
Baserunning
SB: Spencer Lewis , Zachary Miller
Fielding
E: Miguel Urbina

Macomb Community College Pitchers

Pitchers IP H R ER BB SO HR
Garret Morgan (L, 0-1) 0.2 0 7 7 5 0 0
Nick Pica 1.0 6 6 6 4 1 0
Jack Hook 1.0 4 6 5 2 0 0
Keegan Sikorski 1.0 2 4 1 1 2 0
Nolan Lamere 1.1 1 0 0 1 1 0
Zach Palmer 1.0 2 1 1 0 1 0
Totals 6.0 15 24 20 13 5 0
Pitching
Batters faced: Garret Morgan (9) , Nick Pica (13) , Jack Hook (12) , Keegan Sikorski (7) , Nolan Lamere (8) , Zach Palmer (5)
HBP: Garret Morgan (2) , Jack Hook (2) , Nolan Lamere (2)

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Zach Fordham 0.0 0 2 2 4 0 0
Brady Barker 3.0 2 4 3 4 1 0
Cody Johnson 1.1 2 1 1 1 2 0
Jacob Meyer 0.2 0 0 0 1 0 0
Noah Bryant (W, 1-0) 2.0 0 0 0 2 4 0
Totals 7.0 4 7 6 12 7 0
Pitching
Batters faced: Zach Fordham (4) , Brady Barker (16) , Cody Johnson (6) , Jacob Meyer (3) , Noah Bryant (8)
HBP: Brady Barker

Other Information