Georgia Highlands Co vs. Gordon State College
3/24/2018 at Barnesville
Georgia Highlands Co 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cameron Hearn rf 3 2 1 0 1 1 3 0 0
Zachary Miller cf 4 2 3 3 0 0 2 0 0
Willis Kemp 2b 4 1 1 1 0 0 0 0 0
Nick Piccapietra lf 3 0 0 0 0 1 4 0 0
Parker Orr c 4 1 4 4 0 0 7 0 0
Skyler McPhee 3b 4 0 0 0 0 0 0 1 0
Bryson Horne 1b 3 2 1 0 1 2 3 0 0
Blake Brady dh 3 1 1 0 1 1 0 0 0
Austin Foster ss 4 1 1 1 0 1 1 0 0
Tyler Sellers p 0 0 0 0 0 0 0 1 0
Jaree Pledger 0 1 0 0 0 0 1 0 0
Brandon Allen 1 0 1 1 0 0 0 0 0
   Sam Warren 0 0 0 0 0 0 0 0 0
   Noah Bryant 0 0 0 0 0 0 0 0 0
   Matthew Norton 0 0 0 0 0 0 0 0 0
Totals 33 11 13 10 3 6 21 2 0
Gordon State College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Datren Bray cf 5 1 1 3 0 1 1 0 0
Brett Hawkins 3b 3 1 0 0 1 0 1 2 0
Jermond Williams lf 3 2 1 1 1 1 0 0 0
Dane Bullock 1b 4 1 0 1 0 1 10 0 0
Brian Moore ss 3 1 2 0 1 1 1 4 0
Paul Grazzini dh 3 0 1 1 1 1 0 0 0
Jason Fointno rf 3 0 0 1 0 0 1 0 0
Brian Davis c 2 2 1 1 2 1 6 1 0
Cameron Jackson 2b 3 1 2 1 0 1 1 3 0
Cal Fuller p 0 0 0 0 0 0 0 1 0
Zach Swindell 0 0 0 0 0 0 0 0 0
   John Michael Jones 0 0 0 0 0 0 0 1 0
   Jay Thompson 0 0 0 0 0 0 0 1 0
   Drew Pepper 0 0 0 0 0 0 0 0 0
Totals 29 9 8 9 6 7 21 13 0
Score by Innings R H E
 
Georgia Highlands College 0 2 2 3 0 4 0 11 13 2
Gordon State College 0 0 4 1 0 0 4 9 8 4
Georgia Highlands Co: E - Bryson Horne; Austin Foster. 2B - Cameron Hearn; Zachary Miller 2; Willis Kemp. HR - Parker Orr. RBI - Zachary Miller 3; Willis Kemp; Parker Orr 4; Austin Foster; Brandon Allen. GIDP - Willis Kemp; Skyler McPhee.
Gordon State College: E - Brett Hawkins; Jermond Williams; Brian Moore; Cameron Jackson. 2B - Brian Moore 2; Cameron Jackson 2. HR - Datren Bray; Jermond Williams; Brian Davis. RBI - Datren Bray 3; Jermond Williams; Dane Bullock; Paul Grazzini; Jason Fointno; Brian Davis; Cameron Jackson. Sac - Jason Fointno; Cameron Jackson. SB - Zach Swindell.
Georgia Highlands College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Sellers (W, 4-0) 5.0 7 5 5 2 5 3 0 0 0 0 0 24 0 0 0
Noah Bryant 1.0 1 3 2 2 2 0 0 0 0 0 0 7 0 0 0
Sam Warren 0.1 1 1 0 2 0 0 0 0 0 0 0 4 0 0 0
Matthew Norton (Sv, 2) 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 9 9 7 6 7 3 0 0 0 0 0 37 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cal Fuller 3.0 8 4 4 0 0 1 0 0 0 0 15 15 0 0 0
John Michael Jones (L, 1-1) 0.2 2 3 3 2 1 0 0 0 0 0 3 6 0 0 0
Jay Thompson 2.1 3 4 0 1 2 0 0 0 0 0 11 12 0 0 0
Drew Pepper 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 13 11 7 3 6 1 0 0 0 0 32 36 0 0 0
Georgia Highlands Co: Batters Faced - Tyler Sellers 24; Sam Warren 4; Noah Bryant 7; Matthew Norton 2.
Gordon State College: Batters Faced - Cal Fuller 15; John Michael Jones 6; Jay Thompson 12; Drew Pepper 3.

Start: 3:30 PM Duration: Attendance: 0

Weather: