Chattanooga State Co vs. Georgia Highlands Co
2/2/2019 at LakePoint
Chattanooga State Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sean Cheely cf 3 0 1 0 1 0 3 0 0
Nick Blubaugh lf 4 1 3 1 0 0 0 0 0
Ty Delancey 2b 3 0 0 1 0 1 1 4 0
Brandon Parrott 1b 3 0 1 0 1 0 4 0 0
Jacob Holton dh 3 0 0 0 0 2 0 0 0
Noah Fitzgerald ss 4 0 0 0 0 2 2 1 0
Bass Cooper 3b 3 1 1 0 0 0 0 1 0
Bailey Russell c 2 1 0 0 0 0 8 0 0
Branson Bowling rf 2 1 1 1 1 1 0 0 0
Jet Kern 0 0 0 0 0 0 0 0 0
Jackson Justus 0 0 0 0 0 0 0 0 0
   Landon Walker 0 0 0 0 0 0 0 0 0
   Kyle Nunn 0 0 0 0 0 0 0 1 0
Totals 27 4 7 3 3 6 18 7 0
Georgia Highlands Co 6 (3-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Lee Kay lf 4 1 2 1 0 1 3 0 0
Willis Kemp 2b 2 0 0 0 1 0 0 3 0
Travis Sands dh 4 1 2 0 0 1 0 0 0
Parker Orr c 3 0 2 1 1 1 6 0 0
Bryson Horne 1b 3 1 1 1 1 1 8 0 0
Skylar McPhee 3b 3 0 1 0 1 2 1 2 0
Blake Brady rf 2 1 0 0 0 1 1 0 0
Austin Foster ss 2 1 1 0 1 0 1 2 0
Lavoisier Fisher cf 1 0 0 0 0 1 1 0 0
Stevie Szucs p 0 0 0 0 0 0 0 0 0
Malik Spratling 1 1 1 1 0 0 0 0 0
Keith Lyle 0 0 0 1 0 0 0 0 0
   Trace Twardoski 0 0 0 0 0 0 0 1 0
   Logan Ward 0 0 0 0 0 0 0 1 0
Totals 25 6 10 5 5 8 21 9 0
Score by Innings R H E
 
Chattanooga State Community College 0 0 0 1 3 0 0 4 7 0
Georgia Highlands College 1 0 0 1 0 4 X 6 10 3
Chattanooga State Co: 2B - Bass Cooper; Branson Bowling. 3B - Nick Blubaugh. RBI - Nick Blubaugh; Ty Delancey; Branson Bowling. SB - Brandon Parrott; Bailey Russell.
Georgia Highlands Co: E - Parker Orr; Skylar McPhee; Blake Brady. 2B - Travis Sands. RBI - Lee Kay; Parker Orr; Bryson Horne; Malik Spratling; Keith Lyle. Sac - Keith Lyle. GIDP - Bryson Horne.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Nunn 4.0 6 2 2 1 6 0 0 0 1 0 17 19 0 0 0
Landon Walker (L, 0-1) 1.1 4 4 3 2 0 0 0 0 1 0 7 10 0 0 0
Noah Fitzgerald 0.2 0 0 0 2 2 0 0 0 0 0 2 4 0 0 0
Totals 6.0 10 6 5 5 8 0 0 0 2 0 26 33 0 0 0
Georgia Highlands College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stevie Szucs 4.0 6 4 4 2 4 0 0 0 1 0 0 20 0 0 0
Trace Twardoski (W, 1-0) 2.0 0 0 0 1 1 0 1 0 0 0 0 8 0 0 0
Logan Ward (Sv, 1) 1.0 1 0 0 0 1 0 0 0 1 0 0 5 0 0 0
Totals 7.0 7 4 4 3 6 0 1 0 2 0 0 33 0 0 0
Chattanooga State Co: Batters Faced - Noah Fitzgerald 4; Landon Walker 10; Kyle Nunn 19. HBP - Landon Walker; Kyle Nunn.
Georgia Highlands Co: Batters Faced - Stevie Szucs 20; Trace Twardoski 8; Logan Ward 5. HBP - Stevie Szucs; Logan Ward.

Start: 1:00 PM Duration: Attendance: 100

Weather: