Georgia Highlands Co vs. South Georgia State
4/30/2022 at douglas, ga
Georgia Highlands Co 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Max Kops lf 3 0 0 0 1 1 2 0 2
Conner Todaro cf 3 0 0 0 0 0 1 0 1
David Smith dh 3 0 0 0 0 1 0 0 0
Ben Olson c 4 0 2 0 1 0 7 0 3
Parker Poteet rf 5 0 1 2 0 0 6 0 1
Ethan Anderson 3b 5 0 0 0 0 2 0 4 0
Caden Smith 1b 4 1 1 1 0 3 12 0 0
Zayd Brannigan ss 4 1 3 1 0 0 1 4 2
Mick Moody 2b 2 1 0 0 1 0 0 2 0
Zachary Murray p 0 0 0 0 0 0 0 0 0
Austin Tienda 1 0 0 0 0 1 0 0 0
   Hal Stelljes 0 0 0 0 0 0 0 0 0
   Hunter Goodwin 1 1 0 0 0 0 0 0 0
   Chandler Wood 0 0 0 0 0 0 0 0 0
Totals 35 4 7 4 3 8 29 10 9
South Georgia State 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tate Worrell 1 0 0 0 0 1 0 0 0
Logan Roberts 3 0 0 1 0 1 0 0 0
Christian Campbell 4 0 2 1 0 1 5 2 0
Noah Braddy 3 0 0 0 0 0 4 0 0
Ian King 2 1 1 0 0 0 4 0 0
Mason Poole 0 0 0 0 1 0 0 0 0
Matthew Mebane 5 0 0 0 0 2 0 2 0
Brayden Cole 1 0 0 0 0 1 5 0 0
Chris Cole 4 0 1 0 1 0 5 0 0
Trent Ringer 3 0 1 0 0 1 2 3 0
JR Lonon 3 0 0 0 1 0 1 0 0
Hunter Goff 1 0 1 0 0 0 0 0 0
Mack Williams 5 0 0 0 0 0 3 0 0
   Shaun Munoz 0 0 0 0 0 0 0 0 0
   Wes Lott 0 0 0 0 0 0 0 0 0
   Dylan Speakman 0 0 0 0 0 0 0 0 0
   Mikah Gustavson 0 0 0 0 0 0 0 0 0
Totals 35 1 6 2 3 7 29 7 0
Score by Innings R H E
 
Georgia Highlands College 0 1 0 1 0 0 0 0 0 2 4 7 1
South Georgia State College 0 0 0 1 0 0 0 0 1 0 2 6 0
Georgia Highlands Co: E - Zayd Brannigan. 2B - Zayd Brannigan. HR - Caden Smith; Zayd Brannigan. RBI - Parker Poteet 2; Caden Smith; Zayd Brannigan. GIDP - Conner Todaro. SB - Max Kops.
South Georgia State: RBI - Logan Roberts; Christian Campbell. SB - Ian King. CS - Mack Williams.
Georgia Highlands College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zachary Murray 6.0 3 1 1 1 5 0 0 0 1 0 21 23 0 0 0
Ethan Anderson 0.2 3 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Hal Stelljes 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Chandler Wood 1.1 0 1 1 2 1 0 0 0 0 0 4 6 0 0 0
Hunter Goodwin (W, 1-1) 1.2 1 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 10.0 7 2 2 3 7 0 0 0 1 0 36 40 0 0 0
South Georgia State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wes Lott 6.0 5 2 2 0 4 2 0 0 2 0 0 25 0 0 0
Shaun Munoz 2.0 1 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Dylan Speakman (L, 0-0) 1.0 0 1 1 1 1 0 0 0 0 0 0 4 0 0 0
Mikah Gustavson 1.0 1 1 1 1 2 0 0 0 1 0 0 6 0 0 0
Totals 10.0 7 4 4 3 8 2 0 0 3 0 0 42 0 0 0
Georgia Highlands Co: Batters Faced - Ethan Anderson 4; Zachary Murray 23; Hal Stelljes; Hunter Goodwin 6; Chandler Wood 6. HBP - Zachary Murray.
South Georgia State: Batters Faced - Shaun Munoz 7; Wes Lott 25; Dylan Speakman 4; Mikah Gustavson 6. HBP - Wes Lott 2; Mikah Gustavson.

Start: 12:00 AM Duration: Attendance: 0

Weather: