USC Lancaster vs. Georgia Highlands Co
3/10/2024 at GHC
USC Lancaster 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chandler Smithart 2b 3 0 0 0 0 2 0 0 0
Tristan Hunt 3b 3 0 1 0 0 0 1 2 0
Joe Sperry dh 3 0 1 0 0 1 0 0 0
Luke Garabedian 1b 1 0 1 0 2 0 4 0 0
Bryson Suber ss 2 0 0 0 1 2 0 2 0
Cody Wilson c 3 0 0 0 0 3 3 0 0
Jhovany Molina lf 2 0 1 0 0 0 2 0 0
Chas Welch rf 1 0 1 0 1 0 0 0 0
Dylan Baker cf 2 0 0 0 0 2 2 0 0
Roman Edwards p 0 0 0 0 0 0 0 1 0
   Ben Rehkow 0 0 0 0 0 0 0 0 0
Totals 20 0 5 0 4 10 12 5 0
Georgia Highlands Co 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Orfi ss 1 2 0 0 2 0 0 1 0
Ali Banks 2b 3 1 1 1 0 1 0 1 0
Ryan Wideman rf 2 2 1 0 1 0 1 0 0
Grayson Godbee 3b 2 1 0 0 1 1 0 1 0
Will Cawthon c 2 1 2 3 1 0 10 0 0
Davis Newman dh 2 1 0 1 0 1 0 0 0
Barrett Eldridge 1b 3 2 2 1 0 0 3 0 0
Gray Wilson lf 2 0 1 0 1 0 0 0 0
Trevor Lovett cf 3 0 1 0 0 0 1 0 0
Oliver Wood p 0 0 0 0 0 0 0 0 0
   Logan Spivey 0 0 0 0 0 0 0 0 0
   Andrew Arnold 0 0 0 0 0 0 0 0 0
Totals 20 10 8 6 6 3 15 3 0
Score by Innings R H E
 
USC Lancaster 0 0 0 0 0 0 5 4
Georgia Highlands College 2 0 0 8 X 10 8 0
USC Lancaster: E - Luke Garabedian; Cody Wilson; Jhovany Molina; Roman Edwards. 2B - Luke Garabedian; Chas Welch. SB - Tristan Hunt.
Georgia Highlands Co: 2B - Will Cawthon. RBI - Ali Banks; Will Cawthon 3; Davis Newman; Barrett Eldridge. SB - Luke Orfi 2; Ryan Wideman; Gray Wilson.
USC Lancaster IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Roman Edwards (L, 1-2) 3.2 5 7 5 4 3 0 0 0 0 0 0 22 0 0 0
Ben Rehkow 0.1 1 3 2 2 0 0 2 0 1 0 0 5 0 0 0
Totals 4.0 6 10 7 6 3 0 2 0 1 0 0 27 0 0 0
Georgia Highlands College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Oliver Wood (W, 4-0) 3.2 4 0 0 3 7 0 0 0 0 0 15 18 0 0 0
Andrew Arnold 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Logan Spivey 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Totals 5.0 5 0 0 4 10 0 0 0 0 0 20 24 0 0 0
USC Lancaster: Batters Faced - Roman Edwards 22; Ben Rehkow 5. WP - Ben Rehkow 2. HBP - Ben Rehkow.
Georgia Highlands Co: Batters Faced - Oliver Wood 18; Logan Spivey 4; Andrew Arnold 2.

Start: 4:00 PM Duration: Attendance: 0