0 TaJuan Johnson
0 - TaJuan Johnson
Height: 6'3
Year: S
Hometown: Maywood, Illinois
Previous College: Kaskaskia College
Position: G
gp 29
pts/g 15.7
fg % 51.6
3pt % 32.7
ft % 67.2
reb/g 5.0
a/g 4.4
Recent Games
Feb 21 Gordon State College W, 77-70
Feb 24 East Georgia State College L, 86-83
Feb 28 at Central Georgia Technical College L, 102-81
Mar 3 Andrew College W, 98-73
Mar 6 Andrew College W, 91-76
Mar 9 South Georgia Technical College L, 103-99
Statistics category Overall Conf
Games 29 15
Games started 29 15
Minutes 455 370
Minutes per game 15.7 24.7
FG 163-316 89-179
FG Pct 51.6 49.7
3PT 36-110 22-61
3PT Pct 32.7 36.1
FT 92-137 46-65
FT Pct 67.2 70.8
Off rebounds 43 27
Def rebounds 103 60
Total rebounds 146 87
Rebounds per game 5.0 5.8
Personal fouls 58 29
Disqualifications 1 -
Assists 127 64
Turnovers 84 43
Assist to turnover ratio 1.5 1.5
Steals 39 21
Blocks 7 5
Points 454 246
Points per game 15.7 16.4
Points per 40 min 39.9 26.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Motlow State Community College L, 79-60 1 1 7-15 46.7 2-6 33.3 4-6 66.7 20
Nov 3 vs. Caldwell Community College & Technical Institute W, 106-69 1 1 4-7 57.1 0-2 0.0 2-4 50.0 10
Nov 4 at Walters State Community College L, 101-98 1 1 9-13 69.2 2-4 50.0 2-5 40.0 22
Nov 10 Denmark Technical College W, 93-82 1 1 7-15 46.7 2-4 50.0 4-6 66.7 20
Nov 11 Cape Fear Community College L, 82-73 1 1 2-10 20.0 0-6 0.0 2-2 100.0 6
Nov 13 at Gadsden State Community College W, 84-72 1 1 2-4 50.0 1-2 50.0 5-6 83.3 10
Nov 18 ABI W, 120-61 1 1 6-8 75.0 2-3 66.7 3-5 60.0 17
Nov 21 Handle It Prep   - - - - - - - - -
Nov 29 at Motlow State Community College L, 97-71 1 1 4-6 66.7 1-3 33.3 9-12 75.0 18
Dec 1 vs. Gulf Coast State College L, 65-63 1 1 0-0 - 0-0 - 0-0 - 0
Dec 2 at Chipola College W, 92-87 1 1 10-14 71.4 1-3 33.3 5-6 83.3 26
Dec 8 Roane State Community College   - - - - - - - - -
Dec 11 Gadsden State Community College L, 89-85 1 1 4-10 40.0 1-4 25.0 1-7 14.3 10
Jan 2 ASA Prep W, 102-53 1 18 10-13 76.9 2-3 66.7 4-6 66.7 26
Jan 6 at Atlanta Metropolitan College W, 89-76 1 1 9-14 64.3 2-6 33.3 4-6 66.7 24
Jan 10 South Georgia Technical College W, 87-82 1 34 5-14 35.7 1-3 33.3 5-6 83.3 16
Jan 13 at South Georgia State College L, 88-73 1 28 4-9 44.4 1-4 25.0 4-5 80.0 13
Jan 20 at Gordon State College W, 87-75 1 40 5-7 71.4 0-1 0.0 3-5 60.0 13
Jan 24 at East Georgia State College W, 76-68 1 31 4-9 44.4 0-1 0.0 4-6 66.7 12
Jan 27 Central Georgia Technical College W, 90-85 1 39 7-13 53.8 3-5 60.0 0-0 - 17
Jan 31 at Andrew College W, 91-83 1 1 8-11 72.7 3-6 50.0 6-6 100.0 25
Feb 5 Albany Technical College W, 85-55 1 28 5-8 62.5 0-2 0.0 1-2 50.0 11
Feb 7 Atlanta Metropolitan College W, 95-73 1 29 5-7 71.4 0-2 0.0 1-2 50.0 11
Feb 10 at South Georgia Technical College W, 82-80 1 1 6-13 46.2 4-7 57.1 2-5 40.0 18
Feb 14 South Georgia State College W, 107-85 1 33 8-17 47.1 2-6 33.3 2-2 100.0 20
Feb 17 at Albany Technical College W, 68-61 1 1 4-13 30.8 2-5 40.0 7-8 87.5 17
Feb 21 Gordon State College W, 77-70 1 27 5-10 50.0 0-3 0.0 2-2 100.0 12
Feb 24 East Georgia State College L, 86-83 1 44 5-17 29.4 2-5 40.0 3-5 60.0 15
Feb 28 at Central Georgia Technical College L, 102-81 1 33 9-17 52.9 2-5 40.0 2-5 40.0 22
Mar 3 Andrew College W, 98-73 - - - - - - - - -
Mar 6 Andrew College W, 91-76 1 25 7-14 50.0 0-5 0.0 3-4 75.0 17
Mar 9 South Georgia Technical College L, 103-99 1 31 2-8 25.0 0-4 0.0 2-3 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Motlow State Community College L, 79-60 1 1 2 1 3 2 4 0.5 1 0 4 -
Nov 3 vs. Caldwell Community College & Technical Institute W, 106-69 1 1 0 5 5 9 2 4.5 4 0 0 -
Nov 4 at Walters State Community College L, 101-98 1 1 2 5 7 10 3 3.3 2 0 2 -
Nov 10 Denmark Technical College W, 93-82 1 1 0 0 0 4 6 0.7 3 0 2 -
Nov 11 Cape Fear Community College L, 82-73 1 1 0 7 7 5 3 1.7 0 0 4 -
Nov 13 at Gadsden State Community College W, 84-72 1 1 0 4 4 2 3 0.7 2 2 3 -
Nov 18 ABI W, 120-61 1 1 1 3 4 8 1 8.0 2 0 2 -
Nov 21 Handle It Prep   - - - - - - - - - - - -
Nov 29 at Motlow State Community College L, 97-71 1 1 2 2 4 5 3 1.7 1 0 0 -
Dec 1 vs. Gulf Coast State College L, 65-63 1 1 0 0 0 0 0 - 0 0 0 -
Dec 2 at Chipola College W, 92-87 1 1 4 5 9 2 5 0.4 0 0 0 -
Dec 8 Roane State Community College   - - - - - - - - - - - -
Dec 11 Gadsden State Community College L, 89-85 1 1 1 2 3 2 4 0.5 0 0 5 1
Jan 2 ASA Prep W, 102-53 1 18 2 2 4 8 0 - 0 0 0 -
Jan 6 at Atlanta Metropolitan College W, 89-76 1 1 1 1 2 0 0 - 1 0 1 -
Jan 10 South Georgia Technical College W, 87-82 1 34 2 4 6 5 3 1.7 5 1 0 -
Jan 13 at South Georgia State College L, 88-73 1 28 2 2 4 3 5 0.6 1 0 4 -
Jan 20 at Gordon State College W, 87-75 1 40 2 3 5 6 0 - 0 0 2 -
Jan 24 at East Georgia State College W, 76-68 1 31 2 3 5 1 3 0.3 1 0 3 -
Jan 27 Central Georgia Technical College W, 90-85 1 39 1 4 5 6 7 0.9 2 0 2 -
Jan 31 at Andrew College W, 91-83 1 1 2 3 5 7 0 - 2 0 0 -
Feb 5 Albany Technical College W, 85-55 1 28 3 4 7 3 5 0.6 1 0 3 -
Feb 7 Atlanta Metropolitan College W, 95-73 1 29 0 7 7 6 5 1.2 1 0 2 -
Feb 10 at South Georgia Technical College W, 82-80 1 1 1 4 5 2 2 1.0 3 0 4 -
Feb 14 South Georgia State College W, 107-85 1 33 3 6 9 6 2 3.0 2 2 3 -
Feb 17 at Albany Technical College W, 68-61 1 1 4 7 11 4 3 1.3 0 0 2 -
Feb 21 Gordon State College W, 77-70 1 27 0 4 4 5 2 2.5 0 0 3 -
Feb 24 East Georgia State College L, 86-83 1 44 0 2 2 6 4 1.5 0 2 0 -
Feb 28 at Central Georgia Technical College L, 102-81 1 33 4 6 10 4 2 2.0 2 0 0 -
Mar 3 Andrew College W, 98-73 - - - - - - - - - - - -
Mar 6 Andrew College W, 91-76 1 25 1 3 4 2 4 0.5 1 0 3 -
Mar 9 South Georgia Technical College L, 103-99 1 31 1 4 5 4 3 1.3 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 29 15.7 5.6-10.9 51.6 1.2-3.8 32.7 3.2-4.7 67.2 15.7
Total 29 29 15.7 5.6-10.9 51.6 1.2-3.8 32.7 3.2-4.7 67.2 15.7
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 29 455 163-316 51.6 36-110 32.7 92-137 67.2 454
Total 29 29 455 163-316 51.6 36-110 32.7 92-137 67.2 454
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 29 15.7 14.3-27.8 51.6 3.2-9.7 32.7 8.1-12.0 67.2 39.9
Total 29 29 15.7 14.3-27.8 51.6 3.2-9.7 32.7 8.1-12.0 67.2 39.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 29 15.7 1.5 3.6 5.0 2.0 0.0 4.4 2.9 1.5 1.3 0.2
Total 29 29 15.7 1.5 3.6 5.0 2.0 0.0 4.4 2.9 1.5 1.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 29 455 43 103 146 58 1 127 84 1.5 39 7
Total 29 29 455 43 103 146 58 1 127 84 1.5 39 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 29 15.7 3.8 9.1 12.8 5.1 0.1 11.2 7.4 1.5 3.4 0.6
Total 29 29 15.7 3.8 9.1 12.8 5.1 0.1 11.2 7.4 1.5 3.4 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 15.7 5.6-10.9 51.6 1.2-3.8 32.7 3.2-4.7 67.2 15.7
Conference 15 15 24.7 5.9-11.9 49.7 1.5-4.1 36.1 3.1-4.3 70.8 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 20.9 5.7-11.9 47.5 1.1-4.1 27.9 2.5-3.9 63.8 14.9
Away 12 12 11.7 6.2-10.8 56.9 1.6-3.9 40.4 4.4-6.2 70.7 18.3
Neutral 2 2 1.0 2.0-3.5 57.1 0.0-1.0 0.0 1.0-2.0 50.0 5.0
-
Wins 19 19 16.5 6.2-11.1 55.5 1.3-3.6 36.2 3.3-4.6 72.4 16.9
Losses 10 10 14.2 4.6-10.5 43.8 1.1-4.1 26.8 2.9-5.0 58.0 13.2
-
November 8 8 1.0 5.1-9.8 52.6 1.2-3.8 33.3 3.9-5.8 67.4 15.4
December 3 3 1.0 4.7-8.0 58.3 0.7-2.3 28.6 2.0-4.3 46.2 12.0
January 8 8 24.0 6.5-11.2 57.8 1.5-3.6 41.4 3.8-5.0 75.0 18.3
February 8 8 24.5 5.9-12.8 46.1 1.5-4.4 34.3 2.5-3.9 64.5 15.8
March 2 2 28.0 4.5-11.0 40.9 0.0-4.5 0.0 2.5-3.5 71.4 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 455 163-316 51.6 36-110 32.7 92-137 67.2 454
Conference 15 15 370 89-179 49.7 22-61 36.1 46-65 70.8 246
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 313 85-179 47.5 17-61 27.9 37-58 63.8 224
Away 12 12 140 74-130 56.9 19-47 40.4 53-75 70.7 220
Neutral 2 2 2 4-7 57.1 0-2 0.0 2-4 50.0 10
-
Wins 19 19 313 117-211 55.5 25-69 36.2 63-87 72.4 322
Losses 10 10 142 46-105 43.8 11-41 26.8 29-50 58.0 132
-
November 8 8 8 41-78 52.6 10-30 33.3 31-46 67.4 123
December 3 3 3 14-24 58.3 2-7 28.6 6-13 46.2 36
January 8 8 192 52-90 57.8 12-29 41.4 30-40 75.0 146
February 8 8 196 47-102 46.1 12-35 34.3 20-31 64.5 126
March 2 2 56 9-22 40.9 0-9 0.0 5-7 71.4 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 15.7 14.3-27.8 51.6 3.2-9.7 32.7 8.1-12.0 67.2 39.9
Conference 15 15 24.7 9.6-19.4 49.7 2.4-6.6 36.1 5.0-7.0 70.8 26.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 20.9 10.9-22.9 47.5 2.2-7.8 27.9 4.7-7.4 63.8 28.6
Away 12 12 11.7 21.1-37.1 56.9 5.4-13.4 40.4 15.1-21.4 70.7 62.9
Neutral 2 2 1.0 80.0-140.0 57.1 0.0-40.0 0.0 40.0-80.0 50.0 200.0
-
Wins 19 19 16.5 15.0-27.0 55.5 3.2-8.8 36.2 8.1-11.1 72.4 41.2
Losses 10 10 14.2 13.0-29.6 43.8 3.1-11.5 26.8 8.2-14.1 58.0 37.2
-
November 8 8 1.0 205.0-390.0 52.6 50.0-150.0 33.3 155.0-230.0 67.4 615.0
December 3 3 1.0 186.7-320.0 58.3 26.7-93.3 28.6 80.0-173.3 46.2 480.0
January 8 8 24.0 10.8-18.8 57.8 2.5-6.0 41.4 6.2-8.3 75.0 30.4
February 8 8 24.5 9.6-20.8 46.1 2.4-7.1 34.3 4.1-6.3 64.5 25.7
March 2 2 28.0 6.4-15.7 40.9 0.0-6.4 0.0 3.6-5.0 71.4 16.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 15.7 1.5 3.6 5.0 2.0 0.0 4.4 2.9 1.5 1.3 0.2
Conference 15 15 24.7 1.8 4.0 5.8 1.9 - 4.3 2.9 1.5 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 15 15 20.9 1.1 3.5 4.7 2.5 0.1 4.8 3.5 1.4 1.3 0.3
Away 12 12 11.7 2.2 3.8 5.9 1.8 - 3.8 2.4 1.6 1.3 0.2
Neutral 2 2 1.0 0.0 2.5 2.5 0.0 - 4.5 1.0 4.5 2.0 0.0
-
Wins 19 19 16.5 1.5 3.8 5.3 1.8 - 4.5 2.8 1.6 1.6 0.3
Losses 10 10 14.2 1.4 3.1 4.5 2.3 0.1 4.1 3.1 1.3 0.9 0.2
-
November 8 8 1.0 0.9 3.4 4.3 2.1 - 5.6 3.1 1.8 1.9 0.3
December 3 3 1.0 1.7 2.3 4.0 1.7 0.3 1.3 3.0 0.4 0.0 0.0
January 8 8 24.0 1.8 2.8 4.5 1.5 - 4.5 2.3 2.0 1.5 0.1
February 8 8 24.5 1.9 5.0 6.9 2.1 - 4.5 3.1 1.4 1.1 0.5
March 2 2 28.0 1.0 3.5 4.5 3.5 - 3.0 3.5 0.9 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 455 43 103 146 58 1 127 84 1.5 39 7
Conference 15 15 370 27 60 87 29 - 64 43 1.5 21 5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 313 17 53 70 37 1 72 53 1.4 20 5
Away 12 12 140 26 45 71 21 - 46 29 1.6 15 2
Neutral 2 2 2 0 5 5 0 - 9 2 4.5 4 0
-
Wins 19 19 313 29 72 101 35 - 86 53 1.6 30 5
Losses 10 10 142 14 31 45 23 1 41 31 1.3 9 2
-
November 8 8 8 7 27 34 17 - 45 25 1.8 15 2
December 3 3 3 5 7 12 5 1 4 9 0.4 0 0
January 8 8 192 14 22 36 12 - 36 18 2.0 12 1
February 8 8 196 15 40 55 17 - 36 25 1.4 9 4
March 2 2 56 2 7 9 7 - 6 7 0.9 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 15.7 3.8 9.1 12.8 5.1 0.1 11.2 7.4 1.5 3.4 0.6
Conference 15 15 24.7 2.9 6.5 9.4 3.1 0.0 6.9 4.6 1.5 2.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 15 15 20.9 2.2 6.8 8.9 4.7 0.1 9.2 6.8 1.4 2.6 0.6
Away 12 12 11.7 7.4 12.9 20.3 6.0 0.0 13.1 8.3 1.6 4.3 0.6
Neutral 2 2 1.0 0.0 100.0 100.0 0.0 0.0 180.0 40.0 4.5 80.0 0.0
-
Wins 19 19 16.5 3.7 9.2 12.9 4.5 0.0 11.0 6.8 1.6 3.8 0.6
Losses 10 10 14.2 3.9 8.7 12.7 6.5 0.3 11.5 8.7 1.3 2.5 0.6
-
November 8 8 1.0 35.0 135.0 170.0 85.0 0.0 225.0 125.0 1.8 75.0 10.0
December 3 3 1.0 66.7 93.3 160.0 66.7 13.3 53.3 120.0 0.4 0.0 0.0
January 8 8 24.0 2.9 4.6 7.5 2.5 0.0 7.5 3.8 2.0 2.5 0.2
February 8 8 24.5 3.1 8.2 11.2 3.5 0.0 7.3 5.1 1.4 1.8 0.8
March 2 2 28.0 1.4 5.0 6.4 5.0 0.0 4.3 5.0 0.9 2.1 0.0