13 Khalyl Waters
13 - Khalyl Waters
State: GA
Height: 6'6
Year: So (RS)
Hometown: Atlanta
Previous College: Lincoln Memorial University
Position: G/F
gp 32
pts/g 18.3
fg % 51.5
3pt % 38.4
ft % 66.8
reb/g 7.6
a/g 2.1
Recent Games
Feb 23 at East Georgia State College L, 93-91
Feb 27 Central Georgia Technical College L, 79-75
Mar 2 at Andrew College L, 87-76
Mar 5 at Gordon State College W, 88-83
Mar 8 at Andrew College W, 92-80
Mar 9 vs. Central Georgia Technical College L, 75-65
Statistics category Overall Conf
Games 32 15
Games started 32 15
Minutes 695 416
Minutes per game 21.7 27.7
FG 212-412 100-207
FG Pct 51.5 48.3
3PT 28-73 13-34
3PT Pct 38.4 38.2
FT 135-202 59-84
FT Pct 66.8 70.2
Off rebounds 69 34
Def rebounds 174 87
Total rebounds 243 121
Rebounds per game 7.6 8.1
Personal fouls 74 40
Disqualifications 2 2
Assists 66 28
Turnovers 118 66
Assist to turnover ratio 0.6 0.4
Steals 74 38
Blocks 71 46
Points 587 272
Points per game 18.3 18.1
Points per 40 min 33.8 26.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 Georgia Highlands College   - - - - - - - - -
Oct 13 Georgia Highlands College   - - - - - - - - -
Oct 13 vs. USC Salkehatchie   - - - - - - - - -
Oct 20 Georgia Highlands College   - - - - - - - - -
Oct 29 Shorter Uniersity W, 101-84 - - - - - - - - -
Nov 2 vs. Enterprise State Community College W, 86-79 1 1 4-11 36.4 1-3 33.3 1-2 50.0 10
Nov 3 vs. Miami Dade College L, 106-102 1 1 14-19 73.7 1-3 33.3 3-6 50.0 32
Nov 9 Motlow State Community College W, 76-71 1 26 5-9 55.6 0-1 0.0 2-2 100.0 12
Nov 10 Walters State Community College W, 99-82 1 22 6-10 60.0 2-2 100.0 5-8 62.5 19
Nov 16 vs. Cape Fear Community College W, 85-75 1 1 8-11 72.7 1-3 33.3 2-6 33.3 19
Nov 17 at Brunswick Community College W, 82-70 1 1 0-3 0.0 0-0 - 1-2 50.0 1
Nov 20 Middle Georgia Prep W, 85-77 1 25 5-13 38.5 1-2 50.0 8-12 66.7 19
Nov 28 Atlanta Sports Prep W, 145-86 1 19 4-8 50.0 0-0 - 4-9 44.4 12
Dec 1 ABI W, 122-87 1 25 9-12 75.0 2-3 66.7 6-9 66.7 26
Dec 5 Preeminence Academy W, 114-42 1 20 4-8 50.0 1-4 25.0 6-12 50.0 15
Dec 8 NTSI W, 105-73 1 30 8-14 57.1 1-2 50.0 8-12 66.7 25
Dec 14 Roane State Community College L, 103-102 1 27 5-16 31.3 0-2 0.0 10-14 71.4 20
Dec 30 ASA W, 105-43 1 33 8-19 42.1 0-4 0.0 1-2 50.0 17
Jan 2 at Southern Crescent Technical College W, 93-73 1 29 8-16 50.0 3-4 75.0 5-6 83.3 24
Jan 5 New Rock Prep W, 120-87 1 1 9-10 90.0 0-0 - 5-5 100.0 23
Jan 9 at South Georgia Technical College L, 93-89 1 1 7-14 50.0 1-4 25.0 1-2 50.0 16
Jan 12 South Georgia State College W, 88-76 1 34 8-17 47.1 4-8 50.0 4-6 66.7 24
Jan 16 at Albany Technical College W, 97-91 1 1 3-8 37.5 0-1 0.0 9-11 81.8 15
Jan 19 Gordon State College W, 100-97 1 36 11-17 64.7 2-2 100.0 4-4 100.0 28
Jan 23 East Georgia State College W, 101-83 1 33 8-13 61.5 0-3 0.0 7-7 100.0 23
Jan 26 at Central Georgia Technical College W, 81-80 1 18 5-11 45.5 1-1 100.0 1-2 50.0 12
Jan 30 Andrew College L, 68-62 1 34 5-14 35.7 0-3 0.0 0-0 - 10
Feb 2 Southern Crescent Technical College W, 77-69 1 33 8-18 44.4 0-2 0.0 5-8 62.5 21
Feb 9 South Georgia Technical College W, 83-77 1 33 11-16 68.8 0-0 - 1-4 25.0 23
Feb 13 at South Georgia State College L, 89-84 1 37 3-14 21.4 0-1 0.0 2-2 100.0 8
Feb 16 Albany Technical College W, 102-90 1 33 8-14 57.1 2-2 100.0 9-14 64.3 27
Feb 20 at Gordon State College L, 85-84 1 40 5-13 38.5 0-2 0.0 5-9 55.6 15
Feb 23 at East Georgia State College L, 93-91 1 36 9-11 81.8 0-0 - 3-6 50.0 21
Feb 27 Central Georgia Technical College L, 79-75 1 18 1-11 9.1 0-1 0.0 3-3 100.0 5
Mar 2 at Andrew College L, 87-76 - - - - - - - - -
Mar 5 at Gordon State College W, 88-83 1 45 9-16 56.3 0-1 0.0 9-12 75.0 27
Mar 8 at Andrew College W, 92-80 1 1 8-11 72.7 1-2 50.0 3-3 100.0 20
Mar 9 vs. Central Georgia Technical College L, 75-65 1 1 6-15 40.0 4-7 57.1 2-2 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 Georgia Highlands College   - - - - - - - - - - - -
Oct 13 Georgia Highlands College   - - - - - - - - - - - -
Oct 13 vs. USC Salkehatchie   - - - - - - - - - - - -
Oct 20 Georgia Highlands College   - - - - - - - - - - - -
Oct 29 Shorter Uniersity W, 101-84 - - - - - - - - - - - -
Nov 2 vs. Enterprise State Community College W, 86-79 1 1 2 5 7 1 4 0.3 0 1 0 -
Nov 3 vs. Miami Dade College L, 106-102 1 1 3 8 11 3 4 0.8 2 3 3 -
Nov 9 Motlow State Community College W, 76-71 1 26 1 4 5 1 4 0.3 2 2 2 -
Nov 10 Walters State Community College W, 99-82 1 22 1 3 4 0 4 0.0 3 1 2 -
Nov 16 vs. Cape Fear Community College W, 85-75 1 1 2 6 8 1 3 0.3 0 2 2 -
Nov 17 at Brunswick Community College W, 82-70 1 1 1 4 5 0 1 0.0 0 3 2 -
Nov 20 Middle Georgia Prep W, 85-77 1 25 2 3 5 1 2 0.5 2 2 1 -
Nov 28 Atlanta Sports Prep W, 145-86 1 19 3 4 7 3 0 - 1 1 2 -
Dec 1 ABI W, 122-87 1 25 0 3 3 4 1 4.0 6 0 1 -
Dec 5 Preeminence Academy W, 114-42 1 20 1 5 6 2 3 0.7 5 2 1 -
Dec 8 NTSI W, 105-73 1 30 3 10 13 4 1 4.0 4 2 2 -
Dec 14 Roane State Community College L, 103-102 1 27 2 6 8 5 6 0.8 5 3 3 -
Dec 30 ASA W, 105-43 1 33 2 10 12 1 4 0.3 1 0 3 -
Jan 2 at Southern Crescent Technical College W, 93-73 1 29 2 7 9 4 5 0.8 1 1 4 -
Jan 5 New Rock Prep W, 120-87 1 1 4 6 10 4 4 1.0 1 0 2 -
Jan 9 at South Georgia Technical College L, 93-89 1 1 3 7 10 2 6 0.3 3 1 3 -
Jan 12 South Georgia State College W, 88-76 1 34 1 7 8 3 8 0.4 5 12 1 -
Jan 16 at Albany Technical College W, 97-91 1 1 2 5 7 0 4 0.0 3 2 4 -
Jan 19 Gordon State College W, 100-97 1 36 1 5 6 2 5 0.4 3 4 4 -
Jan 23 East Georgia State College W, 101-83 1 33 1 6 7 1 3 0.3 1 5 3 -
Jan 26 at Central Georgia Technical College W, 81-80 1 18 0 6 6 1 3 0.3 3 0 5 1
Jan 30 Andrew College L, 68-62 1 34 3 6 9 0 5 0.0 1 4 5 1
Feb 2 Southern Crescent Technical College W, 77-69 1 33 2 8 10 0 5 0.0 4 3 2 -
Feb 9 South Georgia Technical College W, 83-77 1 33 1 4 5 2 4 0.5 3 3 2 -
Feb 13 at South Georgia State College L, 89-84 1 37 6 6 12 5 3 1.7 4 4 2 -
Feb 16 Albany Technical College W, 102-90 1 33 6 8 14 3 3 1.0 3 2 0 -
Feb 20 at Gordon State College L, 85-84 1 40 5 6 11 3 4 0.8 4 3 3 -
Feb 23 at East Georgia State College L, 93-91 1 36 0 5 5 1 4 0.3 0 0 1 -
Feb 27 Central Georgia Technical College L, 79-75 1 18 1 1 2 1 4 0.3 0 2 1 -
Mar 2 at Andrew College L, 87-76 - - - - - - - - - - - -
Mar 5 at Gordon State College W, 88-83 1 45 3 2 5 2 4 0.5 1 2 1 -
Mar 8 at Andrew College W, 92-80 1 1 3 4 7 4 3 1.3 1 0 3 -
Mar 9 vs. Central Georgia Technical College L, 75-65 1 1 2 4 6 2 4 0.5 2 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 29 26 10.1 3.3-6.9 48.2 0.3-1.1 27.3 2.5-3.6 69.2 9.4
2018-19 32 32 21.7 6.6-12.9 51.5 0.9-2.3 38.4 4.2-6.3 66.8 18.3
Total 61 58 16.2 5.0-10.0 50.4 0.6-1.7 34.9 3.4-5.0 67.6 14.1
  gp gs min fg pct 3pt pct ft pct pts
2017-18 29 26 292 96-199 48.2 9-33 27.3 72-104 69.2 273
2018-19 32 32 695 212-412 51.5 28-73 38.4 135-202 66.8 587
Total 61 58 987 308-611 50.4 37-106 34.9 207-306 67.6 860
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 29 26 10.1 13.2-27.3 48.2 1.2-4.5 27.3 9.9-14.2 69.2 37.4
2018-19 32 32 21.7 12.2-23.7 51.5 1.6-4.2 38.4 7.8-11.6 66.8 33.8
Total 61 58 16.2 12.5-24.8 50.4 1.5-4.3 34.9 8.4-12.4 67.6 34.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 29 26 10.1 1.2 3.1 4.3 1.6 - 1.4 2.0 0.7 1.1 0.7
2018-19 32 32 21.7 2.2 5.4 7.6 2.3 0.1 2.1 3.7 0.6 2.3 2.2
Total 61 58 16.2 1.7 4.3 6.0 2.0 0.0 1.7 2.9 0.6 1.7 1.5
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 29 26 292 35 90 125 46 - 40 57 0.7 32 19
2018-19 32 32 695 69 174 243 74 2 66 118 0.6 74 71
Total 61 58 987 104 264 368 120 2 106 175 0.6 106 90
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 29 26 10.1 4.8 12.3 17.1 6.3 0.0 5.5 7.8 0.7 4.4 2.6
2018-19 32 32 21.7 4.0 10.0 14.0 4.3 0.1 3.8 6.8 0.6 4.3 4.1
Total 61 58 16.2 4.2 10.7 14.9 4.9 0.1 4.3 7.1 0.6 4.3 3.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 21.7 6.6-12.9 51.5 0.9-2.3 38.4 4.2-6.3 66.8 18.3
Conference 15 15 27.7 6.7-13.8 48.3 0.9-2.3 38.2 3.9-5.6 70.2 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.8 6.8-13.3 51.5 0.8-2.3 36.6 4.9-7.3 67.2 19.4
Away 10 10 20.9 5.7-11.7 48.7 0.6-1.6 37.5 3.9-5.5 70.9 15.9
Neutral 4 4 1.0 8.0-14.0 57.1 1.8-4.0 43.8 2.0-4.0 50.0 19.8
-
Wins 23 23 21.7 6.8-12.4 55.1 1.0-2.2 44.0 4.6-6.9 67.1 19.2
Losses 9 9 21.7 6.1-14.1 43.3 0.7-2.6 26.1 3.2-4.9 65.9 16.1
-
November 8 8 12.0 5.8-10.5 54.8 0.8-1.8 42.9 3.2-5.9 55.3 15.5
December 5 5 27.0 6.8-13.8 49.3 0.8-3.0 26.7 6.2-9.8 63.3 20.6
January 9 9 20.7 7.1-13.3 53.3 1.2-2.9 42.3 4.0-4.8 83.7 19.4
February 7 7 32.9 6.4-13.9 46.4 0.3-1.1 25.0 4.0-6.6 60.9 17.1
March 3 3 15.7 7.7-14.0 54.8 1.7-3.3 50.0 4.7-5.7 82.4 21.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 695 212-412 51.5 28-73 38.4 135-202 66.8 587
Conference 15 15 416 100-207 48.3 13-34 38.2 59-84 70.2 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 482 123-239 51.5 15-41 36.6 88-131 67.2 349
Away 10 10 209 57-117 48.7 6-16 37.5 39-55 70.9 159
Neutral 4 4 4 32-56 57.1 7-16 43.8 8-16 50.0 79
-
Wins 23 23 500 157-285 55.1 22-50 44.0 106-158 67.1 442
Losses 9 9 195 55-127 43.3 6-23 26.1 29-44 65.9 145
-
November 8 8 96 46-84 54.8 6-14 42.9 26-47 55.3 124
December 5 5 135 34-69 49.3 4-15 26.7 31-49 63.3 103
January 9 9 187 64-120 53.3 11-26 42.3 36-43 83.7 175
February 7 7 230 45-97 46.4 2-8 25.0 28-46 60.9 120
March 3 3 47 23-42 54.8 5-10 50.0 14-17 82.4 65
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 21.7 12.2-23.7 51.5 1.6-4.2 38.4 7.8-11.6 66.8 33.8
Conference 15 15 27.7 9.6-19.9 48.3 1.3-3.3 38.2 5.7-8.1 70.2 26.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.8 10.2-19.8 51.5 1.2-3.4 36.6 7.3-10.9 67.2 29.0
Away 10 10 20.9 10.9-22.4 48.7 1.2-3.1 37.5 7.5-10.5 70.9 30.5
Neutral 4 4 1.0 320.0-560.0 57.1 70.0-160.0 43.8 80.0-160.0 50.0 790.0
-
Wins 23 23 21.7 12.6-22.8 55.1 1.8-4.0 44.0 8.5-12.6 67.1 35.4
Losses 9 9 21.7 11.3-26.1 43.3 1.2-4.7 26.1 5.9-9.0 65.9 29.7
-
November 8 8 12.0 19.2-35.0 54.8 2.5-5.8 42.9 10.8-19.6 55.3 51.7
December 5 5 27.0 10.1-20.4 49.3 1.2-4.4 26.7 9.2-14.5 63.3 30.5
January 9 9 20.7 13.7-25.7 53.3 2.4-5.6 42.3 7.7-9.2 83.7 37.5
February 7 7 32.9 7.8-16.9 46.4 0.3-1.4 25.0 4.9-8.0 60.9 20.9
March 3 3 15.7 19.6-35.7 54.8 4.3-8.5 50.0 11.9-14.5 82.4 55.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 21.7 2.2 5.4 7.6 2.3 0.1 2.1 3.7 0.6 2.3 2.2
Conference 15 15 27.7 2.3 5.8 8.1 2.7 0.1 1.9 4.4 0.4 2.5 3.1
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.8 1.9 5.5 7.4 2.1 0.1 2.1 3.7 0.6 2.8 2.7
Away 10 10 20.9 2.5 5.2 7.7 2.8 0.1 2.2 3.7 0.6 2.0 1.6
Neutral 4 4 1.0 2.3 5.8 8.0 2.3 - 1.8 3.8 0.5 1.0 1.8
-
Wins 23 23 21.7 1.9 5.4 7.3 2.1 0.0 1.9 3.4 0.6 2.3 2.2
Losses 9 9 21.7 2.8 5.4 8.2 2.8 0.1 2.4 4.4 0.6 2.3 2.3
-
November 8 8 12.0 1.9 4.6 6.5 1.8 - 1.3 2.8 0.5 1.3 1.9
December 5 5 27.0 1.6 6.8 8.4 2.0 - 3.2 3.0 1.1 4.2 1.4
January 9 9 20.7 1.9 6.1 8.0 3.4 0.2 1.9 4.8 0.4 2.3 3.2
February 7 7 32.9 3.0 5.4 8.4 1.6 - 2.1 3.9 0.6 2.6 2.4
March 3 3 15.7 2.7 3.3 6.0 2.7 - 2.7 3.7 0.7 1.3 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 695 69 174 243 74 2 66 118 0.6 74 71
Conference 15 15 416 34 87 121 40 2 28 66 0.4 38 46
Exhibition - - - - - - - - - - - - -
-
Home 18 18 482 35 99 134 37 1 37 66 0.6 50 48
Away 10 10 209 25 52 77 28 1 22 37 0.6 20 16
Neutral 4 4 4 9 23 32 9 - 7 15 0.5 4 7
-
Wins 23 23 500 44 125 169 49 1 44 78 0.6 53 50
Losses 9 9 195 25 49 74 25 1 22 40 0.6 21 21
-
November 8 8 96 15 37 52 14 - 10 22 0.5 10 15
December 5 5 135 8 34 42 10 - 16 15 1.1 21 7
January 9 9 187 17 55 72 31 2 17 43 0.4 21 29
February 7 7 230 21 38 59 11 - 15 27 0.6 18 17
March 3 3 47 8 10 18 8 - 8 11 0.7 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 21.7 4.0 10.0 14.0 4.3 0.1 3.8 6.8 0.6 4.3 4.1
Conference 15 15 27.7 3.3 8.4 11.6 3.8 0.2 2.7 6.4 0.4 3.7 4.4
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.8 2.9 8.2 11.1 3.1 0.1 3.1 5.5 0.6 4.1 4.0
Away 10 10 20.9 4.8 10.0 14.8 5.4 0.2 4.2 7.1 0.6 3.8 3.1
Neutral 4 4 1.0 90.0 230.0 320.0 90.0 0.0 70.0 150.0 0.5 40.0 70.0
-
Wins 23 23 21.7 3.5 10.0 13.5 3.9 0.1 3.5 6.2 0.6 4.2 4.0
Losses 9 9 21.7 5.1 10.1 15.2 5.1 0.2 4.5 8.2 0.6 4.3 4.3
-
November 8 8 12.0 6.3 15.4 21.7 5.8 0.0 4.2 9.2 0.5 4.2 6.3
December 5 5 27.0 2.4 10.1 12.4 3.0 0.0 4.7 4.4 1.1 6.2 2.1
January 9 9 20.7 3.6 11.8 15.4 6.6 0.4 3.6 9.2 0.4 4.5 6.2
February 7 7 32.9 3.7 6.6 10.3 1.9 0.0 2.6 4.7 0.6 3.1 3.0
March 3 3 15.7 6.8 8.5 15.3 6.8 0.0 6.8 9.4 0.7 3.4 2.6