Cahiem Brown #1 G Georgia Highlands College

gp 32
pts/g 15.8
fg % 46.4
3pt % 34.4
ft % 77.3
reb/g 4.2
a/g 2.9
Recent Games
Feb 22 Gordon State College W, 87-74
Feb 26 East Georgia State College W, 103-87
Feb 29 at Central Georgia Technical College L, 85-74
Mar 3 South Georgia Technical College W, 81-69
Mar 6 South Georgia State College W, 73-69
Mar 7 at Central Georgia Technical College L, 74-70
Statistics category Overall Conf
Games 32 16
Games started 7 -
Minutes 173 85
Minutes per game 5.4 5.3
FG 159-343 87-197
FG Pct 46.4 44.2
3PT 33-96 20-55
3PT Pct 34.4 36.4
FT 153-198 96-125
FT Pct 77.3 76.8
Off rebounds 52 29
Def rebounds 82 47
Total rebounds 134 76
Rebounds per game 4.2 4.8
Personal fouls 70 33
Disqualifications 1 1
Assists 93 44
Turnovers 81 42
Assist to turnover ratio 1.1 1.0
Steals 48 32
Blocks 12 4
Points 504 290
Points per game 15.8 18.1
Points per 40 min 116.5 136.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. Georgia Highlands College   - - - - - - - - -
Oct 12 vs. Georgia Highlands College   - - - - - - - - -
Oct 19 vs. Georgia Highlands College   - - - - - - - - -
Oct 22 Shorter   - - - - - - - - -
Nov 1 vs. USC Salkehatchie L, 102-98 1 1 4-14 28.6 0-0 - 2-2 100.0 10
Nov 2 Spartanburg Methodist W, 91-82 1 1 2-6 33.3 0-1 0.0 3-4 75.0 7
Nov 8 Motlow State Community College L, 81-80 1 1 7-11 63.6 2-5 40.0 3-3 100.0 19
Nov 9 American Basketball Institute W, 118-73 1 26 2-6 33.3 0-4 0.0 5-6 83.3 9
Nov 14 at Gulf Coast State College L, 105-84 1 26 2-9 22.2 0-2 0.0 2-2 100.0 6
Nov 15 vs. Daytona State College W, 101-91 1 1 4-7 57.1 0-0 - 1-1 100.0 9
Nov 22 vs. Eastern Florida State College L, 75-58 1 1 2-5 40.0 0-1 0.0 2-4 50.0 6
Nov 23 at Tallahassee Community College W, 83-82 - 1 7-13 53.8 3-6 50.0 3-6 50.0 20
Nov 26 Summer Hill Post Grad W, 89-87 - 0 5-9 55.6 0-1 0.0 7-10 70.0 17
Dec 5 Preeminence Academy W, 121-51 - 0 5-7 71.4 1-3 33.3 0-0 - 11
Dec 11 New Rock Prep W, 130-75 - 0 5-7 71.4 0-1 0.0 2-2 100.0 12
Dec 14 ASA W, 116-79 - 0 3-8 37.5 0-1 0.0 0-0 - 6
Dec 17 at Roane State Community College W, 107-66 - 1 4-6 66.7 0-0 - 1-2 50.0 9
Jan 2 Andrew College W, 86-79 - 1 7-17 41.2 2-5 40.0 7-11 63.6 23
Jan 4 Southern Crescent Technical College W, 107-93 - 0 7-13 53.8 2-3 66.7 6-10 60.0 22
Jan 11 South Georgia Technical College W, 73-66 - 0 7-12 58.3 2-5 40.0 1-4 25.0 17
Jan 15 at South Georgia State College W, 73-66 - 28 4-10 40.0 3-4 75.0 4-4 100.0 15
Jan 18 Albany Technical College W, 96-82 - 0 4-10 40.0 2-5 40.0 4-4 100.0 14
Jan 22 at Gordon State College W, 81-76 - 0 2-8 25.0 0-3 0.0 11-12 91.7 15
Jan 25 at East Georgia State College W, 81-71 - 1 8-12 66.7 1-2 50.0 6-9 66.7 23
Jan 29 Central Georgia Technical College L, 71-66 - 1 6-15 40.0 1-4 25.0 7-7 100.0 20
Feb 1 at Andrew College W, 90-65 - 1 9-17 52.9 1-3 33.3 2-4 50.0 21
Feb 5 at Southern Crescent Technical College W, 104-53 - 1 6-11 54.5 1-4 25.0 11-12 91.7 24
Feb 12 at South Georgia Technical College W, 70-66 - 1 5-17 29.4 1-3 33.3 10-10 100.0 21
Feb 15 South Georgia State College L, 89-88 - 21 7-13 53.8 1-4 25.0 3-4 75.0 18
Feb 19 at Albany Technical College W, 79-67 - 1 4-11 36.4 0-1 0.0 4-6 66.7 12
Feb 22 Gordon State College W, 87-74 - 28 3-9 33.3 0-2 0.0 6-12 50.0 12
Feb 26 East Georgia State College W, 103-87 - 0 4-7 57.1 1-2 50.0 6-6 100.0 15
Feb 29 at Central Georgia Technical College L, 85-74 - 1 4-15 26.7 2-5 40.0 8-10 80.0 18
Mar 3 South Georgia Technical College W, 81-69 - 0 5-9 55.6 0-1 0.0 10-11 90.9 20
Mar 6 South Georgia State College W, 73-69 - 28 7-14 50.0 3-6 50.0 7-9 77.8 24
Mar 7 at Central Georgia Technical College L, 74-70 - 1 8-15 53.3 4-9 44.4 9-11 81.8 29
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 12 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 19 vs. Georgia Highlands College   - - - - - - - - - - - -
Oct 22 Shorter   - - - - - - - - - - - -
Nov 1 vs. USC Salkehatchie L, 102-98 1 1 2 0 2 3 4 0.8 3 1 3 -
Nov 2 Spartanburg Methodist W, 91-82 1 1 2 4 6 3 2 1.5 1 0 2 -
Nov 8 Motlow State Community College L, 81-80 1 1 1 3 4 4 6 0.7 0 0 3 -
Nov 9 American Basketball Institute W, 118-73 1 26 2 2 4 2 2 1.0 1 0 2 -
Nov 14 at Gulf Coast State College L, 105-84 1 26 1 3 4 4 2 2.0 2 2 4 -
Nov 15 vs. Daytona State College W, 101-91 1 1 1 4 5 2 3 0.7 0 0 3 -
Nov 22 vs. Eastern Florida State College L, 75-58 1 1 1 2 3 2 5 0.4 1 0 1 -
Nov 23 at Tallahassee Community College W, 83-82 - 1 1 3 4 2 2 1.0 1 0 1 -
Nov 26 Summer Hill Post Grad W, 89-87 - 0 2 0 2 0 1 0.0 1 0 2 -
Dec 5 Preeminence Academy W, 121-51 - 0 1 3 4 3 1 3.0 1 0 2 -
Dec 11 New Rock Prep W, 130-75 - 0 1 0 1 8 1 8.0 1 0 0 -
Dec 14 ASA W, 116-79 - 0 2 1 3 4 2 2.0 2 0 3 -
Dec 17 at Roane State Community College W, 107-66 - 1 2 3 5 4 1 4.0 1 0 2 -
Jan 2 Andrew College W, 86-79 - 1 2 3 5 4 2 2.0 2 0 0 -
Jan 4 Southern Crescent Technical College W, 107-93 - 0 0 1 1 1 3 0.3 3 1 3 -
Jan 11 South Georgia Technical College W, 73-66 - 0 0 1 1 2 4 0.5 0 0 3 -
Jan 15 at South Georgia State College W, 73-66 - 28 1 3 4 0 4 0.0 2 1 0 -
Jan 18 Albany Technical College W, 96-82 - 0 2 2 4 1 2 0.5 2 0 0 -
Jan 22 at Gordon State College W, 81-76 - 0 0 1 1 1 0 - 0 0 1 -
Jan 25 at East Georgia State College W, 81-71 - 1 4 4 8 3 1 3.0 2 0 1 -
Jan 29 Central Georgia Technical College L, 71-66 - 1 1 2 3 2 3 0.7 4 0 3 -
Feb 1 at Andrew College W, 90-65 - 1 3 7 10 6 2 3.0 2 0 3 -
Feb 5 at Southern Crescent Technical College W, 104-53 - 1 5 6 11 5 2 2.5 3 0 1 -
Feb 12 at South Georgia Technical College W, 70-66 - 1 2 4 6 2 1 2.0 2 0 3 -
Feb 15 South Georgia State College L, 89-88 - 21 4 4 8 2 5 0.4 4 1 5 1
Feb 19 at Albany Technical College W, 79-67 - 1 1 3 4 2 4 0.5 2 0 4 -
Feb 22 Gordon State College W, 87-74 - 28 1 3 4 5 4 1.3 1 1 3 -
Feb 26 East Georgia State College W, 103-87 - 0 1 1 2 4 3 1.3 2 0 1 -
Feb 29 at Central Georgia Technical College L, 85-74 - 1 2 2 4 4 2 2.0 1 0 2 -
Mar 3 South Georgia Technical College W, 81-69 - 0 3 1 4 2 2 1.0 0 1 2 -
Mar 6 South Georgia State College W, 73-69 - 28 0 2 2 4 3 1.3 0 2 3 -
Mar 7 at Central Georgia Technical College L, 74-70 - 1 1 4 5 2 2 1.0 1 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 7 - 10.7 5.4-11.9 45.8 0.9-3.4 25.0 7.3-10.0 72.9 19.0
2019-20 32 7 5.4 5.0-10.7 46.4 1.0-3.0 34.4 4.8-6.2 77.3 15.8
2020-21 11 - 2.5 4.9-11.1 44.3 1.4-3.8 35.7 3.5-5.5 63.9 14.7
Total 50 7 5.5 5.0-11.0 45.8 1.1-3.2 33.3 4.9-6.6 73.9 16.0
  gp gs min fg pct 3pt pct ft pct pts
2018-19 7 - 75 38-83 45.8 6-24 25.0 51-70 72.9 133
2019-20 32 7 173 159-343 46.4 33-96 34.4 153-198 77.3 504
2020-21 11 - 27 54-122 44.3 15-42 35.7 39-61 63.9 162
Total 50 7 275 251-548 45.8 54-162 33.3 243-329 73.9 799
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 7 - 10.7 20.3-44.3 45.8 3.2-12.8 25.0 27.2-37.3 72.9 70.9
2019-20 32 7 5.4 36.8-79.3 46.4 7.6-22.2 34.4 35.4-45.8 77.3 116.5
2020-21 11 - 2.5 80.0-180.7 44.3 22.2-62.2 35.7 57.8-90.4 63.9 240.0
Total 50 7 5.5 36.5-79.7 45.8 7.9-23.6 33.3 35.3-47.9 73.9 116.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 7 - 10.7 2.4 2.9 5.3 2.7 0.1 4.0 4.0 1.0 1.9 0.7
2019-20 32 7 5.4 1.6 2.6 4.2 2.2 0.0 2.9 2.5 1.1 1.5 0.4
2020-21 11 - 2.5 1.5 3.9 5.4 1.7 - 2.6 1.5 1.7 1.0 0.2
Total 50 7 5.5 1.7 2.9 4.6 2.2 0.0 3.0 2.5 1.2 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 7 - 75 17 20 37 19 1 28 28 1.0 13 5
2019-20 32 7 173 52 82 134 70 1 93 81 1.1 48 12
2020-21 11 - 27 16 43 59 19 - 29 17 1.7 11 2
Total 50 7 275 85 145 230 108 2 150 126 1.2 72 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 7 - 10.7 9.1 10.7 19.7 10.1 0.5 14.9 14.9 1.0 6.9 2.7
2019-20 32 7 5.4 12.0 19.0 31.0 16.2 0.2 21.5 18.7 1.1 11.1 2.8
2020-21 11 - 2.5 23.7 63.7 87.4 28.1 0.0 43.0 25.2 1.7 16.3 3.0
Total 50 7 5.5 12.4 21.1 33.5 15.7 0.3 21.8 18.3 1.2 10.5 2.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 7 5.4 5.0-10.7 46.4 1.0-3.0 34.4 4.8-6.2 77.3 15.8
Conference 16 - 5.3 5.4-12.3 44.2 1.2-3.4 36.4 6.0-7.8 76.8 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 3 6.3 5.1-10.2 49.7 1.0-3.1 32.1 4.5-6.1 74.8 15.6
Away 12 1 5.3 5.2-12.0 43.8 1.3-3.5 38.1 5.9-7.3 80.7 17.8
Neutral 3 3 1.0 3.3-8.7 38.5 0.0-0.3 0.0 1.7-2.3 71.4 8.3
 
-
Wins 24 3 5.0 5.0-10.2 48.4 1.0-2.8 34.8 4.9-6.5 75.5 15.8
Losses 8 4 6.6 5.0-12.1 41.2 1.2-3.8 33.3 4.5-5.4 83.7 15.8
 
-
November 9 7 6.4 3.9-8.9 43.8 0.6-2.2 25.0 3.1-4.2 73.7 11.4
December 4 - .3 4.2-7.0 60.7 0.2-1.2 20.0 0.8-1.0 75.0 9.5
January 8 - 3.9 5.6-12.1 46.4 1.6-3.9 41.9 5.8-7.6 75.4 18.6
February 8 - 6.8 5.2-12.5 42.0 0.9-3.0 29.2 6.2-8.0 78.1 17.6
March 3 - 9.7 6.7-12.7 52.6 2.3-5.3 43.8 8.7-10.3 83.9 24.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 7 173 159-343 46.4 33-96 34.4 153-198 77.3 504
Conference 16 - 85 87-197 44.2 20-55 36.4 96-125 76.8 290
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 3 107 86-173 49.7 17-53 32.1 77-103 74.8 266
Away 12 1 63 63-144 43.8 16-42 38.1 71-88 80.7 213
Neutral 3 3 3 10-26 38.5 0-1 0.0 5-7 71.4 25
 
-
Wins 24 3 120 119-246 48.4 23-66 34.8 117-155 75.5 378
Losses 8 4 53 40-97 41.2 10-30 33.3 36-43 83.7 126
 
-
November 9 7 58 35-80 43.8 5-20 25.0 28-38 73.7 103
December 4 - 1 17-28 60.7 1-5 20.0 3-4 75.0 38
January 8 - 31 45-97 46.4 13-31 41.9 46-61 75.4 149
February 8 - 54 42-100 42.0 7-24 29.2 50-64 78.1 141
March 3 - 29 20-38 52.6 7-16 43.8 26-31 83.9 73
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 7 5.4 36.8-79.3 46.4 7.6-22.2 34.4 35.4-45.8 77.3 116.5
Conference 16 - 5.3 40.9-92.7 44.2 9.4-25.9 36.4 45.2-58.8 76.8 136.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 3 6.3 32.1-64.7 49.7 6.4-19.8 32.1 28.8-38.5 74.8 99.4
Away 12 1 5.3 40.0-91.4 43.8 10.2-26.7 38.1 45.1-55.9 80.7 135.2
Neutral 3 3 1.0 133.3-346.7 38.5 0.0-13.3 0.0 66.7-93.3 71.4 333.3
 
-
Wins 24 3 5.0 39.7-82.0 48.4 7.7-22.0 34.8 39.0-51.7 75.5 126.0
Losses 8 4 6.6 30.2-73.2 41.2 7.5-22.6 33.3 27.2-32.5 83.7 95.1
 
-
November 9 7 6.4 24.1-55.2 43.8 3.4-13.8 25.0 19.3-26.2 73.7 71.0
December 4 - .3 680.0-1120.0 60.7 40.0-200.0 20.0 120.0-160.0 75.0 1520.0
January 8 - 3.9 58.1-125.2 46.4 16.8-40.0 41.9 59.4-78.7 75.4 192.3
February 8 - 6.8 31.1-74.1 42.0 5.2-17.8 29.2 37.0-47.4 78.1 104.4
March 3 - 9.7 27.6-52.4 52.6 9.7-22.1 43.8 35.9-42.8 83.9 100.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 7 5.4 1.6 2.6 4.2 2.2 0.0 2.9 2.5 1.1 1.5 0.4
Conference 16 - 5.3 1.8 2.9 4.8 2.1 0.1 2.8 2.6 1.0 2.0 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 3 6.3 1.5 1.9 3.4 2.2 0.1 3.0 2.7 1.1 1.5 0.4
Away 12 1 5.3 1.9 3.6 5.5 2.2 - 2.9 1.9 1.5 1.6 0.4
Neutral 3 3 1.0 1.3 2.0 3.3 2.3 - 2.3 4.0 0.6 1.3 0.3
 
-
Wins 24 3 5.0 1.6 2.6 4.2 1.9 - 2.9 2.2 1.3 1.3 0.3
Losses 8 4 6.6 1.6 2.5 4.1 3.1 0.1 2.9 3.6 0.8 2.0 0.8
 
-
November 9 7 6.4 1.4 2.3 3.8 2.3 - 2.4 3.0 0.8 1.1 0.3
December 4 - .3 1.5 1.8 3.3 1.8 - 4.8 1.3 3.8 1.3 0.0
January 8 - 3.9 1.3 2.1 3.4 1.4 - 1.8 2.4 0.7 1.9 0.3
February 8 - 6.8 2.4 3.8 6.1 2.8 0.1 3.8 2.9 1.3 2.1 0.3
March 3 - 9.7 1.3 2.3 3.7 3.0 - 2.7 2.3 1.1 0.3 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 7 173 52 82 134 70 1 93 81 1.1 48 12
Conference 16 - 85 29 47 76 33 1 44 42 1.0 32 4
Exhibition - - - - - - - - - - - - -
 
-
Home 17 3 107 25 33 58 37 1 51 46 1.1 25 6
Away 12 1 63 23 43 66 26 - 35 23 1.5 19 5
Neutral 3 3 3 4 6 10 7 - 7 12 0.6 4 1
 
-
Wins 24 3 120 39 62 101 45 - 70 52 1.3 32 6
Losses 8 4 53 13 20 33 25 1 23 29 0.8 16 6
 
-
November 9 7 58 13 21 34 21 - 22 27 0.8 10 3
December 4 - 1 6 7 13 7 - 19 5 3.8 5 0
January 8 - 31 10 17 27 11 - 14 19 0.7 15 2
February 8 - 54 19 30 49 22 1 30 23 1.3 17 2
March 3 - 29 4 7 11 9 - 8 7 1.1 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 7 5.4 12.0 19.0 31.0 16.2 0.2 21.5 18.7 1.1 11.1 2.8
Conference 16 - 5.3 13.6 22.1 35.8 15.5 0.5 20.7 19.8 1.0 15.1 1.9
Exhibition - - - - - - - - - - - - -
 
-
Home 17 3 6.3 9.3 12.3 21.7 13.8 0.4 19.1 17.2 1.1 9.3 2.2
Away 12 1 5.3 14.6 27.3 41.9 16.5 0.0 22.2 14.6 1.5 12.1 3.2
Neutral 3 3 1.0 53.3 80.0 133.3 93.3 0.0 93.3 160.0 0.6 53.3 13.3
 
-
Wins 24 3 5.0 13.0 20.7 33.7 15.0 0.0 23.3 17.3 1.3 10.7 2.0
Losses 8 4 6.6 9.8 15.1 24.9 18.9 0.8 17.4 21.9 0.8 12.1 4.5
 
-
November 9 7 6.4 9.0 14.5 23.4 14.5 0.0 15.2 18.6 0.8 6.9 2.1
December 4 - .3 240.0 280.0 520.0 280.0 0.0 760.0 200.0 3.8 200.0 0.0
January 8 - 3.9 12.9 21.9 34.8 14.2 0.0 18.1 24.5 0.7 19.4 2.6
February 8 - 6.8 14.1 22.2 36.3 16.3 0.7 22.2 17.0 1.3 12.6 1.5
March 3 - 9.7 5.5 9.7 15.2 12.4 0.0 11.0 9.7 1.1 1.4 6.9