Official Basketball Box Score
Georgia Highlands College at. South Georgia Technical Colleg
1/22/2022 at 3:00 PM @ South Georgia Technical College

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jarred Rosser....... *   1-6   0-1   0-0 1 3 5 2 0 3 0 1
1 TJ Porter........... *   3-6   0-1   0-0 5 3 5 6 0 3 0 1
2 Jarrel Rosser....... *   4-11   1-4   6-8 3 4 4 15 1 3 0 1
13 Julian Dozier....... *   0-6   0-2   0-0 2 2 3 0 2 2 0 1
24 Jayvis Harvey....... *   5-19   4-9   6-10 4 4 4 20 1 0 0 1
3 Chris Wright........   3-8   1-4   0-2 2 1 1 7 0 1 0 1
5 Bradley Belt........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Christian Jackson...   11-27   5-10   3-6 6 5 11  4 30 1 2 0 1
12 TJ Horton...........   0-3   0-1   1-2 0 4 5 1 2 0 0 1
20 Kyree Hairston-mitchell   3-6   0-2   1-1 0 2 0 7 0 0 0 1
21 TJ Taylor...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Joel Pullen.........   0-2   0-1   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-94 11-35 17-29 23 28 51  32 88 7 14 0 12
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 31.4%
F Throw% Game: 58.6%

HOME TEAM: South Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Malik Battle........ *   7-15   4-7   6-6 1 2 3 24 5 1 0 44
3 Jalen Reynolds...... *   5-8   0-0   1-6 2 13 15  4 11 4 0 0 38
4 Will Johnston....... *   8-13   3-4   7-10 1 7 3 26 6 6 2 41
10 Marvin McGhee....... *   3-11   1-6   6-9 1 6 5 13 5 2 2 33
12 Bryce Turner........ *   4-7   0-0   0-0 4 5 2 8 1 2 0 24
2 Justice Hayes.......   5-9   1-3   4-7 1 6 2 15 2 0 1 28
5 Kallin Fonseca......   1-2   1-2   0-0 0 2 2 3 0 2 0 5
20 Nathan Wilson.......   3-8   0-2   0-0 2 3 3 6 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 36-73 10-24 24-38 12 44 56  24 106 23 13 5 225
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 41.7%
F Throw% Game: 63.2%

Score by Periods 1 2 OT Total
 
Georgia Highlands College 35 51 2 - 88
South Georgia Technical College 45 41 20 - 106
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-2. SOUTH GE-None.