Official Basketball Box Score
Georgia Highlands College at. Central Georgia Technical Coll
2/2/2022 at 7:00 PM @ Rome, GA

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jarred Rosser....... *   3-4   1-1   1-2 0 2 5 8 2 0 1 1
1 TJ Porter........... *   2-4   0-0   2-3 2 7 4 6 2 0 1 1
10 Christian Jackson... *   9-11   0-2   5-6 1 6 2 23 1 5 1 1
12 TJ Horton........... *   1-4   0-1   0-0 0 3 3 2 3 2 0 1
13 Julian Dozier....... *   2-7   2-3   0-0 0 1 1 6 4 1 4 1
3 Chris Wright........   3-7   0-3   1-2 0 2 2 7 2 1 2 1
15 Jordan Brown........   0-2   0-2   3-3 0 1 0 3 0 0 1 1
20 Kyree Hairston-mitchell   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 TJ Taylor...........   3-6   0-1   2-2 0 1 2 8 0 0 0 1
24 Jayvis Harvey.......   3-8   0-3   2-3 2 6 3 8 4 2 4 1
30 Joel Pullen.........   1-5   1-2   0-0 0 0 0 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 27-58 4-18 16-21 5 29 34  22 74 18 12 14 11
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 22.2%
F Throw% Game: 76.2%

HOME TEAM: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Torey Buie.......... *   1-5   0-1   1-3 0 1 0 3 4 0 0 1
3 Roderick Jones...... *   6-15   1-5   4-5 0 8 0 17 2 3 3 1
4 Sunnie Diamond...... *   5-8   0-0   4-5 1 5 0 14 2 6 2 1
10 Almamy Drame........ *   3-6   0-0   3-4 3 1 0 9 1 3 1 1
24 Mark Vance, Jr...... *   3-4   0-0   0-0 1 0 0 6 0 1 0 1
1 Jomar Richards......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Christopher Stone...   1-6   0-2   0-0 1 4 0 2 1 3 1 1
22 Bernard Nwaoshai....   1-3   0-0   3-4 1 4 0 5 0 2 0 1
23 Josh Rubio..........   3-5   2-4   1-2 3 3 0 9 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 23-52 3-12 16-23 10 26 36  0 65 11 21 8 9
TOTAL FG% Game: 44.2%
3-Pt. FG% Game: 25.0%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Georgia Highlands College 36 38 - 74
Central Georgia Technical College 23 42 - 65
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-None. CENTRAL-None.