Official Basketball Box Score
Georgia Highlands College vs. Gulf Coast State College
11/18/2022 at 5:00 PM @ Chipola College

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 TJ Porter........... *   1-2   1-1   0-0 0 1 4 3 0 0 0 1
13 Julian Dozier....... *   0-2   0-1   4-4 0 1 3 4 5 1 0 1
21 Ubong Okon.......... *   1-3   0-0   1-2 3 2 5 3 0 1 0 1
22 London Riley........ *   4-11   3-8   0-0 0 3 3 11 3 2 2 1
30 Akili Evans......... *   2-4   0-2   0-2 0 0 4 4 0 2 0 1
2 PJ Carter...........   11-21   6-11   1-3 0 5 2 29 2 1 2 1
4 Joel Pullen.........   3-10   2-4   8-8 2 4 0 16 8 2 2 1
5 Varun Danak.........   5-8   0-0   0-0 2 5 3 10 0 1 2 1
15 Khyree Cayne........   1-3   0-2   0-0 0 0 3 2 0 0 1 1
TM Team................       0 0 0 0  
Totals.............. 28-64 12-29 14-19 7 21 28  27 82 18 10 9 9
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 41.4%
F Throw% Game: 73.7%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Matthews....... *   6-14   0-6   8-9 1 5 1 20 4 2 1 34
2 Josh Reid........... *   3-8   0-3   7-8 2 5 5 13 1 3 1 22
5 Tay Hall............ *   5-8   0-0   1-3 4 9 13  2 11 1 3 1 28
24 Simeon German....... *   4-4   0-0   2-4 2 6 2 10 0 3 1 27
30 Chase Forte......... *   4-7   1-3   6-8 1 0 3 15 3 1 1 28
3 Timmy Fasehun.......   0-1   0-1   0-0 2 0 2 0 0 0 0 6
4 Jhykeith Halton.....   1-1   0-0   0-0 0 0 0 2 0 2 0 5
10 Mik'is Engram.......   1-2   0-1   0-0 2 0 1 2 1 0 1 8
12 Kyle Murphy.........   7-12   5-9   0-0 1 1 2 19 0 0 2 29
13 Tre Gifford.........   1-4   1-4   0-0 0 3 2 3 1 0 0 9
33 Israel Torres.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 32-61 7-27 24-32 15 29 44  20 95 11 14 8 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 25.9%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Georgia Highlands College 47 37 - 84
Gulf Coast State College 52 43 - 95
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-1. GULF COA-None.