Official Basketball Box Score
Georgia Highlands College at. Gulf Coast State College
12/30/2022 at 4:00 PM @ Gulf Coast State

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Varun Danak......... *   5-7   0-0   0-0 3 5 4 10 0 1 0 1
12 TJ Horton........... *   5-8   1-2   0-2 2 3 1 11 7 1 2 1
13 Julian Dozier....... *   3-5   1-2   3-3 1 3 2 10 3 2 1 1
21 Ubong Okon.......... *   1-2   0-0   0-2 2 4 5 2 0 2 0 1
22 London Riley........ *   3-6   3-6   1-2 2 2 0 10 1 0 0 1
1 TJ Porter...........   0-1   0-0   1-2 1 2 2 1 0 0 0 1
2 PJ Carter...........   2-3   2-3   6-6 1 1 0 12 2 1 0 1
4 Joel Pullen.........   4-9   1-2   0-0 1 3 3 9 4 2 0 1
15 Khyree Cayne........   2-2   0-0   0-0 2 4 4 4 0 0 1 1
30 Akili Evans.........   4-9   2-4   0-0 1 3 1 10 4 3 2 1
TM Team................       0 0 0 0  
Totals.............. 29-52 10-19 11-17 16 30 46  22 79 21 12 6 10
TOTAL FG% Game: 55.8%
3-Pt. FG% Game: 52.6%
F Throw% Game: 64.7%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josh Reid........... *   1-6   0-4   2-2 1 6 4 4 0 2 2 25
5 Tay Hall............ *   0-2   0-0   2-4 2 2 2 2 0 4 0 25
12 Kyle Murphy......... *   3-9   1-4   3-4 4 1 2 10 1 0 1 25
24 Simeon German....... *   4-7   0-0   1-6 5 1 3 9 0 2 2 20
30 Chase Forte......... *   7-16   0-4   5-8 1 0 4 19 8 4 1 30
1 Alex Matthews.......   9-13   0-1   1-3 1 2 0 19 1 3 1 25
3 Timmy Fasehun.......   0-0   0-0   0-0 0 1 0 0 1 2 0 10
4 Jhykeith Halton.....   0-0   0-0   0-0 0 2 0 0 0 0 0 10
10 Mik'is Engram.......   0-1   0-1   0-0 0 1 1 0 0 1 2 5
13 Tre Gifford.........   3-5   0-0   1-4 2 2 2 7 0 1 2 20
33 Israel Torres.......   1-4   0-0   0-2 0 2 1 2 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 28-63 1-14 15-33 16 20 36  19 72 11 20 11 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 7.1%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
Georgia Highlands College 39 40 - 79
Gulf Coast State College 31 43 - 74
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-1. GULF COA-None.