Official Basketball Box Score
East Georgia State College at. Georgia Highlands College
1/21/2023 at 3:00 PM @ Rome, GA

VISITORS: East Georgia State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Johnny Kittles...... *   2-10   2-5   0-0 0 2 1 6 0 2 0 1
2 DeAngelo Hines...... *   5-8   2-4   3-4 0 2 3 15 1 2 1 1
5 Jordan Fordyce...... *   1-2   0-0   0-0 0 2 0 2 0 1 0 1
11 Greg Jones.......... *   8-16   0-4   3-6 0 3 2 19 3 3 0 1
21 Jeremy Nelson....... *   2-5   0-0   0-1 4 6 10  4 4 1 0 0 1
4 Tre Grane...........   3-3   0-0   2-2 0 0 3 8 1 1 0 1
10 Joc Keeton..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Derrick Paul........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Derrick Jones.......   1-1   0-0   0-0 0 0 0 2 0 1 0 1
24 Janis Pausa.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Cartavoius Terry....   1-1   0-0   0-0 0 1 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-46 4-13 8-13 4 16 20  15 58 6 10 1 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 61.5%

HOME TEAM: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Joel Pullen......... *   2-7   0-4   2-4 1 3 2 6 5 0 3 1
5 Varun Danak......... *   3-7   0-0   0-4 3 4 2 6 0 1 0 1
12 TJ Horton........... *   2-7   2-6   0-0 1 2 1 6 3 2 3 1
13 Julian Dozier....... *   3-10   0-4   4-4 0 1 4 10 7 2 3 1
21 Ubong Okon.......... *   1-2   0-0   0-0 1 6 3 2 0 1 0 1
1 TJ Porter...........   0-0   0-0   0-0 0 2 0 0 0 2 0 1
2 PJ Carter...........   10-16   6-10   7-8 1 2 1 33 0 2 1 1
15 Khyree Cayne........   4-5   1-1   0-2 3 7 10  2 9 0 0 10  0 1
30 Akili Evans.........   0-3   0-2   6-6 1 2 4 6 2 2 2 1
TM Team................       0 0 0 0  
Totals.............. 25-57 9-27 19-28 11 29 40  19 78 17 12 13  12 9
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 33.3%
F Throw% Game: 67.9%

Score by Periods 1 2 Total
 
East Georgia State College 31 41 - 72
Georgia Highlands College 38 40 - 78
Officials: ,,
Attendance: 0
Technical fouls: EAST GEO-None. GEORGIA-None.