Official Basketball Box Score
Georgia Highlands College at. Albany Technical College
2/4/2023 at 2:00 PM @ East gym

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 PJ Carter........... *   6-13   4-8   7-10 1 2 0 23 4 3 0 1
5 Varun Danak......... *   3-7   0-0   2-2 2 6 2 8 0 3 1 1
12 TJ Horton........... *   5-8   2-5   0-4 2 4 1 12 0 4 2 1
21 Ubong Okon.......... *   2-4   0-0   0-2 2 5 5 4 0 0 0 1
30 Akili Evans......... *   6-9   1-3   5-6 1 4 2 18 3 3 2 1
1 TJ Porter...........   0-1   0-0   0-0 1 1 1 0 0 2 0 1
4 Joel Pullen.........   4-8   2-5   5-6 2 4 3 15 10 3 2 1
13 Julian Dozier.......   0-1   0-0   3-4 0 0 2 3 1 1 0 1
15 Khyree Cayne........   1-2   0-0   3-4 3 7 10  5 5 2 0 10  4 1
22 London Riley........   1-5   1-5   0-0 0 1 2 3 2 0 2 1
TM Team................       0 0 0 0  
Totals.............. 28-58 10-26 25-38 14 34 48  23 91 22 19 11  13 10
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 38.5%
F Throw% Game: 65.8%

HOME TEAM: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Davonta Cook........ *   5-11   4-4   13-14 2 3 3 27 2 6 1 1
4 Jordan Maxwell...... *   2-8   0-0   2-2 2 3 5 6 5 6 1 1
5 Melvin Edwards...... *   1-4   1-4   2-2 0 3 4 5 0 2 2 1
15 Khalyl Simmons...... *   2-5   2-4   0-0 1 0 0 6 0 0 1 1
23 Evan Tharpe......... *   2-2   0-0   3-4 1 2 2 7 0 2 0 1
1 Matt Smith..........   3-8   2-4   0-0 1 0 4 8 0 0 1 1
10 Kayvontay Williams..   4-9   0-1   8-11 3 7 10  4 16 1 4 2 1
11 Jaythan Bosch.......   1-3   0-0   0-0 0 1 0 2 0 2 0 1
13 Javon Bell..........   0-2   0-2   1-2 1 1 2 1 0 0 0 1
35 Leemanuel Dorsey....   1-5   1-3   0-0 0 1 1 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-57 10-22 29-35 11 21 32  25 81 8 23 8 10
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 45.5%
F Throw% Game: 82.9%

Score by Periods 1 2 Total
 
Georgia Highlands College 36 55 - 91
Albany Technical College 43 38 - 81
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-4. ALBANY T-None.