Official Basketball Box Score
Georgia Highlands College at. Gordon State College
2/28/2024 at 7:00 PM @ Highlander Arena

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jah'kim Payne....... *   8-16   4-9   2-4 0 4 1 22 5 5 3 1
5 Mohamed Kante....... *   5-12   0-0   0-2 2 4 1 10 6 2 2 1
10 Khimani Hopkinson... *   2-2   0-0   0-0 0 3 2 4 0 3 1 1
12 Giovanni Ekoue-Bla.. *   3-4   2-3   1-2 1 0 3 9 3 0 0 1
30 Cameron Baldwin..... *   3-3   0-0   0-0 1 5 3 6 1 1 3 1
1 Jayshon Jones.......   1-4   0-1   2-2 1 4 3 4 1 1 0 1
4 Jay'Quan Nelson.....   1-6   1-3   1-2 0 3 1 4 3 2 1 1
13 DJ Douglas..........   0-1   0-1   0-0 0 1 0 0 0 0 0 1
21 Abraham Ibezimakor..   4-6   0-0   2-4 4 10 14  4 10 0 0 0 1
22 Isaiah Logan........   1-3   0-1   0-0 0 0 2 2 2 0 0 1
23 Mamadou Diop........   2-3   0-0   1-2 1 3 1 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-60 7-18 9-18 10 37 47  21 76 21 14 10 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 38.9%
F Throw% Game: 50.0%

HOME TEAM: Gordon State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jackson Henry....... *   2-4   1-4   0-2 0 2 3 5 0 2 0 14
6 Christian Bacon..... *   3-6   1-4   0-0 0 1 1 7 4 2 1 17
7 Jamar Moore......... *   6-9   1-2   6-8 3 8 11  3 19 3 4 2 22
8 Daniel Lamonte...... *   0-0   0-0   0-0 0 4 0 0 0 2 0 17
10 Derrick Brown....... *   1-3   1-1   6-6 2 4 3 9 0 3 0 22
0 Xavier Boyd.........   1-2   0-1   5-8 1 0 3 7 1 2 0 18
3 Zion Brown..........   1-4   0-4   1-1 0 2 1 3 1 2 0 15
11 Jackson Oglesby.....   3-4   1-2   0-3 0 0 0 7 1 1 1 14
12 Darius Zackery......   0-2   0-2   0-2 1 0 0 0 0 0 0 7
13 Cameron Brown.......   1-1   0-0   0-0 0 3 0 2 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 18-35 5-20 18-30 7 24 31  14 59 10 18 4 153
TOTAL FG% Game: 51.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Georgia Highlands College 43 33 - 76
Gordon State College 25 34 - 59
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-None. GORDON S-None.