April 18, 2023 Georgia Highlands College at East Georgia State College
(0-0)
7
(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 7 | 9 | 1 |
East Georgia State College | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 13 | 4 |
Box Score
Georgia Highlands College
East Georgia State College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Malone Aldridge cf | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
Madison Dennis 2b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
Abigail Lathrop 1b | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
Audrey Johnson ss | 4 | 0 | 1 | 3 | 0 | 0 | 2 |
Avrey Fisher 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Bradey Tharp c | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
Daisy Brown rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Blair dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Annsley Todd lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
Jaycie Hand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Goddard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 0 | 2 | 17 |
2B:
Jordan Blair
HR:
Bradey Tharp
RBI:
Madison Dennis
, Audrey Johnson (3)
, Bradey Tharp (2)
SB:
Malone Aldridge
, Madison Dennis
CS:
Malone Aldridge
E:
Avrey Fisher
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
JESLYN OLSON | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KYLEE USSERY | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
EMMA RISH | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
BAYLEE SMITH | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
CAMERYN COOKE | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
SARAH ATKINS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
SUMMER ALEXANDER | 3 | 1 | 1 | 2 | 1 | 2 | 3 |
ALYSSA BARBRICK | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
MAGGIE PARKER | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
MOLLY GAYLES | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
STACIA RALEY | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
Totals | 31 | 3 | 13 | 2 | 3 | 8 | 12 |
2B:
ALYSSA BARBRICK (3)
HR:
SUMMER ALEXANDER
RBI:
SUMMER ALEXANDER (2)
Sac:
SARAH ATKINS
E:
BAYLEE SMITH (2)
, MOLLY GAYLES (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jaycie Hand (W, 8-11) | 7.0 | 10 | 3 | 3 | 3 | 8 | 0 |
Totals | 7.0 | 10 | 3 | 3 | 3 | 8 | 0 |
Batters faced:
Jaycie Hand (35)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
JESLYN OLSON | 7.0 | 10 | 7 | 3 | 0 | 2 | 0 |
Totals | 7.0 | 10 | 7 | 3 | 0 | 2 | 0 |
Batters faced:
JESLYN OLSON (33)
Location: | Swainsboro, GA |
Attendance: | 0 |