Recent Games | ||
---|---|---|
Apr 22 | at Chattanooga State Community College | L, 11-3 |
Apr 22 | at Chattanooga State Community College | L, 10-2 |
Apr 24 | Chattanooga State Community College | L, 7-0 |
Apr 24 | Chattanooga State Community College | L, 11-2 |
Apr 27 | Gordon State College | L, 10-9 |
Apr 27 | Gordon State College | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 44 | 22 | ||
Plate appearances | 116 | 58 | ||
At Bats | 102 | 49 | ||
Runs | 13 | 8 | ||
Hits | 31 | 16 | ||
Doubles | 3 | 1 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 16 | 10 | ||
Total bases | 34 | 17 | ||
Walks | 11 | 6 | ||
Hit by pitch | 2 | 2 | ||
Strikeouts | 15 | 6 | ||
Sacrifice Flies | 1 | 1 | ||
Sacrifice Hits | - | - | ||
Hit into double play | 2 | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .304 | .327 | ||
On Base Percentage | .379 | .414 | ||
Slugging Percentage | .333 | .347 | ||
Appearances | 24 | 12 | ||
Games started | 18 | 10 | ||
Wins | 7 | 7 | ||
Losses | 11 | 3 | ||
Saves | 0 | 0 | ||
Complete Games | 6 | 5 | ||
Shutouts | 1 | 1 | ||
Innings Pitched | 94.1 | 50.1 | ||
Hits | 150 | 60 | ||
Runs | 116 | 42 | ||
Earned Runs | 85 | 33 | ||
Walks | 46 | 25 | ||
Strikeouts | 42 | 21 | ||
Strikeouts per Game | 3.12 | 2.92 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | 2.08 | 1.69 | ||
Home Runs Allows | 9 | 2 | ||
At Bats Against | 458 | 226 | ||
Batting Average Against | .328 | .265 | ||
Earned Run Average | 6.31 | 4.59 | ||
Wild pitches | 4 | 2 | ||
Hit Batters | 13 | 10 | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 72 | 31 | ||
Put Outs | 50 | 25 | ||
Assists | 20 | 6 | ||
Errors | 2 | 0 | ||
Fielding Percentage | .972 | 1.000 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Calhoun Community College | W, 8-0 | 2 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
Jan 31 | Calhoun Community College | W, 11-10 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 2 | Florence-Darlington Technical College | L, 9-4 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 9 | Walters State Community College | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Feb 13 | Bevill State Community College | L, 12-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 13 | Bevill State Community College | L, 21-12 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 17 | Cleveland State Community College | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 17 | Cleveland State Community College | L, 10-9 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Feb 23 | USC Union | L, 8-5 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 23 | USC Union | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 2 | at Bevill State Community College | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 2 | at Bevill State Community College | L, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 7 | at Georgia Military College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 7 | at Georgia Military College | L, 14-6 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
Mar 12 | East Georgia State College | W, 8-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 12 | East Georgia State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Andrew College | W, 5-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 14 | at Andrew College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | at South Georgia State College | L, 11-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Mar 24 | at South Georgia State College | W, 9-3 | 5 | 0 | 3 | - | - | - | 4 | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 28 | at Gordon State College | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Mar 28 | at Gordon State College | L, 11-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 6 | Georgia Military College | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 6 | Georgia Military College | L, 3-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Apr 9 | at East Georgia State College | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 9 | at East Georgia State College | W, 7-6 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 12 | Andrew College | W, 11-0 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
Apr 12 | Andrew College | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 2 | 0 | 2 | - | - | - | 0 | 2 | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | South Georgia State College | L, 10-9 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Apr 20 | South Georgia State College | W, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | at Chattanooga State Community College | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 24 | Chattanooga State Community College | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 24 | Chattanooga State Community College | L, 11-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 27 | Gordon State College | L, 10-9 | 3 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
Apr 27 | Gordon State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Calhoun Community College | W, 8-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Jan 31 | Calhoun Community College | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 2 | Florence-Darlington Technical College | L, 9-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Feb 3 | Florence-Darlington Technical College | L, 5-4 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
Feb 3 | Florence-Darlington Technical College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 7 | Snead State Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 7 | Snead State Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 9 | Walters State Community College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Feb 9 | Walters State Community College | L, 22-6 | - | - | - | 0 | 0 | 1 | - | - | - | 2 |
Feb 13 | Bevill State Community College | L, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 13 | Bevill State Community College | L, 21-12 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 17 | Cleveland State Community College | L, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 17 | Cleveland State Community College | L, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Feb 23 | USC Union | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Feb 23 | USC Union | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 24 | at Cleveland State Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 2 | at Bevill State Community College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 2 | at Bevill State Community College | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 7 | at Georgia Military College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 7 | at Georgia Military College | L, 14-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 12 | East Georgia State College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 12 | East Georgia State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Andrew College | W, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 14 | at Andrew College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 24 | at South Georgia State College | L, 11-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 24 | at South Georgia State College | W, 9-3 | - | - | - | 3 | 0 | - | - | - | - | 5 |
Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 28 | at Gordon State College | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 28 | at Gordon State College | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 6 | Georgia Military College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 6 | Georgia Military College | L, 3-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Apr 9 | at East Georgia State College | W, 5-3 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 9 | at East Georgia State College | W, 7-6 | - | 1 | - | 0 | 0 | - | - | - | - | 1 |
Apr 12 | Andrew College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 12 | Andrew College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 20 | South Georgia State College | L, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 20 | South Georgia State College | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 22 | at Chattanooga State Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 22 | at Chattanooga State Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 24 | Chattanooga State Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 24 | Chattanooga State Community College | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 27 | Gordon State College | L, 10-9 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 27 | Gordon State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Calhoun Community College | W, 8-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 3 | - |
Jan 31 | Calhoun Community College | W, 11-10 | 0 | 0 | 0 | 0 | 3.2 | 6 | 4 | 4 | 7.64 | 1.91 | 1 | - | - |
Feb 2 | Florence-Darlington Technical College | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 1 | 0 | 7.0 | 11 | 5 | 5 | 5.00 | 2.00 | 3 | 3 | - |
Feb 3 | Florence-Darlington Technical College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 4 | 4 | 16.80 | 3.60 | 1 | - | - |
Feb 9 | Walters State Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 1 | 0 | 2.0 | 8 | 7 | 7 | 24.50 | 5.00 | 2 | 0 | - |
Feb 13 | Bevill State Community College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 1 | 0 | 5.0 | 14 | 13 | 8 | 11.20 | 3.40 | 3 | 3 | 1 |
Feb 17 | Cleveland State Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 1 | 0 | 4.0 | 9 | 8 | 5 | 8.75 | 3.25 | 4 | 3 | - |
Feb 23 | USC Union | L, 8-5 | 1 | 0 | 1 | 0 | 5.0 | 10 | 8 | 4 | 5.60 | 2.20 | 1 | 5 | 2 |
Feb 23 | USC Union | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 1 | 0 | 5.0 | 5 | 6 | 2 | 2.80 | 1.00 | 0 | 1 | 2 |
Feb 24 | at Cleveland State Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | at Bevill State Community College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 1 | 0 | 2.2 | 12 | 12 | 10 | 26.25 | 5.25 | 2 | 2 | 1 |
Mar 7 | at Georgia Military College | L, 8-0 | 0 | 0 | 0 | 0 | 2.1 | 5 | 2 | 2 | 6.00 | 3.00 | 2 | - | - |
Mar 7 | at Georgia Military College | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 12 | East Georgia State College | W, 8-6 | 1 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 9.33 | 1.67 | 0 | 4 | - |
Mar 12 | East Georgia State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Andrew College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 14 | at Andrew College | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.00 | 2 | 1 | - |
Mar 24 | at South Georgia State College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 24 | at South Georgia State College | W, 9-3 | 1 | 1 | 0 | 0 | 7.0 | 4 | 3 | 2 | 2.00 | .71 | 1 | 3 | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 1 | 1 | 0 | 0 | 2.1 | 2 | 3 | 1 | 3.00 | 2.14 | 3 | 0 | - |
Mar 28 | at Gordon State College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 28 | at Gordon State College | L, 11-3 | 1 | 0 | 1 | 0 | 2.0 | 6 | 5 | 4 | 14.00 | 3.00 | 0 | 1 | - |
Apr 6 | Georgia Military College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 1 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1.86 | 4 | 1 | - |
Apr 9 | at East Georgia State College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | at East Georgia State College | W, 7-6 | 1 | 1 | 0 | 0 | 3.2 | 7 | 5 | 5 | 9.55 | 2.73 | 3 | 1 | 2 |
Apr 12 | Andrew College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 12 | Andrew College | W, 6-2 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1.00 | 2 | 2 | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 1 | 0 | 1 | 0 | 3.0 | 9 | 15 | 10 | 23.33 | 4.67 | 5 | 0 | - |
Apr 20 | South Georgia State College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | South Georgia State College | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 1.14 | 1 | 4 | - |
Apr 22 | at Chattanooga State Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 1 | 0 | 4.0 | 6 | 7 | 3 | 5.25 | 1.75 | 1 | 0 | 1 |
Apr 24 | Chattanooga State Community College | L, 7-0 | 0 | 0 | 0 | 0 | 3.0 | 3 | - | - | 0.00 | 1.67 | 2 | 1 | - |
Apr 24 | Chattanooga State Community College | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | Gordon State College | L, 10-9 | 0 | 0 | 0 | 0 | 3.0 | - | - | - | 0.00 | .67 | 2 | 4 | - |
Apr 27 | Gordon State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | Calhoun Community College | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 31 | Calhoun Community College | W, 11-10 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 2 | Florence-Darlington Technical College | L, 9-4 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | Florence-Darlington Technical College | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 9 | Walters State Community College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 9 | Walters State Community College | L, 22-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Feb 13 | Bevill State Community College | L, 12-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
Feb 13 | Bevill State Community College | L, 21-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 17 | Cleveland State Community College | L, 9-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Cleveland State Community College | L, 10-9 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | USC Union | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | USC Union | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 7 | at Georgia Military College | L, 14-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | East Georgia State College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | East Georgia State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | at Andrew College | W, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | at Andrew College | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at South Georgia State College | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | at South Georgia State College | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Abraham Baldwin Agricultural College | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | at Gordon State College | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | at Gordon State College | L, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | Georgia Military College | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | Georgia Military College | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at East Georgia State College | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | at East Georgia State College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | Andrew College | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | Andrew College | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 16-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | Abraham Baldwin Agricultural College | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 20 | South Georgia State College | L, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | South Georgia State College | W, 4-0 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | at Chattanooga State Community College | L, 10-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | Chattanooga State Community College | L, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 10-9 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | Gordon State College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 102 | 13 | 31 | 3 | - | - | 16 | 11 | 15 | - | - | .304 | .379 | .333 |
Conference | 22 | 49 | 8 | 16 | 1 | - | - | 10 | 6 | 6 | - | - | .327 | .414 | .347 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 26 | 68 | 9 | 21 | 3 | - | - | 9 | 7 | 9 | - | - | .309 | .373 | .353 |
Away | 18 | 34 | 4 | 10 | - | - | - | 7 | 4 | 6 | - | - | .294 | .390 | .294 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 13 | 26 | 5 | 9 | 1 | - | - | 8 | 3 | 2 | - | - | .346 | .438 | .385 |
Losses | 31 | 76 | 8 | 22 | 2 | - | - | 8 | 8 | 13 | - | - | .289 | .357 | .316 |
- |
|||||||||||||||
January | 2 | 4 | 2 | 3 | 1 | - | - | 2 | 1 | - | - | - | .750 | .800 | 1.000 |
February | 14 | 36 | 3 | 11 | 1 | - | - | 4 | 4 | 4 | - | - | .306 | .375 | .333 |
March | 13 | 27 | 3 | 9 | - | - | - | 6 | 3 | 6 | - | - | .333 | .419 | .333 |
April | 15 | 35 | 5 | 8 | 1 | - | - | 4 | 3 | 5 | - | - | .229 | .300 | .257 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 44 | 2 | 1 | - | 34 | 3 | 2 | - | - | - | 116 |
Conference | 22 | 2 | 1 | - | 17 | 1 | - | - | - | - | 58 |
