Official Basketball Box Score
Georgia Highlands College at. Chipola College
11/19/2016 at 5:00 PM @ Chipola

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kerry Watson........ *   3-7   0-1   0-0 0 4 1 6 9 10 3 1
5 D'Andra Pringle..... *   4-11   4-8   1-2 0 0 4 13 3 1 1 1
10 Pam Diokpara........ *   7-10   0-0   3-5 4 8 12  4 17 0 1 3 1
14 Maria Crider........ *   0-6   0-3   1-2 1 0 3 1 1 4 0 1
24 Katerina Pazzaglia Khomenko *   4-8   0-0   5-10 3 4 3 13 0 4 0 1
11 Sydney Garnigan.....   0-0   0-0   0-0 0 0 1 0 1 2 1 1
15 Tia Kelly-Stevens...   0-2   0-0   0-0 3 0 1 0 0 3 0 1
21 Kanisha Tharpe......   0-0   0-0   0-0 0 0 0 0 0 2 0 1
22 Brianna Davis.......   1-4   1-4   0-2 0 2 1 3 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 19-48 5-16 10-21 11 18 29  18 53 14 28 8 9
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 31.3%
F Throw% Game: 47.6%

HOME TEAM: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Danielle Garven..... *   5-8   0-1   8-10 3 5 0 18 0 2 3 1
4 Raven Baker-Northcross *   10-19   8-13   4-6 5 4 0 32 2 0 3 1
12 Barbara Johnson..... *   5-10   0-2   1-5 2 3 0 11 5 7 2 1
21 Sydnee McDonald..... *   3-10   1-6   1-2 7 2 0 8 1 0 2 1
23 Tiaera Phillips..... *   2-7   0-1   1-4 1 2 0 5 2 2 1 1
5 Jamee Ward..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Naomi House.........   1-6   0-3   0-0 1 0 0 2 0 2 0 1
22 Endia Jones.........   0-1   0-0   0-0 1 1 0 0 0 0 0 1
32 Ama Arkorful........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
34 Marlene Aniambossou.   0-1   0-0   0-0 0 0 0 0 0 1 0 1
41 Alex Obouh Fegue....   0-0   0-0   0-0 0 1 0 0 0 1 0 1
44 Nana Sule...........   0-1   0-0   0-0 2 0 0 0 0 0 4 1
TM Team................       0 0 0 0  
Totals.............. 26-64 9-26 15-27 22 18 40  0 76 10 15 15 12
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 34.6%
F Throw% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Georgia Highlands College 0 21 0 32 - 53
Chipola College.... 0 43 0 33 - 76
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-None. CHIPOLA-None.