Official Basketball Box Score
Northwest Florida State Colleg at. Georgia Highlands College
11/26/2016 at 4:00 PM @ Rome,GA

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Nashemma Oliver..... *   1-5   0-0   0-0 3 0 4 2 1 2 1 8
2 Jasmine Rhodes...... *   3-10   0-2   3-5 2 2 3 9 1 1 2 29
4 Amber Thompson...... *   3-7   1-1   0-1 1 1 3 7 2 2 1 20
11 Juanisha Young...... *   1-2   0-1   0-0 1 5 4 2 1 0 1 17
24 Jade Lewis.......... *   12-23   2-9   2-2 3 1 3 28 2 0 1 33
1 Naomi Bolasingh.....   1-7   0-5   0-0 0 2 4 2 1 1 1 13
3 Sierra Bell.........   2-3   0-0   4-6 0 2 3 8 2 1 1 15
5 Tijuana Griggs-Kimbr   1-1   0-0   0-0 1 4 2 2 1 0 1 17
12 Ashley Lee..........   0-1   0-0   1-2 1 2 1 1 0 1 0 13
22 Mercedez Claybrone..   0-0   0-0   0-0 1 0 0 0 1 0 0 7
34 Aaliyah Rice........   2-3   0-0   2-2 2 4 2 6 1 0 0 22
TM Team................       3 5 0 1  
Totals.............. 26-62 3-18 12-18 18 28 46  29 67 13 9 9 194
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 66.7%

HOME TEAM: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kerry Watson........ *   1-3   0-0   4-6 0 3 1 6 8 2 2 1
5 D'Andra Pringle..... *   6-11   3-4   6-9 0 5 2 21 2 1 0 1
10 Pam Diokpara........ *   3-6   0-0   4-4 2 1 4 10 0 4 0 1
21 Kanisha Tharpe...... *   0-3   0-0   2-4 0 7 5 2 2 2 0 1
24 Katerina Pazzaglia Khomenko *   2-7   0-0   0-0 0 2 3 4 0 9 0 1
11 Sydney Garnigan.....   0-2   0-0   0-0 0 0 0 0 1 1 0 1
14 Maria Crider........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
15 Tia Kelly-Stevens...   0-1   0-0   1-2 0 8 3 1 1 3 0 1
22 Brianna Davis.......   3-7   2-5   0-0 0 0 1 8 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 15-40 5-9 17-25 2 26 28  19 52 15 25 2 9
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 55.6%
F Throw% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Northwest Florida State College 9 18 25 15 - 67
Georgia Highlands College 16 11 14 11 - 52
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. GEORGIA-None.