Official Basketball Box Score
Georgia Highlands College at. East Georgia State College
1/21/2017 at 2:00 PM @ Swainsboro, GA

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 D'Andra Pringle..... *   1-5   0-0   0-0 1 2 4 2 0 2 0 1
10 Pam Diokpara........ *   5-12   0-0   2-4 7 3 10  3 12 1 2 1 1
11 Sydney Garnigan..... *   4-8   3-4   0-0 0 3 3 11 5 2 1 1
21 Kanisha Tharpe...... *   1-4   0-0   1-2 1 6 5 3 1 6 3 1
24 Katerina Pazzaglia Khomenko *   0-5   0-0   5-6 3 3 4 5 1 3 1 1
14 Maria Crider........   1-6   0-4   0-0 2 1 2 2 0 0 0 1
22 Brianna Davis.......   2-5   2-5   0-0 0 0 0 6 0 2 0 1
23 Taylor Harris.......   1-2   0-0   0-0 1 0 3 2 3 6 1 1
32 Taylor Farley.......   2-8   1-4   3-3 0 1 3 8 3 7 2 1
TM Team................       0 0 0 0  
Totals.............. 17-55 6-17 11-15 15 19 34  27 51 14 30 9 9
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 35.3%
F Throw% Game: 73.3%

HOME TEAM: East Georgia State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Shadae Tate......... *   1-7   0-3   0-0 1 3 0 2 2 2 0 1
10 Jonnae Johnson...... *   4-10   0-1   5-6 2 5 0 13 0 2 2 1
11 Kierra Hall......... *   1-5   1-5   0-0 1 0 0 3 3 3 0 1
22 Lawrenz "Star" Toomey *   0-2   0-0   0-0 3 3 0 0 1 1 2 1
24 Shunseere Kent...... *   5-19   1-4   9-14 3 1 0 20 2 3 4 1
3 Daniella Vizcaya....   0-0   0-0   1-2 0 0 0 1 0 0 0 1
5 Erykah Jones........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Anjanice Cutno......   0-0   0-0   0-0 1 0 0 0 0 0 0 1
20 Keri Brown..........   0-6   0-4   0-0 2 0 0 0 1 1 1 1
25 Khari Jerniagn......   2-6   0-0   0-0 0 2 0 4 0 2 0 1
30 Ambrea Williams.....   1-3   0-0   2-4 1 2 0 4 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 14-58 2-17 17-26 14 16 30  0 47 9 16 9 11
TOTAL FG% Game: 24.1%
3-Pt. FG% Game: 11.8%
F Throw% Game: 65.4%

Score by Periods 1 2 3 4 OT Total
 
Georgia Highlands College 6 11 13 12 9 - 51
East Georgia State College 11 5 14 12 5 - 47
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-1. EAST GEO-None.