Official Basketball Box Score
Roane State Community College vs. Georgia Highlands College
11/3/2017 at 2:00 PM @ Morristown

VISITORS: Roane State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Autumn Monkhouse.... *   1-2   1-2   0-0 0 2 4 3 7 4 2 19
4 Rachel Layne........ *   0-6   0-1   4-4 3 1 1 4 3 3 1 28
10 Lindsey Mason....... *   1-3   0-0   0-0 0 1 2 2 1 6 0 12
11 Amberlee Zeller..... *   9-14   3-7   3-5 2 4 4 24 3 0 0 36
12 Chattin Atchley..... *   3-8   0-0   0-0 3 2 1 6 1 3 1 12
14 Leonie Owona........   0-1   0-0   0-0 0 0 3 0 0 0 0 2
20 Adalys Brown........   2-7   0-0   6-8 0 2 2 10 0 4 0 28
23 Cinthia Mbakop Ngassam   3-4   0-0   0-0 1 4 5 6 0 2 0 14
30 Amber Appiah-Kubi...   1-8   0-3   6-7 0 3 4 8 1 4 0 21
32 Monae Mayes.........   4-7   0-1   0-0 3 5 1 8 1 6 1 26
33 Ariana Davidson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 24-60 4-14 19-24 12 24 36  27 71 17 32 5 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 28.6%
F Throw% Game: 79.2%

HOME TEAM: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ozahria Fisher...... *   3-10   0-0   3-4 0 2 4 9 7 2 3 1
11 Sharai Lay.......... *   4-8   0-2   3-6 0 3 3 11 2 2 7 1
22 Brianna Davis....... *   2-7   2-6   4-4 0 2 2 10 0 1 2 1
23 Cierrah Perdue...... *   1-4   1-1   0-0 5 0 5 3 1 4 0 1
31 Elizabeth Newberry.. *   0-3   0-0   2-4 3 2 0 2 2 1 2 1
3 Jaleesa Dillard.....   1-6   0-1   1-2 1 3 0 3 4 2 2 1
15 Anna Stewart........   7-17   0-4   4-4 1 4 2 18 3 3 1 1
21 Ja'Lyn Reese........   1-3   0-2   2-2 1 0 2 4 1 2 0 1
24 Kateryna Pazzaglia Khomenko   4-8   0-0   6-7 6 3 5 14 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 23-66 3-16 25-33 17 19 36  23 74 20 20 17 9
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 18.8%
F Throw% Game: 75.8%

Score by Periods 1 2 3 4 Total
 
Roane State Community College 14 24 17 16 - 71
Georgia Highlands College 16 18 24 17 - 75
Officials: ,,
Attendance: 0
Technical fouls: ROANE ST-None. GEORGIA-1.