Official Basketball Box Score
Chattahoochee Valley Community vs. Georgia Highlands College
12/14/2018 at 5:00 PM @ Panama City

VISITORS: Chattahoochee Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Audrey McElhaney.... *   6-12   0-0   0-0 3 0 2 12 1 2 0 1
5 Timi'a Swanson...... *   7-12   0-1   5-5 2 4 4 19 6 4 7 1
22 Anesha Smith........ *   2-5   1-1   2-2 0 3 1 7 2 2 1 1
23 Zikiria Williams.... *   3-7   0-1   1-1 1 4 1 7 2 0 2 1
25 Zari Mays........... *   3-6   0-0   3-4 1 2 3 9 0 1 0 1
0 Jy Long.............   5-8   3-4   0-0 0 2 1 13 5 3 1 1
2 Alycia Reese........   4-15   3-7   2-6 2 1 4 13 2 1 0 1
3 Dayana Chaney.......   1-3   0-2   1-3 1 0 0 3 0 0 1 1
10 Destiny Thomas......   0-2   0-0   1-2 1 2 0 1 1 1 0 1
15 Gayla Bostic........   0-2   0-0   2-2 1 2 3 2 0 0 0 1
21 Shicoriya Orr.......   4-7   1-2   0-0 0 3 5 9 6 3 0 1
30 Bria Henry..........   1-5   0-0   0-0 0 1 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 36-84 8-18 17-25 12 24 36  24 97 25 18 12 12
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 44.4%
F Throw% Game: 68.0%

HOME TEAM: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jessica Eadsforth Yates *   4-14   1-5   1-4 0 5 2 10 6 10 3 1
5 Ciara Thompson...... *   5-14   0-3   5-7 6 5 11  4 15 7 4 0 1
10 Sharai Lay.......... *   4-8   1-3   1-2 2 3 3 10 2 6 0 1
14 Jahnarria Brown..... *   2-8   0-0   0-0 3 1 2 4 1 3 0 1
22 Destiny Marshall.... *   4-9   0-2   3-7 2 5 4 11 2 7 2 1
4 Nijeria Jordan......   2-7   0-0   0-0 2 0 5 4 0 2 0 1
21 Ja'lyn Reese........   3-7   1-3   0-0 0 0 2 7 0 0 0 1
23 Cierrah Perdue......   2-4   0-0   2-3 2 7 1 6 3 0 1 1
TM Team................       0 0 0 0  
Totals.............. 26-71 3-16 12-23 17 26 43  23 67 21 32 6 8
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 18.8%
F Throw% Game: 52.2%

Score by Periods 1 2 3 4 Total
 
Chattahoochee Valley Community College 28 16 29 24 - 97
Georgia Highlands College 16 19 16 16 - 67
Officials: ,,
Attendance: 0
Technical fouls: CHATTAHO-None. GEORGIA-1.