Official Basketball Box Score
Central Georgia Technical Coll at. Georgia Highlands College
2/28/2020 at 8:00 PM @ Americus

VISITORS: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Avanna Preston...... *   2-5   1-3   0-2 1 0 1 5 1 1 1 20
5 Sadaja Price........ *   1-4   0-0   0-0 2 1 3 2 0 1 0 21
10 Dynesha Brown....... *   5-7   1-1   1-4 1 2 2 12 2 1 2 25
25 Ayana Collins....... *   1-5   0-0   3-8 3 8 11  3 5 1 1 2 25
32 Laurie Thomas....... *   4-9   1-5   1-2 2 4 2 10 1 3 1 28
1 Sakendra Paulk......   3-4   0-0   3-6 2 2 3 9 1 2 1 16
4 Hayleigh Ross.......   2-4   1-3   2-3 1 2 2 7 2 4 0 18
11 Mikyla Woods........   0-1   0-1   0-2 0 1 0 0 0 1 0 15
12 Juanisha Black......   0-1   0-0   0-2 2 4 2 0 0 0 0 12
23 Rasheka Simmons.....   2-10   0-3   2-4 4 2 2 6 1 3 0 19
TM Team................       0 0 0 0  
Totals.............. 20-50 4-16 12-33 18 26 44  20 56 9 17 7 199
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 36.4%

HOME TEAM: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 ShaoTung Lin........ *   3-10   2-6   5-6 1 6 2 13 4 2 3 1
4 Nijeria Jordan...... *   4-8   1-1   2-2 5 0 2 11 0 1 0 1
10 O'Mariyah Tucker.... *   2-7   0-1   2-3 2 3 3 6 2 4 1 1
14 Jahnaria Brown...... *   2-7   0-0   2-3 4 7 11  2 6 0 4 1 1
23 Tynasia Bunting..... *   6-12   3-6   3-3 0 8 3 18 1 4 1 1
5 Breeana Wilson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Janee Knorr.........   1-2   0-0   0-0 1 3 5 2 0 0 0 1
15 Alexandria Shishkina   2-6   0-4   0-0 2 0 2 4 2 0 1 1
22 Lucy Threlfall......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Ja'Lyn Reese........   4-11   3-7   0-2 0 0 4 11 3 2 1 1
TM Team................       0 0 0 0  
Totals.............. 24-63 9-25 14-19 15 27 42  23 71 12 17 8 10
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 36.0%
F Throw% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Central Georgia Technical College 16 4 14 22 - 56
Georgia Highlands College 19 18 22 12 - 71
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. GEORGIA-None.