Official Basketball Box Score
Georgia Highlands College vs. Shelton State Community Colleg
11/5/2021 at 6:00 PM @ Walters State

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 ShaoTung Lin........ *   1-3   1-2   1-2 2 1 2 4 10 7 2 1
4 Jashanti Simmons.... *   5-13   0-2   2-3 1 5 4 12 1 6 6 1
10 O'Mariyah Tucker.... *   5-8   1-2   2-2 2 2 4 13 0 3 2 1
15 Alexandra Shishkina. *   3-11   0-8   1-1 2 2 2 7 0 2 3 1
24 Crystal Corley...... *   3-12   0-1   1-1 5 10 15  4 7 1 4 1 1
5 Naz Oget............   1-4   0-0   0-0 2 1 2 2 1 1 2 1
11 Jada Alston.........   2-9   0-2   3-4 3 1 2 7 0 2 5 1
14 Rita Kun............   0-3   0-1   0-0 0 2 1 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 20-63 2-18 10-13 17 24 41  21 52 13 27 21 8
TOTAL FG% Game: 31.7%
3-Pt. FG% Game: 11.1%
F Throw% Game: 76.9%

HOME TEAM: Shelton State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nya Valentine....... *   2-9   2-7   0-0 0 0 4 6 0 6 1 17
5 Maya Cunningham..... *   3-6   0-0   1-5 8 9 17  3 7 0 2 1 25
14 Jemeriah Moore...... *   1-5   0-2   0-0 0 4 1 2 0 3 2 22
21 Ke'Ajia Williams.... *   0-4   0-0   0-0 2 3 0 0 1 4 1 13
23 Taylor Smith........ *   4-11   1-4   4-4 1 2 0 13 1 8 1 27
0 Feliah Greer........   0-2   0-0   0-0 1 0 0 0 0 3 3 10
1 Skye Harris.........   1-4   0-1   0-0 0 0 0 2 0 1 0 7
3 Rachel Early........   0-5   0-3   2-2 1 2 1 2 2 3 1 25
4 Toni West...........   0-1   0-1   0-0 0 0 1 0 0 0 0 3
12 Trinity Hambright...   1-3   0-0   1-2 0 3 2 3 1 0 1 20
22 Mya Barnes..........   1-2   0-0   0-0 1 1 0 2 0 2 0 8
35 Asia Barclay........   1-2   0-0   4-4 1 1 5 6 0 3 3 21
TM Team................       0 0 0 0  
Totals.............. 14-54 3-18 12-17 15 25 40  17 43 5 35 14 198
TOTAL FG% Game: 25.9%
3-Pt. FG% Game: 16.7%
F Throw% Game: 70.6%

Score by Periods 1 2 3 4 Total
 
Georgia Highlands College 10 12 9 21 - 52
Shelton State Community College 5 10 17 11 - 43
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-None. SHELTON-None.