Official Basketball Box Score
Florida Southwestern State Col vs. Georgia Highlands College
11/4/2022 at 12:00 PM @ Morristown, Tenn.

VISITORS: Florida Southwestern State College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jayla Murray........ *   4-8   0-2   0-0 2 3 2 8 1 1 1 19
10 Macarena Retamales.. *   4-8   1-3   4-5 1 1 1 13 5 4 5 21
14 Natalia Tondi....... *   3-6   3-5   0-0 1 2 2 9 1 4 3 23
24 Aaliyah Williams.... *   3-8   0-2   0-1 0 5 1 6 2 3 2 22
44 Shaniya Rose........ *   2-3   1-2   1-2 1 2 2 6 0 3 0 16
1 Kiana Wilson........   0-0   0-0   2-8 1 1 2 2 1 0 1 22
2 Federica Lagana.....   1-2   0-1   0-0 0 1 3 2 1 0 1 12
5 Violette Skipworth..   3-9   0-0   3-4 6 1 3 9 0 0 1 17
11 Juliana Gomez.......   0-2   0-1   0-0 1 3 4 0 1 0 1 13
13 Zoriah Mobely.......   0-2   0-0   0-0 0 0 0 0 0 0 0 5
15 Ekaterina Shchepotkina   1-6   0-2   0-0 0 0 0 2 0 0 0 11
23 Blessing King.......   6-7   0-0   0-3 3 4 2 12 0 2 1 19
TM Team................       0 0 0 0  
Totals.............. 27-61 5-18 10-23 16 23 39  22 69 12 17 16 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 43.5%

HOME TEAM: Georgia Highlands College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jasmine Stevens..... *   5-15   1-2   0-2 3 6 2 11 0 2 0 1
10 Madiala Diabate..... *   4-6   0-0   5-10 2 3 4 13 1 6 1 1
14 Rita Kun............ *   0-3   0-1   2-2 1 6 3 2 0 5 1 1
22 Olympia Chaney...... *   2-12   0-5   4-6 0 0 3 8 2 8 3 1
34 Cheyenne Hollowman.. *   0-6   0-2   2-2 0 5 4 2 0 6 2 1
1 Jamariah Turner.....   1-4   0-0   0-0 2 6 1 2 2 2 0 1
4 Ayanna Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 JeNee Edwards.......   1-4   1-2   2-2 1 1 2 5 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 13-50 2-12 15-24 9 27 36  19 43 6 29 7 8
TOTAL FG% Game: 26.0%
3-Pt. FG% Game: 16.7%
F Throw% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Florida Southwestern State College 20 20 15 14 - 69
Georgia Highlands College 9 10 12 12 - 43
Officials: ,,
Attendance: 91
Technical fouls: FLORIDA-None. GEORGIA-None.