Official Basketball Box Score
Georgia Highlands College at. Chipola College
11/12/2022 at 2:00 PM @ Chipola College

VISITORS: Georgia Highlands College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamariah Turner..... *   1-12   0-2   4-6 1 3 4 6 1 13 1 1
3 Jasmine Stevens..... *   5-10   0-2   5-6 0 9 4 15 1 5 1 1
14 Rita Kun............ *   0-4   0-1   0-0 3 0 2 0 0 3 0 1
22 Olympia Chaney...... *   3-9   0-1   0-0 0 2 2 6 1 10 2 1
34 Cheyenne Holloman... *   1-8   0-3   6-8 1 8 5 8 2 7 3 1
4 Ayanna Johnson......   0-1   0-0   0-0 0 0 0 0 1 0 0 1
23 DeJanae Dennis Cassanova   0-0   0-0   0-0 0 0 0 0 0 3 0 1
32 JeNee Edwards.......   4-8   0-1   0-0 2 3 5 8 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 14-52 0-10 15-20 7 25 32  22 43 6 43 7 8
TOTAL FG% Game: 26.9%
3-Pt. FG% Game: 0%
F Throw% Game: 75.0%

HOME TEAM: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ladajah Huguley..... *   1-6   0-0   4-7 2 1 1 6 4 2 6 30
12 Kaityln Bryant...... *   2-7   1-3   0-1 0 0 1 5 2 3 3 26
21 Latifa Amzil........ *   1-5   0-1   2-2 3 0 1 4 2 0 2 15
22 Brenda McKinney..... *   5-13   0-0   4-5 5 4 2 14 1 3 2 30
23 Ashley Baez......... *   16-31   4-13   5-7 0 2 2 41 1 5 7 35
3 Tahnyjia Purifoy....   1-5   0-1   2-2 2 2 1 4 3 2 2 12
4 Justina Graham......   2-4   0-0   2-2 0 5 0 6 0 1 2 17
15 Mariam Olawoyin.....   0-0   0-0   0-0 0 1 0 0 2 2 1 8
20 Ivana Nikolova......   7-14   5-11   0-0 2 0 1 19 2 1 2 25
32 Jasmine Jones.......   1-8   1-4   0-0 1 0 0 3 1 1 1 11
41 Nia Brown...........   1-2   0-2   0-0 1 2 1 2 0 0 1 10
44 Alicia Spann........   1-2   0-0   0-0 0 0 2 2 1 0 0 8
TM Team................       0 0 0 0  
Totals.............. 38-97 11-35 19-26 16 17 33  12 106 19 20 29 227
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 31.4%
F Throw% Game: 73.1%

Score by Periods 1 2 3 4 Total
 
Georgia Highlands College 8 12 14 9 - 43
Chipola College.... 28 12 29 37 - 106
Officials: ,,
Attendance: 0
Technical fouls: GEORGIA-None. CHIPOLA-None.