Official Basketball Box Score

Georgia Highlands College vs. South Georgia State College

2/1/2025 at 3:00 PM — Waycross THE NEST

Officials: ,,Attendance: 0

Team 1 2 Total
Georgia Highlands College 23 44 - 67
South Georgia State College 40 44 - 84
Georgia Highlands College   South Georgia State College
36.4% Total FG% 58.5%
31.8% 3-Pt. FG% 37.5%
66.7% Free Throw% 75.6%
None Technical Fouls None
Georgia Highlands College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 31.8%
Free Throw% 66.7%
South Georgia State College
Shooting % Game
Total FG% 58.5%
3-Pt. FG% 37.5%
Free Throw% 75.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Johnson* 2-4 1-3 0-0 0 3 3 4 5 1 2 0 0 27
#4 Jay'Quan Nelson* 2-11 2-7 1-2 1 3 4 2 7 3 5 0 4 30
#10 Marquin Thompson* 7-13 4-7 2-3 0 0 0 3 20 0 0 0 2 29
#23 Cameron Baldwin* 3-3 0-0 2-2 1 3 4 4 8 1 3 0 0 24
#30 Sagna Ousseynou* 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 81
#0 Isaiah Logan 2-3 0-0 2-2 1 2 3 2 6 0 1 0 0 12
#2 Jaden French 0-5 0-2 0-0 1 1 2 3 0 0 1 0 0 9
#3 Jah'kim Payne 1-6 0-2 0-0 1 3 4 3 2 4 3 0 1 25
#5 Chi Shannon 1-4 0-0 7-13 1 0 1 1 9 0 4 0 0 11
#12 Braylon Sheffield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Landen Williams 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 10
#21 Josh Cooper 1-2 0-0 6-8 0 2 2 3 8 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 20-55 7-22 20-30 8 20 28 28 67 9 21 0 7 274
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin McCarter* 4-14 0-3 4-7 3 6 9 3 12 3 0 4 1 34
#4 Ashton Pennamon* 1-3 0-1 6-7 2 3 5 3 8 7 4 0 3 35
#11 Amren Hoard* 4-6 0-1 3-3 2 4 6 3 11 2 2 0 0 28
#15 Grant Raven* 4-5 0-0 2-6 4 6 10 1 10 1 1 0 0 22
#23 Devon Rainey* 7-9 3-3 14-16 3 3 6 3 31 2 6 0 3 37
#0 Chandler Thomas 2-2 0-0 2-2 1 1 2 2 6 1 2 0 1 14
#2 Matthew Roberts 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 4
#3 Reggie White 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#5 Jeremy Anderson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#13 Garrett Oravetz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Dawson Eaton 1-1 0-0 0-0 0 1 1 5 2 0 1 1 0 15
#21 Jarvis Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Trace Green 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-41 3-8 31-41 15 27 42 23 82 18 16 5 9 203
* = Starter