Official Basketball Box Score

Southern Crescent Technical College vs. Georgia Highlands College

2/4/2026 at 6:00 PM — Rome, GA

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Crescent Technical College 33 31 - 64
Georgia Highlands College 37 52 - 89
Southern Crescent Technical College   Georgia Highlands College
34.8% Total FG% 61.4%
15.4% 3-Pt. FG% 45.5%
69.6% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 48
8 Points off Turnovers 14
14 2nd Chance Points 4
2 Fast Break Points 6
11 Bench Points 38
Southern Crescent Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 31.4% 34.8%
3-Pt. FG% 25.0% 0% 15.4%
Free Throw% 87.5% 60.0% 69.6%
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 59.1% 62.9% 61.4%
3-Pt. FG% 25.0% 57.1% 45.5%
Free Throw% 90.9% 40.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nicholals Stewart* 9-10 1-1 0-1 7 6 13 3 19 1 2 1 0 36
#2 Khaven Coachran* 4-16 0-6 1-2 3 2 5 1 9 2 0 0 1 37
#11 Diaz Garrette* 1-9 0-1 4-6 0 1 1 1 6 1 2 0 0 19
#14 Austin Walker* 3-13 1-4 5-6 1 0 1 2 12 0 3 0 2 33
#21 Magatte Naing* 2-3 0-0 3-4 4 5 9 2 7 0 0 0 2 22
#1 Mouhamed Mbodj 2-5 0-0 3-4 0 0 0 1 7 1 0 0 1 20
#4 Jaquavious Peek 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#5 Nicholas Mason 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 9
#10 Kamron Jones 2-6 0-0 0-0 0 0 0 1 4 2 3 0 0 12
#12 Terrian Haney 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 2-13 16-23 15 17 32 15 64 7 11 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin Rushin* 4-7 0-0 0-1 0 1 1 4 8 1 1 0 0 30
#2 Landen Williams* 2-6 1-2 0-2 1 2 3 2 5 1 1 1 1 31
#4 Braylen Smith* 7-12 0-1 1-1 0 2 2 2 15 10 2 2 5 32
#5 Justen Goudelock* 6-7 0-0 7-8 1 5 6 1 19 4 1 0 1 27
#21 Josh Cooper* 2-4 0-0 0-0 1 6 7 1 4 0 0 0 0 16
#1 FeRoyre High, Jr 3-6 2-4 3-3 1 3 4 1 11 2 1 0 0 19
#3 Malik Lovett 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 6
#10 Joshua Bryant 3-4 0-0 3-4 2 1 3 0 9 0 3 0 0 12
#12 Jabriel Tucker 2-3 2-2 0-0 0 0 0 0 6 0 0 0 0 4
#23 Devan Lonon 2-4 0-2 0-2 0 2 2 2 4 1 0 0 0 10
#25 Ja'Kenes Heard 3-3 0-0 0-0 0 4 4 1 6 0 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-57 5-11 14-21 6 27 33 17 89 19 11 3 7 200
* = Starter