Official Basketball Box Score

South Georgia Technical College vs. Georgia Highlands College

3/4/2026 at 7:00 PM — Rome, GA

Officials: ,,Attendance: 0

Team 1 2 Total
South Georgia Technical College 31 36 - 67
Georgia Highlands College 26 31 - 57
South Georgia Technical College   Georgia Highlands College
37.3% Total FG% 36.2%
29.4% 3-Pt. FG% 21.7%
72.0% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 22
12 Points off Turnovers 11
25 2nd Chance Points 7
0 Fast Break Points 0
18 Bench Points 34
South Georgia Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 40.7% 37.3%
3-Pt. FG% 25.0% 40.0% 29.4%
Free Throw% 54.5% 85.7% 72.0%
Georgia Highlands College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 34.4% 36.2%
3-Pt. FG% 10.0% 30.8% 21.7%
Free Throw% 62.5% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalexs Ewing* 6-14 1-5 12-14 4 6 10 2 25 1 5 0 0 36
#3 Clark Mastin* 3-7 2-3 3-4 1 1 2 2 11 0 3 0 2 24
#20 Marc Ferdy* 1-2 0-0 0-0 0 1 1 3 2 0 1 0 2 16
#32 Guillaume Schoentgen* 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Matt Mbole* 5-11 0-1 1-5 6 8 14 3 11 2 2 6 0 38
#1 Ralfs Iesalnieks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Reggie Cleveland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Frankie Raines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jarius Davis 3-7 1-3 2-2 3 3 6 4 9 2 1 0 1 32
#10 Marcellus Myles 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 5
#12 Jeremy Nixon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Dwight Brown 3-11 1-4 0-0 2 3 5 1 7 1 1 0 1 22
#23 Ilich Yacaman 1-5 0-1 0-0 0 3 3 1 2 2 0 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 5-17 18-25 16 25 41 18 67 9 14 7 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 FeRoyre High, Jr* 0-1 0-1 0-0 2 1 3 3 0 0 0 0 0 21
#2 Landen Williams* 3-8 0-4 0-0 0 0 0 1 6 0 0 1 0 23
#4 Braylen Smith* 1-9 0-1 0-0 1 1 2 2 2 1 4 0 1 21
#5 Justen Goudelock* 3-9 1-4 4-4 0 1 1 2 11 1 1 1 0 28
#10 Joshua Bryant* 2-4 0-0 0-0 1 6 7 3 4 0 1 0 2 16
#0 Justin Rushin 3-7 0-3 3-6 0 5 5 1 9 0 1 0 0 32
#3 Malik Lovett 0-2 0-2 0-0 2 2 4 0 0 0 2 3 1 11
#12 Jabriel Tucker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ted Tzavaras 0-2 0-2 0-0 0 0 0 3 0 2 0 0 0 8
#21 Josh Cooper 2-5 0-1 1-3 0 1 1 3 5 0 0 0 0 24
#23 Devan Lonon 7-9 4-4 2-2 0 1 1 1 20 1 1 0 0 8
#25 Ja'Kenes Heard 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 5-23 10-15 6 18 24 20 57 5 10 5 4 201
* = Starter