Crystal Corley
gp
25
pts/g
8.8
fg %
37.4
3pt %
24.5
ft %
54.3
reb/g
6.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 15 |
| Games started | 0 | - |
| Minutes | 94 | 47 |
| Minutes per game | 3.8 | 3.1 |
| FG | 79-211 | 47-113 |
| FG Pct | 37.4 | 41.6 |
| 3PT | 12-49 | 6-24 |
| 3PT Pct | 24.5 | 25.0 |
| FT | 51-94 | 27-54 |
| FT Pct | 54.3 | 50.0 |
| Off rebounds | 58 | 34 |
| Def rebounds | 91 | 57 |
| Total rebounds | 149 | 91 |
| Rebounds per game | 6.0 | 6.1 |
| Personal fouls | 55 | 32 |
| Disqualifications | 2 | 1 |
| Assists | 32 | 13 |
| Turnovers | 68 | 40 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 37 | 20 |
| Blocks | 4 | 0 |
| Points | 221 | 127 |
| Points per game | 8.8 | 8.5 |
| Points per 40 min | 94.0 | 108.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | at Central Georgia Technical College | W, 71-46 |
| Mar 20 | Central Georgia Technical College | W, 83-54 |
| Apr 2 | Central Georgia Technical College | W, 75-47 |
| Apr 3 | South Georgia Technical College | L, 80-71 |
| Apr 19 | vs. College of Southern Idaho | W, 65-62 |
| Apr 21 | vs. South Plains College | L, 65-49 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 # | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Chipola College | L, 91-78 | - | 1 | 4-13 | 30.8 | 1-5 | 20.0 | 1-4 | 25.0 | 10 |
| Jan 22 | vs. Pensacola State College | W, 72-68 | - | 1 | 4-16 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 30 | New Horizon Prep | W, 96-49 | - | 1 | 1-14 | 7.1 | 0-5 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 2 | at East Georgia State College | W, 77-69 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-4 | 0.0 | 4 |
| Feb 4 | East Georgia State College | W, 69-58 | - | 0 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Feb 6 | at East Georgia State College | W, 68-61 | - | 4 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 12 | New Horizon Prep | W, 72-43 | - | 1 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Feb 15 | at Gadsden State Community College | W, 97-57 | - | 1 | 9-14 | 64.3 | 1-1 | 100.0 | 0-1 | 0.0 | 19 |
| Feb 20 | Gadsden State Community College | W, 109-64 | - | 0 | 3-8 | 37.5 | 1-1 | 100.0 | 1-3 | 33.3 | 8 |
| Feb 23 | at Albany Technical College | W, 79-42 | - | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 26 | Albany Technical College | W, 86-63 | - | 0 | 4-12 | 33.3 | 0-0 | - | 6-10 | 60.0 | 14 |
| Feb 27 | Albany Technical College | W, 91-47 | - | 4 | 3-9 | 33.3 | 1-3 | 33.3 | 2-5 | 40.0 | 9 |
| Mar 2 | at South Georgia Technical College | L, 84-82 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 5 | South Georgia Technical College | W, 78-64 | - | 0 | 1-10 | 10.0 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Mar 6 | South Georgia Technical College | W, 72-65 | - | 0 | 3-4 | 75.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Mar 9 | Andrew College | W, 93-63 | - | 0 | 6-12 | 50.0 | 0-3 | 0.0 | 4-8 | 50.0 | 16 |
| Mar 12 | at Andrew College | W, 80-46 | - | 1 | 2-10 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Mar 13 | at Andrew College | W, 84-65 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 16 | Central Georgia Technical College | W, 80-46 | - | 0 | 4-6 | 66.7 | 1-2 | 50.0 | 5-6 | 83.3 | 14 |
| Mar 18 | at Central Georgia Technical College | W, 71-46 | - | 19 | 5-9 | 55.6 | 3-3 | 100.0 | 3-4 | 75.0 | 16 |
| Mar 20 | Central Georgia Technical College | W, 83-54 | - | 0 | 4-10 | 40.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Apr 2 | Central Georgia Technical College | W, 75-47 | - | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Apr 3 | South Georgia Technical College | L, 80-71 | - | 0 | 0-0 | - | 0-0 | - | 4-6 | 66.7 | 4 |
| Apr 19 | vs. College of Southern Idaho | W, 65-62 | 0 | 22 | 4-11 | 36.4 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
| Apr 21 | vs. South Plains College | L, 65-49 | 0 | 20 | 2-9 | 22.2 | 1-2 | 50.0 | 5-6 | 83.3 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 9 # | at Central Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Chipola College | L, 91-78 | - | 1 | 1 | 4 | 5 | 1 | 5 | 0 | 0 |
| Jan 22 | vs. Pensacola State College | W, 72-68 | - | 1 | 1 | 4 | 5 | 2 | 5 | 3 | 0 |
| Jan 30 | New Horizon Prep | W, 96-49 | - | 1 | 2 | 4 | 6 | 2 | 4 | 3 | 0 |
| Feb 2 | at East Georgia State College | W, 77-69 | - | 13 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Feb 4 | East Georgia State College | W, 69-58 | - | 0 | 4 | 7 | 11 | 2 | 5 | 1 | 0 |
| Feb 6 | at East Georgia State College | W, 68-61 | - | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 0 |
| Feb 12 | New Horizon Prep | W, 72-43 | - | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 |
| Feb 15 | at Gadsden State Community College | W, 97-57 | - | 1 | 6 | 4 | 10 | 4 | 0 | 1 | 1 |
| Feb 20 | Gadsden State Community College | W, 109-64 | - | 0 | 3 | 3 | 6 | 4 | 3 | 4 | 1 |
| Feb 23 | at Albany Technical College | W, 79-42 | - | 1 | 0 | 7 | 7 | 2 | 2 | 1 | 0 |
| Feb 26 | Albany Technical College | W, 86-63 | - | 0 | 6 | 5 | 11 | 1 | 1 | 3 | 0 |
| Feb 27 | Albany Technical College | W, 91-47 | - | 4 | 1 | 4 | 5 | 0 | 4 | 2 | 0 |
| Mar 2 | at South Georgia Technical College | L, 84-82 | - | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Mar 5 | South Georgia Technical College | W, 78-64 | - | 0 | 6 | 2 | 8 | 0 | 2 | 0 | 0 |
| Mar 6 | South Georgia Technical College | W, 72-65 | - | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Mar 9 | Andrew College | W, 93-63 | - | 0 | 6 | 1 | 7 | 1 | 3 | 4 | 0 |
| Mar 12 | at Andrew College | W, 80-46 | - | 1 | 2 | 6 | 8 | 2 | 1 | 3 | 0 |
| Mar 13 | at Andrew College | W, 84-65 | - | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Mar 16 | Central Georgia Technical College | W, 80-46 | - | 0 | 2 | 5 | 7 | 2 | 5 | 3 | 0 |
| Mar 18 | at Central Georgia Technical College | W, 71-46 | - | 19 | 1 | 7 | 8 | 0 | 2 | 0 | 0 |
| Mar 20 | Central Georgia Technical College | W, 83-54 | - | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
| Apr 2 | Central Georgia Technical College | W, 75-47 | - | 0 | 4 | 5 | 9 | 0 | 4 | 1 | 1 |
| Apr 3 | South Georgia Technical College | L, 80-71 | - | 0 | 3 | 2 | 5 | 0 | 3 | 1 | 0 |
| Apr 19 | vs. College of Southern Idaho | W, 65-62 | 0 | 22 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Apr 21 | vs. South Plains College | L, 65-49 | 0 | 20 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jan 9 # | at Central Georgia Technical College | - | - | - | - | |
| Jan 21 | at Chipola College | L, 91-78 | - | 2 | - | 0.2 |
| Jan 22 | vs. Pensacola State College | W, 72-68 | - | 4 | - | 0.4 |
| Jan 30 | New Horizon Prep | W, 96-49 | - | 0 | - | 0.5 |
| Feb 2 | at East Georgia State College | W, 77-69 | - | 2 | - | 0.5 |
| Feb 4 | East Georgia State College | W, 69-58 | - | 2 | - | 0.4 |
| Feb 6 | at East Georgia State College | W, 68-61 | - | 1 | - | 0.0 |
| Feb 12 | New Horizon Prep | W, 72-43 | - | 2 | - | 5.0 |
| Feb 15 | at Gadsden State Community College | W, 97-57 | - | 3 | - | - |
| Feb 20 | Gadsden State Community College | W, 109-64 | - | 5 | 1 | 1.3 |
| Feb 23 | at Albany Technical College | W, 79-42 | - | 2 | - | 1.0 |
| Feb 26 | Albany Technical College | W, 86-63 | - | 2 | - | 1.0 |
| Feb 27 | Albany Technical College | W, 91-47 | - | 4 | - | 0.0 |
| Mar 2 | at South Georgia Technical College | L, 84-82 | - | 2 | - | 0.0 |
| Mar 5 | South Georgia Technical College | W, 78-64 | - | 1 | - | 0.0 |
| Mar 6 | South Georgia Technical College | W, 72-65 | - | 3 | - | 0.5 |
| Mar 9 | Andrew College | W, 93-63 | - | 0 | - | 0.3 |
| Mar 12 | at Andrew College | W, 80-46 | - | 2 | - | 2.0 |
| Mar 13 | at Andrew College | W, 84-65 | - | 3 | - | 0.0 |
| Mar 16 | Central Georgia Technical College | W, 80-46 | - | 2 | - | 0.4 |
| Mar 18 | at Central Georgia Technical College | W, 71-46 | - | 1 | - | 0.0 |
| Mar 20 | Central Georgia Technical College | W, 83-54 | - | 5 | 1 | 1.0 |
| Apr 2 | Central Georgia Technical College | W, 75-47 | - | 3 | - | 0.0 |
| Apr 3 | South Georgia Technical College | L, 80-71 | - | 1 | - | 0.0 |
| Apr 19 | vs. College of Southern Idaho | W, 65-62 | 0 | 1 | 0 | 0.0 |
| Apr 21 | vs. South Plains College | L, 65-49 | 0 | 2 | 0 | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 3.8 | 3.2-8.4 | 0.5-2.0 | 2.0-3.8 | 8.8 |
| Conference | 15 | 3.1 | 3.1-7.5 | 0.4-1.6 | 1.8-3.6 | 8.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | .5 | 3.1-8.4 | 0.3-1.8 | 2.6-4.7 | 9.1 |
| Away | 9 | 5.0 | 3.2-7.3 | 0.7-2.0 | 0.8-2.1 | 7.9 |
| Neutral | 3 | 14.3 | 3.3-12.0 | 0.7-2.7 | 3.3-4.7 | 10.7 |
| Wins | 21 | 3.3 | 3.5-9.0 | 0.5-2.0 | 2.0-3.7 | 9.4 |
| Losses | 4 | 6.3 | 1.5-5.8 | 0.5-2.0 | 2.5-4.0 | 6.0 |
| January | 3 | 1.0 | 3.0-14.3 | 0.3-4.0 | 2.3-4.0 | 8.7 |
| February | 9 | 2.7 | 3.9-8.4 | 0.6-1.7 | 1.2-3.0 | 9.6 |
| March | 9 | 2.8 | 2.9-7.3 | 0.4-1.7 | 2.0-3.7 | 8.2 |
| April | 4 | 10.5 | 2.2-6.5 | 0.5-1.8 | 3.8-5.5 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 94 | 79-211 | 37.4 | 12-49 | 24.5 | 51-94 | 54.3 | 221 |
| Conference | 15 | - | 47 | 47-113 | 41.6 | 6-24 | 25.0 | 27-54 | 50.0 | 127 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 6 | 40-109 | 36.7 | 4-23 | 17.4 | 34-61 | 55.7 | 118 |
| Away | 9 | - | 45 | 29-66 | 43.9 | 6-18 | 33.3 | 7-19 | 36.8 | 71 |
| Neutral | 3 | 0 | 43 | 10-36 | 27.8 | 2-8 | 25.0 | 10-14 | 71.4 | 32 |
| Wins | 21 | 0 | 69 | 73-188 | 38.8 | 10-41 | 24.4 | 41-78 | 52.6 | 197 |
| Losses | 4 | 0 | 25 | 6-23 | 26.1 | 2-8 | 25.0 | 10-16 | 62.5 | 24 |
| January | 3 | - | 3 | 9-43 | 20.9 | 1-12 | 8.3 | 7-12 | 58.3 | 26 |
| February | 9 | - | 24 | 35-76 | 46.1 | 5-15 | 33.3 | 11-27 | 40.7 | 86 |
| March | 9 | - | 25 | 26-66 | 39.4 | 4-15 | 26.7 | 18-33 | 54.5 | 74 |
| April | 4 | 0 | 42 | 9-26 | 34.6 | 2-7 | 28.6 | 15-22 | 68.2 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 94 | 3.8 | 0.0-0.0 | 0.0-0.0 | 24.5 | 0.0-0.0 | 0.0 |
| Conference | 15 | 47 | 3.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 6 | .5 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 45 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 43 | 14.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 69 | 3.3 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| Losses | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| February | 9 | 24 | 2.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 9 | 25 | 2.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| April | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.3 | 3.6 | 6.0 | 1.3 | 2.7 | 1.5 | 0.2 |
| Conference | 15 | 2.3 | 3.8 | 6.1 | 0.9 | 2.7 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.2 | 3.5 | 6.7 | 1.5 | 2.9 | 1.8 | 0.2 |
| Away | 9 | 1.4 | 3.9 | 5.3 | 1.1 | 2.4 | 0.9 | 0.1 |
| Neutral | 3 | 1.3 | 3.3 | 4.7 | 1.0 | 2.7 | 1.7 | 0.0 |
| Wins | 21 | 2.4 | 3.8 | 6.2 | 1.4 | 2.7 | 1.6 | 0.2 |
| Losses | 4 | 1.8 | 3.0 | 4.8 | 0.5 | 3.0 | 0.8 | 0.0 |
| January | 3 | 1.3 | 4.0 | 5.3 | 1.7 | 4.7 | 2.0 | 0.0 |
| February | 9 | 2.4 | 3.9 | 6.3 | 2.1 | 2.6 | 1.8 | 0.3 |
| March | 9 | 2.4 | 3.4 | 5.9 | 0.8 | 2.3 | 1.2 | 0.0 |
| April | 4 | 2.5 | 3.3 | 5.8 | 0.3 | 2.5 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0 | 58 | 91 | 149 | 32 | 68 | 37 | 4 |
| Conference | 15 | - | 34 | 57 | 91 | 13 | 40 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 41 | 46 | 87 | 19 | 38 | 24 | 3 |
| Away | 9 | - | 13 | 35 | 48 | 10 | 22 | 8 | 1 |
| Neutral | 3 | 0 | 4 | 10 | 14 | 3 | 8 | 5 | 0 |
| Wins | 21 | 0 | 51 | 79 | 130 | 30 | 56 | 34 | 4 |
| Losses | 4 | 0 | 7 | 12 | 19 | 2 | 12 | 3 | 0 |
| January | 3 | - | 4 | 12 | 16 | 5 | 14 | 6 | 0 |
| February | 9 | - | 22 | 35 | 57 | 19 | 23 | 16 | 3 |
| March | 9 | - | 22 | 31 | 53 | 7 | 21 | 11 | 0 |
| April | 4 | 0 | 10 | 13 | 23 | 1 | 10 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
