Taryn Hitchcock
gp
22
avg
.500
hr
3
rbi
18
r
18
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | - |
| Plate appearances | 79 | 0 |
| At Bats | 66 | - |
| Runs | 18 | - |
| Hits | 33 | - |
| Doubles | 8 | - |
| Triples | 1 | - |
| Home Runs | 3 | - |
| Runs Batted In | 18 | - |
| Total bases | 52 | 0 |
| Walks | 10 | - |
| Hit by pitch | 2 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .500 | - |
| On Base Percentage | .570 | - |
| Slugging Percentage | .788 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Sophomore All-Star Game Hosted by Mercer University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Reinhardt University (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Virginia Tech University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Kennesaw State University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Georgia Southern University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Georgia Tech University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Emmanual College (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lake-Sumter State College | L, 13-5 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | at Lake-Sumter State College | W, 5-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | - | - | 4 |
| Feb 1 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Eastern Florida State College | W, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Gulf Coast State College | L, 10-5 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 2 | vs. Indian River State College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 4 | Roane State Community College | L, 9-5 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .800 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Feb 4 | Roane State Community College | W, 13-5 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Motlow State Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Motlow State Community College | W, 10-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 11 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Wallace State Community College-Hanceville | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Chattanooga State Community College | L, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Central Alabama Community College | L, 11-10 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Trinity Valley Community College | W, 5-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Southern Union State Community College | L, 7-5 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Southern Union State Community College | L, 6-5 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Spartanburg Methodist | W, 8-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Spartanburg Methodist | W, 8-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Delta College | W, 10-0 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Muskegon Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mercyhurst North East | W, 16-2 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 8 | vs. Alpena Community College | W, 9-1 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Wallace State Community College-Hanceville | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Sophomore All-Star Game Hosted by Mercer University | - | - | - | - | - | |
| Sep 11 # | Reinhardt University (NAIA) | - | - | - | - | - | |
| Sep 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | |
| Sep 28 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | |
| Oct 4 # | at Virginia Tech University (NCAA DI) | - | - | - | - | - | |
| Oct 5 # | at Tennessee Tech University | - | - | - | - | - | |
| Oct 11 # | at Kennesaw State University (NCAA DI) | - | - | - | - | - | |
| Oct 13 # | at Georgia Southern University (NCAA DI) | - | - | - | - | - | |
| Oct 21 # | at Georgia Tech University (NCAA DI) | - | - | - | - | - | |
| Oct 26 # | at Berry College (NCAA DIII) | - | - | - | - | - | |
| Oct 26 # | vs. Emmanual College (NAIA) | - | - | - | - | - | |
| Jan 31 | at Lake-Sumter State College | L, 13-5 | 1 | 1 | 4 | - | - |
| Jan 31 | at Lake-Sumter State College | W, 5-4 | 1 | 2 | 5 | - | - |
| Feb 1 | at Florence-Darlington Technical College | - | - | - | - | - | |
| Feb 1 | vs. Eastern Florida State College | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 2 | vs. Gulf Coast State College | L, 10-5 | 1 | 1 | 2 | - | - |
| Feb 2 | vs. Indian River State College | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 4 | Roane State Community College | L, 9-5 | 1 | 2 | 5 | - | - |
| Feb 4 | Roane State Community College | W, 13-5 | 1 | 3 | 2 | - | - |
| Feb 7 | at Lurleen B. Wallace Community College | - | - | - | - | - | |
| Feb 7 | at Lurleen B. Wallace Community College | - | - | - | - | - | |
| Feb 9 | at Motlow State Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 9 | at Motlow State Community College | W, 10-0 | 1 | 2 | 0 | - | - |
| Feb 11 | at Roane State Community College | - | - | - | - | - | |
| Feb 11 | at Roane State Community College | - | - | - | - | - | |
| Feb 14 | vs. Wallace State Community College-Hanceville | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Chattanooga State Community College | L, 10-2 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Central Alabama Community College | L, 11-10 | 1 | 2 | 5 | - | - |
| Feb 15 | vs. Trinity Valley Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Feb 19 | USC Salkehatchie | - | - | - | - | - | |
| Feb 19 | USC Salkehatchie | - | - | - | - | - | |
| Feb 23 | at Southern Union State Community College | L, 7-5 | 1 | 0 | 3 | - | - |
| Feb 23 | at Southern Union State Community College | L, 6-5 | 1 | 1 | 7 | - | - |
| Feb 25 | Cleveland State Community College | - | - | - | - | - | |
| Feb 25 | Cleveland State Community College | - | - | - | - | - | |
| Feb 28 | at Spartanburg Methodist | W, 8-6 | 1 | 0 | 1 | - | - |
| Feb 28 | at Spartanburg Methodist | W, 8-2 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Delta College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Muskegon Community College | W, 9-1 | - | - | - | - | - |
| Mar 7 | at Mercyhurst North East | W, 16-2 | 1 | 1 | 5 | - | - |
| Mar 8 | vs. Alpena Community College | W, 9-1 | 1 | 2 | 6 | - | - |
| Mar 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 10 | Motlow State Community College | - | - | - | - | - | |
| Mar 10 | Louisburg College | - | - | - | - | - | |
| Mar 12 | vs. Wallace State Community College-Hanceville | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 14 | at East Georgia State College | - | - | - | - | - | |
| Mar 14 | at East Georgia State College | - | - | - | - | - | |
| Mar 17 | Georgia Military College | - | - | - | - | - | |
| Mar 17 | Georgia Military College | - | - | - | - | - | |
| Mar 21 | at Andrew College | - | - | - | - | - | |
| Mar 21 | at Andrew College | - | - | - | - | - | |
| Mar 25 | at Gordon State College | - | - | - | - | - | |
| Mar 25 | at Gordon State College | - | - | - | - | - | |
| Mar 27 | at South Georgia State College | - | - | - | - | - | |
| Mar 27 | at South Georgia State College | - | - | - | - | - | |
| Apr 4 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Apr 4 | at Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Apr 6 | Chattanooga State Community College | - | - | - | - | - | |
| Apr 6 | Chattanooga State Community College | - | - | - | - | - | |
| Apr 8 | at USC Salkehatchie | - | - | - | - | - | |
| Apr 8 | at USC Salkehatchie | - | - | - | - | - | |
| Apr 11 | East Georgia State College | - | - | - | - | - | |
| Apr 11 | East Georgia State College | - | - | - | - | - | |
| Apr 14 | at Georgia Military College | - | - | - | - | - | |
| Apr 14 | at Georgia Military College | - | - | - | - | - | |
| Apr 18 | Andrew College | - | - | - | - | - | |
| Apr 18 | Andrew College | - | - | - | - | - | |
| Apr 22 | Gordon State College | - | - | - | - | - | |
| Apr 22 | Gordon State College | - | - | - | - | - | |
| Apr 24 | South Georgia State College | - | - | - | - | - | |
| Apr 24 | South Georgia State College | - | - | - | - | - | |
| Apr 26 | USC Salkehatchie | - | - | - | - | - | |
| Apr 26 | USC Salkehatchie | - | - | - | - | - | |
| May 2 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| May 2 | Abraham Baldwin Agricultural College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Sophomore All-Star Game Hosted by Mercer University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Reinhardt University (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Virginia Tech University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Kennesaw State University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Georgia Southern University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Georgia Tech University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Emmanual College (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lake-Sumter State College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Lake-Sumter State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | vs. Eastern Florida State College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Gulf Coast State College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Indian River State College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Roane State Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | Roane State Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at Motlow State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Motlow State Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Wallace State Community College-Hanceville | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Chattanooga State Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Central Alabama Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Trinity Valley Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at Southern Union State Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Southern Union State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Cleveland State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Spartanburg Methodist | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Spartanburg Methodist | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Delta College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Muskegon Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Mercyhurst North East | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Alpena Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Cuyahoga Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Motlow State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Wallace State Community College-Hanceville | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Georgia Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Gordon State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | South Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Abraham Baldwin Agricultural College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Sophomore All-Star Game Hosted by Mercer University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 11 # | Reinhardt University (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Virginia Tech University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Tennessee Tech University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Kennesaw State University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Georgia Southern University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Georgia Tech University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Berry College (NCAA DIII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Emmanual College (NAIA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Lake-Sumter State College | L, 13-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Lake-Sumter State College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Florence-Darlington Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
