Ja'Lyn Reese
gp
2
pts/g
2.0
fg %
33.3
3pt %
0.0
ft %
100.0
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 2 | - |
| Minutes per game | 1.0 | - |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 1 | - |
| Def rebounds | 0 | - |
| Total rebounds | 1 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 2 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 2.0 | - |
| Points per 40 min | 80.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at South Georgia Technical College | L, 70-43 |
| Feb 16 | at Andrew College | W, 77-65 |
| Feb 17 | at Albany Technical College | W, 62-39 |
| Feb 24 | East Georgia State College | W, 54-31 |
| Feb 27 | Andrew College | W, 75-46 |
| Mar 2 | vs. Central Georgia Technical College | L, 78-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Cory Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of West Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Young Harris College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Roane State Community College | W, 75-71 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 4 | at Walters State Community College | L, 67-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Central Georgia Technical College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Snead State Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Gadsden State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Andrew College | W, 88-47 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Walters State Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northwest Florida State College | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Atlanta Metropolitan College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at South Georgia Technical College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albany Technical College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Gadsden State Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | East Georgia State College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Bossier Parish Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Arkansas Baptist College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cape Fear Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Atlanta Metropolitan College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Georgia Technical College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Central Georgia Technical College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Georgia State College | W, 46-39 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Central Georgia Technical College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Andrew College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Snead State Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albany Technical College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Atlanta Metropolitan College | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at South Georgia Technical College | L, 70-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Andrew College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Albany Technical College | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 24 | East Georgia State College | W, 54-31 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Andrew College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Georgia Technical College | L, 78-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Cory Black Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of West Georgia | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Young Harris College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Roane State Community College | W, 75-71 | - | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 4 | at Walters State Community College | L, 67-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Central Georgia Technical College | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Snead State Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Gadsden State Community College | W, 77-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Andrew College | W, 88-47 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Walters State Community College | L, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Northwest Florida State College | L, 79-41 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Atlanta Metropolitan College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at South Georgia Technical College | L, 84-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albany Technical College | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Gadsden State Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Dec 13 | East Georgia State College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Bossier Parish Community College | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Arkansas Baptist College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Cape Fear Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Atlanta Metropolitan College | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | South Georgia Technical College | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Central Georgia Technical College | L, 63-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at East Georgia State College | W, 46-39 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Central Georgia Technical College | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Andrew College | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Snead State Community College | W, 61-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Albany Technical College | W, 65-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Atlanta Metropolitan College | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at South Georgia Technical College | L, 70-43 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Andrew College | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Albany Technical College | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 24 | East Georgia State College | W, 54-31 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Andrew College | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Central Georgia Technical College | L, 78-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. SE JUCO Jamboree | - | - | - | - | |
| Oct 21 # | vs. Cory Black Jamboree | - | - | - | - | |
| Oct 24 # | at University of West Georgia | - | - | - | - | |
| Oct 28 # | at Young Harris College | - | - | - | - | |
| Nov 3 | vs. Roane State Community College | W, 75-71 | - | 2 | - | 0.5 |
| Nov 4 | at Walters State Community College | L, 67-46 | - | 0 | - | - |
| Nov 8 | at Central Georgia Technical College | W, 78-70 | - | - | - | - |
| Nov 11 | Snead State Community College | W, 60-57 | - | - | - | - |
| Nov 13 | at Gadsden State Community College | W, 77-73 | - | - | - | - |
| Nov 15 | Andrew College | W, 88-47 | - | - | - | - |
| Nov 24 | Walters State Community College | L, 66-59 | - | - | - | - |
| Nov 26 | Northwest Florida State College | L, 79-41 | - | - | - | - |
| Nov 29 | Atlanta Metropolitan College | W, 71-64 | - | - | - | - |
| Dec 2 | at South Georgia Technical College | L, 84-46 | - | - | - | - |
| Dec 6 | Albany Technical College | L, 72-63 | - | - | - | - |
| Dec 11 | Gadsden State Community College | L, 83-79 | - | - | - | - |
| Dec 13 | East Georgia State College | W, 64-53 | - | - | - | - |
| Dec 15 | vs. Bossier Parish Community College | L, 87-75 | - | - | - | - |
| Dec 16 | vs. Arkansas Baptist College | L, 73-66 | - | - | - | - |
| Dec 29 | at Eastern Florida State College | L, 75-71 | - | - | - | - |
| Dec 30 | vs. Cape Fear Community College | W, 79-71 | - | - | - | - |
| Jan 6 | at Atlanta Metropolitan College | W, 66-56 | - | - | - | - |
| Jan 10 | South Georgia Technical College | L, 60-53 | - | - | - | - |
| Jan 13 | at Central Georgia Technical College | L, 63-46 | - | - | - | - |
| Jan 24 | at East Georgia State College | W, 46-39 | - | - | - | - |
| Jan 27 | Central Georgia Technical College | W, 59-40 | - | - | - | - |
| Jan 31 | at Andrew College | W, 79-58 | - | - | - | - |
| Feb 3 | at Snead State Community College | W, 61-58 | - | - | - | - |
| Feb 5 | Albany Technical College | W, 65-53 | - | - | - | - |
| Feb 7 | Atlanta Metropolitan College | W, 92-55 | - | - | - | - |
| Feb 10 | at South Georgia Technical College | L, 70-43 | - | - | - | - |
| Feb 16 | at Andrew College | W, 77-65 | - | - | - | - |
| Feb 17 | at Albany Technical College | W, 62-39 | - | - | - | - |
| Feb 24 | East Georgia State College | W, 54-31 | - | - | - | - |
| Feb 27 | Andrew College | W, 75-46 | - | - | - | - |
| Mar 2 | vs. Central Georgia Technical College | L, 78-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.0 | 0.5-1.5 | 0.0-1.0 | 1.0-1.0 | 2.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1.0 | 1.0-3.0 | 0.0-2.0 | 2.0-2.0 | 4.0 |
| Wins | 1 | 1.0 | 1.0-3.0 | 0.0-2.0 | 2.0-2.0 | 4.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.0 | 0.5-1.5 | 0.0-1.0 | 1.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 1 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Wins | 1 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Wins | 1 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
