JeNee Edwards
gp
28
pts/g
2.8
fg %
38.9
3pt %
20.0
ft %
65.4
reb/g
2.3
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Games started | 0 | - |
| Minutes | 99 | 44 |
| Minutes per game | 3.5 | 3.7 |
| FG | 28-72 | 9-33 |
| FG Pct | 38.9 | 27.3 |
| 3PT | 5-25 | 3-15 |
| 3PT Pct | 20.0 | 20.0 |
| FT | 17-26 | 8-14 |
| FT Pct | 65.4 | 57.1 |
| Off rebounds | 23 | 15 |
| Def rebounds | 40 | 22 |
| Total rebounds | 63 | 37 |
| Rebounds per game | 2.3 | 3.1 |
| Personal fouls | 55 | 24 |
| Disqualifications | 0 | - |
| Assists | 14 | 7 |
| Turnovers | 24 | 8 |
| Assist to turnover ratio | 0.6 | 0.9 |
| Steals | 12 | 7 |
| Blocks | 16 | 7 |
| Points | 78 | 29 |
| Points per game | 2.8 | 2.4 |
| Points per 40 min | 31.5 | 26.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Porter Sports Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Snead State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Clayton State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Shorter University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Walters State Community College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Shelton State Community College | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Gulf Coast State College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Chipola College | L, 101-98 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at South Georgia Technical College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Albany Technical College | W, 91-57 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 29 | at Chattanooga State Community College | W, 92-48 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 1 | East Georgia State College | W, 83-42 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 4 | at Central Georgia Technical College | W, 98-39 | - | 19 | 3-5 | 60.0 | 0-2 | 0.0 | 4-8 | 50.0 | 10 |
| Dec 6 | Wallace State Community College-Hanceville | W, 83-56 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | Andrew College | W, 94-42 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 11 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Wallace State Community College-Hanceville | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Chattanooga State Community College | W, 89-47 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 18 | South Georgia Technical College | W, 77-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | vs. Gulf Coast State College | W, 80-75 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 29 | vs. Eastern Florida State College | W, 61-52 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | vs. Tallahassee Community College | W, 91-55 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 8 | Albany Technical College | W, 94-48 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 15 | at East Georgia State College | W, 103-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Central Georgia Technical College | W, 93-49 | - | 0 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Andrew College | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Andrew College | W, 99-43 | - | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at South Georgia Technical College | W, 79-63 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Spartanburg Methodist | W, 97-61 | - | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | at Albany Technical College | W, 80-49 | - | 1 | 4-8 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Feb 11 | Spartanburg Methodist | W, 96-56 | - | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 16 | East Georgia State College | W, 91-62 | - | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Central Georgia Technical College | W, 63-37 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | East Georgia State College | W, 86-59 | - | 0 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 26 | South Georgia Technical College | W, 67-56 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Spartanburg Methodist | W, 90-52 | - | 0 | 4-4 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Mar 18 | Hutchinson Community College | W, 79-69 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 19 | Trinity Valley Community College | W, 84-73 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 20 | Jones College | W, 81-74 | 0 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 21 | Tyler Junior College | L, 92-80 | 0 | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO JAMBOREE | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Porter Sports Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Snead State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Clayton State University | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Shorter University | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Walters State Community College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Shelton State Community College | W, 52-43 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 12 | vs. Gulf Coast State College | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Chipola College | L, 101-98 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at South Georgia Technical College | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Albany Technical College | W, 91-57 | - | 1 | 1 | 4 | 5 | 1 | 2 | 1 | 2 |
| Nov 29 | at Chattanooga State Community College | W, 92-48 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 3 |
| Dec 1 | East Georgia State College | W, 83-42 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dec 4 | at Central Georgia Technical College | W, 98-39 | - | 19 | 4 | 2 | 6 | 1 | 0 | 1 | 0 |
| Dec 6 | Wallace State Community College-Hanceville | W, 83-56 | - | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Dec 8 | Andrew College | W, 94-42 | - | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Dec 11 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | at Wallace State Community College-Hanceville | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Chattanooga State Community College | W, 89-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | South Georgia Technical College | W, 77-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec 28 | vs. Gulf Coast State College | W, 80-75 | - | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 |
| Dec 29 | vs. Eastern Florida State College | W, 61-52 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | vs. Tallahassee Community College | W, 91-55 | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Jan 8 | Albany Technical College | W, 94-48 | - | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Jan 15 | at East Georgia State College | W, 103-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Central Georgia Technical College | W, 93-49 | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | at Andrew College | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Andrew College | W, 99-43 | - | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jan 26 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at South Georgia Technical College | W, 79-63 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at Spartanburg Methodist | W, 97-61 | - | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Feb 9 | at Albany Technical College | W, 80-49 | - | 1 | 4 | 4 | 8 | 1 | 2 | 1 | 1 |
| Feb 11 | Spartanburg Methodist | W, 96-56 | - | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Feb 16 | East Georgia State College | W, 91-62 | - | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Feb 19 | at Central Georgia Technical College | W, 63-37 | - | 15 | 1 | 2 | 3 | 0 | 1 | 2 | 1 |
| Feb 25 | East Georgia State College | W, 86-59 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 26 | South Georgia Technical College | W, 67-56 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | Spartanburg Methodist | W, 90-52 | - | 0 | 3 | 1 | 4 | 0 | 3 | 1 | 0 |
| Mar 18 | Hutchinson Community College | W, 79-69 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Trinity Valley Community College | W, 84-73 | 0 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Mar 20 | Jones College | W, 81-74 | 0 | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 21 | Tyler Junior College | L, 92-80 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. SE JUCO JAMBOREE | - | - | - | - | |
| Oct 10 # | vs. Porter Sports Jamboree | - | - | - | - | |
| Oct 10 # | Snead State Community College | - | - | - | - | |
| Oct 28 # | Clayton State University | - | - | - | - | |
| Nov 2 # | Shorter University | - | - | - | - | |
| Nov 4 | at Walters State Community College | W, 68-58 | - | - | - | - |
| Nov 5 | vs. Shelton State Community College | W, 52-43 | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | - | - | - | - | |
| Nov 12 | vs. Gulf Coast State College | L, 85-77 | - | - | - | - |
| Nov 13 | at Chipola College | L, 101-98 | - | 0 | - | - |
| Nov 16 | at South Georgia Technical College | W, 65-54 | - | - | - | - |
| Nov 23 | at Albany Technical College | W, 91-57 | - | 4 | - | 0.5 |
| Nov 29 | at Chattanooga State Community College | W, 92-48 | - | 2 | - | 1.0 |
| Dec 1 | East Georgia State College | W, 83-42 | - | 2 | - | - |
| Dec 4 | at Central Georgia Technical College | W, 98-39 | - | 3 | - | - |
| Dec 6 | Wallace State Community College-Hanceville | W, 83-56 | - | 3 | - | 0.7 |
| Dec 8 | Andrew College | W, 94-42 | - | 1 | - | - |
| Dec 11 | Southern Crescent Technical College | - | - | - | - | |
| Dec 13 | at Wallace State Community College-Hanceville | W, 86-68 | - | - | - | - |
| Dec 15 | Chattanooga State Community College | W, 89-47 | - | 0 | - | - |
| Dec 18 | South Georgia Technical College | W, 77-63 | - | 0 | - | - |
| Dec 28 | vs. Gulf Coast State College | W, 80-75 | - | 4 | - | 0.0 |
| Dec 29 | vs. Eastern Florida State College | W, 61-52 | - | 0 | - | - |
| Dec 30 | vs. Tallahassee Community College | W, 91-55 | - | 4 | - | 1.0 |
| Jan 8 | Albany Technical College | W, 94-48 | - | 2 | - | 0.0 |
| Jan 15 | at East Georgia State College | W, 103-70 | - | - | - | - |
| Jan 19 | Central Georgia Technical College | W, 93-49 | - | 0 | - | - |
| Jan 21 | at Andrew College | W, 84-53 | - | - | - | - |
| Jan 24 | Andrew College | W, 99-43 | - | 3 | - | - |
| Jan 26 | at Southern Crescent Technical College | - | - | - | - | |
| Jan 27 | Chattahoochee Valley Community College | - | - | - | - | |
| Feb 3 | at South Georgia Technical College | W, 79-63 | - | 1 | - | - |
| Feb 5 | at Spartanburg Methodist | W, 97-61 | - | 0 | - | 1.0 |
| Feb 9 | at Albany Technical College | W, 80-49 | - | 2 | - | 0.5 |
| Feb 11 | Spartanburg Methodist | W, 96-56 | - | 2 | - | - |
| Feb 16 | East Georgia State College | W, 91-62 | - | 3 | - | 0.5 |
| Feb 19 | at Central Georgia Technical College | W, 63-37 | - | 3 | - | 0.0 |
| Feb 25 | East Georgia State College | W, 86-59 | - | 2 | - | 0.0 |
| Feb 26 | South Georgia Technical College | W, 67-56 | - | 1 | - | 0.0 |
| Mar 5 | Spartanburg Methodist | W, 90-52 | - | 3 | - | 0.0 |
| Mar 18 | Hutchinson Community College | W, 79-69 | 0 | 1 | 0 | - |
| Mar 19 | Trinity Valley Community College | W, 84-73 | 0 | 4 | 0 | 1.0 |
| Mar 20 | Jones College | W, 81-74 | 0 | 1 | 0 | 0.0 |
| Mar 21 | Tyler Junior College | L, 92-80 | 0 | 4 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 3.5 | 1.0-2.6 | 0.2-0.9 | 0.6-0.9 | 2.8 |
| Conference | 12 | 3.7 | 0.8-2.8 | 0.2-1.2 | 0.7-1.2 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 2.2 | 0.9-2.1 | 0.1-0.7 | 0.5-0.6 | 2.4 |
| Away | 8 | 7.3 | 1.2-3.5 | 0.4-1.2 | 1.1-1.8 | 4.0 |
| Neutral | 3 | 1.0 | 0.7-2.7 | 0.3-1.0 | 0.0-0.7 | 1.7 |
| Wins | 26 | 3.5 | 1.0-2.7 | 0.2-0.9 | 0.7-1.0 | 2.9 |
| Losses | 2 | 4.5 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| November | 3 | 1.0 | 1.0-1.7 | 0.3-0.7 | 1.0-1.3 | 3.3 |
| December | 9 | 2.8 | 1.0-2.7 | 0.1-0.9 | 0.6-1.3 | 2.7 |
| January | 3 | .3 | 0.3-1.3 | 0.0-1.0 | 0.0-0.0 | 0.7 |
| February | 8 | 4.5 | 1.1-3.6 | 0.2-1.2 | 0.9-1.0 | 3.4 |
| March | 5 | 6.8 | 1.2-2.0 | 0.2-0.4 | 0.4-0.4 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 99 | 28-72 | 38.9 | 5-25 | 20.0 | 17-26 | 65.4 | 78 |
| Conference | 12 | - | 44 | 9-33 | 27.3 | 3-15 | 20.0 | 8-14 | 57.1 | 29 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 0 | 38 | 16-36 | 44.4 | 1-12 | 8.3 | 8-10 | 80.0 | 41 |
| Away | 8 | - | 58 | 10-28 | 35.7 | 3-10 | 30.0 | 9-14 | 64.3 | 32 |
| Neutral | 3 | - | 3 | 2-8 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Wins | 26 | 0 | 90 | 27-69 | 39.1 | 5-24 | 20.8 | 17-26 | 65.4 | 76 |
| Losses | 2 | 0 | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| November | 3 | - | 3 | 3-5 | 60.0 | 1-2 | 50.0 | 3-4 | 75.0 | 10 |
| December | 9 | - | 25 | 9-24 | 37.5 | 1-8 | 12.5 | 5-12 | 41.7 | 24 |
| January | 3 | - | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| February | 8 | - | 36 | 9-29 | 31.0 | 2-10 | 20.0 | 7-8 | 87.5 | 27 |
| March | 5 | 0 | 34 | 6-10 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 99 | 3.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 12 | 44 | 3.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 38 | 2.2 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 26 | 90 | 3.5 | 0.0-0.0 | 0.0-0.0 | 20.8 | 0.0-0.0 | 0.0 |
| Losses | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 9 | 25 | 2.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| January | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 36 | 4.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.8 | 1.4 | 2.3 | 0.5 | 0.9 | 0.4 | 0.6 |
| Conference | 12 | 1.3 | 1.8 | 3.1 | 0.6 | 0.7 | 0.6 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.5 | 1.2 | 1.8 | 0.5 | 0.8 | 0.2 | 0.3 |
| Away | 8 | 1.5 | 2.3 | 3.8 | 0.6 | 0.9 | 0.6 | 1.0 |
| Neutral | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 1.0 | 1.0 | 1.0 |
| Wins | 26 | 0.9 | 1.5 | 2.4 | 0.5 | 0.9 | 0.5 | 0.6 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 3 | 0.7 | 2.7 | 3.3 | 0.7 | 1.0 | 0.3 | 1.7 |
| December | 9 | 1.0 | 0.9 | 1.9 | 0.7 | 0.7 | 0.6 | 0.6 |
| January | 3 | 0.0 | 2.3 | 2.3 | 0.3 | 0.3 | 0.7 | 0.3 |
| February | 8 | 1.0 | 1.6 | 2.6 | 0.5 | 1.0 | 0.4 | 0.5 |
| March | 5 | 0.8 | 0.8 | 1.6 | 0.2 | 1.2 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0 | 23 | 40 | 63 | 14 | 24 | 12 | 16 |
| Conference | 12 | - | 15 | 22 | 37 | 7 | 8 | 7 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 0 | 9 | 21 | 30 | 8 | 14 | 4 | 5 |
| Away | 8 | - | 12 | 18 | 30 | 5 | 7 | 5 | 8 |
| Neutral | 3 | - | 2 | 1 | 3 | 1 | 3 | 3 | 3 |
| Wins | 26 | 0 | 23 | 39 | 62 | 14 | 23 | 12 | 16 |
| Losses | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| November | 3 | - | 2 | 8 | 10 | 2 | 3 | 1 | 5 |
| December | 9 | - | 9 | 8 | 17 | 6 | 6 | 5 | 5 |
| January | 3 | - | 0 | 7 | 7 | 1 | 1 | 2 | 1 |
| February | 8 | - | 8 | 13 | 21 | 4 | 8 | 3 | 4 |
| March | 5 | 0 | 4 | 4 | 8 | 1 | 6 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
