May 5, 2017 Georgia Highlands College at West Georgia Technical College
(0-0)
11
(0-0)
0
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 11 | 12 | 0 |
West Georgia Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Box Score
Georgia Highlands College
West Georgia Technical College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bronco O'Brien lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Devin Bilardello cf | 6 | 1 | 1 | 0 | 0 | 2 | 8 |
Jonathan White 2b | 4 | 1 | 2 | 2 | 2 | 0 | 1 |
Matthew Vaccaro dh | 6 | 1 | 3 | 4 | 0 | 1 | 3 |
Brandon Bell 3b | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
Caleb McElwaney c | 4 | 2 | 2 | 0 | 1 | 1 | 3 |
Nick Piccapietra rf | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
Grant Bodison ss | 3 | 2 | 1 | 1 | 1 | 1 | 4 |
Nick Fink 1b | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
Matthew Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stroud | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
Totals | 39 | 11 | 12 | 9 | 10 | 11 | 33 |
2B:
Matthew Vaccaro
3B:
Jonathan White
RBI:
Jonathan White (2)
, Matthew Vaccaro (4)
, Grant Bodison
, Nick Fink
, Justin Stroud
SB:
Devin Bilardello
, Brandon Bell (2)
, Nick Fink (2)
, Justin Stroud
CS:
Matthew Vaccaro
DP:
Jonathan White
, Nick Fink
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Austin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Roth lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Tony Matos 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Aaron Gonzalez c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Reagan Thomas dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Jacob Earley 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
John Livaditis rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Brody Chester 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Blake Helton ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan Tillem cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 29 | 0 | 3 | 0 | 2 | 6 | 11 |
E:
Jacob Earley (2)
, Brody Chester
, Logan Tillem
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matthew Norton (W, 7-1) | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 6 | 0 |
Batters faced:
Matthew Norton (32)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Connor Wilson (L, 2-5) | 5.0 | 5 | 5 | 1 | 6 | 7 | 0 |
Kenny Bailey | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 |
Austin Smith | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 |
Totals | 9.0 | 11 | 11 | 7 | 10 | 11 | 0 |
Batters faced:
Connor Wilson (27)
, Kenny Bailey (14)
, Austin Smith (9)
WP:
Kenny Bailey (2)
HBP:
Connor Wilson
Location: | LakePoint |
Attendance: | 0 |
Weather: |