May 13, 2017 Georgia Highlands College at Abraham Baldwin Agricultural College
(0-0)
8
(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 8 | 12 | 1 |
Abraham Baldwin Agricultural College | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 |
Box Score
Georgia Highlands College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bronco O'Brien lf | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
Jonathan White 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Matthew Vaccaro dh | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
Brandon Bell 3b | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
Caleb McElwaney c | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
Nick Piccapietra rf | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
Grant Bodison ss | 4 | 2 | 3 | 0 | 1 | 0 | 1 |
Devin Bilardello cf | 5 | 1 | 0 | 0 | 0 | 0 | 7 |
Nick Fink 1b | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
Colby Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isreal Zackery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 6 | 6 | 0 | 23 |
2B:
Matthew Vaccaro
, Nick Piccapietra
, Grant Bodison
, Nick Fink
RBI:
Bronco O'Brien
, Matthew Vaccaro
, Brandon Bell
, Caleb McElwaney
, Nick Piccapietra
, Nick Fink
GIDP:
Isreal Zackery
SB:
Bronco O'Brien
E:
Brandon Bell
DP:
Jonathan White
, Grant Bodison
, Nick Fink
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bryce Shupe cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Colby Melton c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Russell 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Travis Ray dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Josh Jackson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Brett Usry ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Bran Davis lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Dakota Sloan rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaiah Arnold 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Drew Martens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Rentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Hyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Folsom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 5 | 3 | 1 | 10 | 0 |
HR:
Bryce Shupe
, Justin Russell
RBI:
Bryce Shupe
, Justin Russell (2)
GIDP:
Travis Ray
E:
Justin Russell
, Brett Usry (2)
, Dalton Rentz
DP:
Justin Russell
, Josh Jackson
, Brett Usry
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Colby Taylor (W, 9-3) | 9.0 | 5 | 3 | 2 | 1 | 10 | 2 |
Totals | 9.0 | 5 | 3 | 2 | 1 | 10 | 2 |
Batters faced:
Colby Taylor (35)
WP:
Colby Taylor
HBP:
Colby Taylor
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Drew Martens (L, 0-3) | 5.0 | 6 | 4 | 3 | 4 | 0 | 0 |
Dalton Rentz | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bo Vickers | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 |
Chandler Hyman | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 9.0 | 11 | 8 | 6 | 6 | 0 | 0 |
Batters faced:
Drew Martens (25)
, Dalton Rentz (8)
, Bo Vickers (9)
, Chandler Hyman (5)
HBP:
Dalton Rentz (2)
, Chandler Hyman
Location: | LakePoint |
Attendance: | 0 |
Weather: |