February 19, 2018 Lincoln Trail College at Georgia Highlands College
(0-0)
2
(8-4, 0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Trail College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Georgia Highlands College | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | X | 5 | 7 | 0 |
Box Score
Lincoln Trail College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jack Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edie Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Kriminger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Beavers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Bechman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Bloomer | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Cessna | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jordan Brewer | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
Tucker Greer | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Jose Ramos | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
Julian Rivera | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Christian Bault | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Ian Heffley | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Coby Taylor | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Tanner Robins | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Brennen Martin | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Totals | 32 | 2 | 6 | 2 | 2 | 10 | 15 |
RBI:
Jose Ramos
, Julian Rivera
GIDP:
Bryson Bloomer
SB:
Jordan Brewer (3)
, Jose Ramos
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Austin Foster ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
Cameron Hearn rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Zachary Miller cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Bryson Horne 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Skyler McPhee 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Nick Piccapietra lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Blake Brady dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
Parker Orr c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Jason Woszczynski 2b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Matthew Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Barham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Bennett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 6 | 9 | 0 |
2B:
Austin Foster
, Blake Brady
3B:
Blake Brady
RBI:
Austin Foster
, Blake Brady (3)
, Jason Woszczynski
SB:
Skyler McPhee
DP:
Austin Foster
, Bryson Horne
, Jason Woszczynski
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nate Beavers (L, 0-1) | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
Edie Rodriguez | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 |
Brady Bowling | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
Colin Kriminger | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zane Bechman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Hendrix | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
Totals | 8.0 | 7 | 6 | 6 | 6 | 9 | 0 |
Batters faced:
Nate Beavers (13)
, Edie Rodriguez (5)
, Brady Bowling (6)
, Colin Kriminger (4)
, Zane Bechman (3)
, Jack Hendrix (6)
WP:
Jack Hendrix (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matthew Norton (W, 1-0) | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 |
Kevin Barham | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
Jacob Henley | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
Noah Bryant (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 6 | 2 | 2 | 2 | 10 | 0 |
Batters faced:
Matthew Norton (20)
, Kevin Barham (3)
, Jacob Henley (9)
, Noah Bryant (3)
HBP:
Matthew Norton
Location: | LakePoint |
Attendance: | 42 |
Weather: |