March 9, 2018 Georgia Highlands College at Abraham Baldwin Agricultural College
(16-6, 2-1)
11
(0-0)
4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 11 | 11 | 3 |
Abraham Baldwin Agricultural College | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 1 |
Box Score
Georgia Highlands College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Willis Kemp 2b | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
Zachary Miller cf | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Cameron Hearn rf | 3 | 3 | 2 | 1 | 3 | 0 | 0 |
Bryson Horne 1b | 5 | 1 | 2 | 2 | 1 | 2 | 0 |
Blake Brady dh | 3 | 1 | 1 | 1 | 3 | 1 | 0 |
Nick Piccapietra lf | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
Skyler McPhee 3b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
Parker Orr c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Austin Foster ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Matthew Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 8 | 11 | 7 | 0 |
2B:
Bryson Horne
HR:
Skyler McPhee
RBI:
Willis Kemp
, Cameron Hearn
, Bryson Horne (2)
, Blake Brady
, Nick Piccapietra (2)
, Skyler McPhee
Sac:
Austin Foster
Sac Fly:
Nick Piccapietra
E:
Willis Kemp
, Skyler McPhee
, Austin Foster
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Isaiah Arnold cf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Alex VanDerStok ss/p | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
Austin Hittinger lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
Joel Ellis 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Matthew Cuthrell 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Matt White rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Zane Folsom dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Tate Kight c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Stone Stephenson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Bass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slayton Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louie Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck Blalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Melancon | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Gunner George | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Travis Ray | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Felton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Durrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salik Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 6 | 10 | 0 |
2B:
Matthew Cuthrell
RBI:
Alex VanDerStok (2)
, Matthew Cuthrell
E:
Stone Stephenson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matthew Norton (W, 3-0) | 6.1 | 3 | 4 | 2 | 5 | 4 | 0 |
Jacob Henley | 2.2 | 0 | 0 | 0 | 1 | 6 | 0 |
Totals | 9.0 | 3 | 4 | 2 | 6 | 10 | 0 |
Batters faced:
Matthew Norton (29)
, Jacob Henley (10)
WP:
Matthew Norton (2)
HBP:
Matthew Norton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Walker Bass (L, 2-4) | 3.1 | 5 | 4 | 2 | 3 | 2 | 0 |
Buck Blalock | 2.2 | 2 | 3 | 2 | 4 | 2 | 0 |
Slayton Marina | 0.2 | 3 | 4 | 3 | 2 | 0 | 1 |
Louie Harvey | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
Alex VanDerStok | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 11 | 11 | 7 | 11 | 7 | 1 |
Batters faced:
Walker Bass (19)
, Buck Blalock (14)
, Slayton Marina (7)
, Louie Harvey (5)
, Alex VanDerStok (5)
WP:
Buck Blalock (2)
HBP:
Walker Bass
Location: | Tifton |
Attendance: | 0 |
Weather: |