March 10, 2018 Georgia Highlands College at Abraham Baldwin Agricultural College
(0-0)
4
(0-0)
2
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 4 |
Abraham Baldwin Agricultural College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
Box Score
Georgia Highlands College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Willis Kemp 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Zachary Miller cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Cameron Hearn rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Bryson Horne 1b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Blake Brady dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Nick Piccapietra lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Parker Orr c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Skyler McPhee 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Austin Foster ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Sellers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Kuebler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 2 | 2 | 3 | 0 |
RBI:
Bryson Horne
, Nick Piccapietra
Sac Fly:
Nick Piccapietra
GIDP:
Willis Kemp
SB:
Cameron Hearn
CS:
Zachary Miller
E:
Willis Kemp
, Zachary Miller
, Bryson Horne
, Parker Orr
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Isaiah Arnold ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Matt White rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Ellis 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Austin Hittinger lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Zane Folsom dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Tate Kight c | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Matthew Cuthrell 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Stone Stephenson 2b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Gunner George cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Dalton Rentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Durrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Felton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Salik Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 1 | 5 | 13 | 0 |
RBI:
Zane Folsom
SB:
Isaiah Arnold
CS:
Matt White
E:
Matthew Cuthrell
, Stone Stephenson
, Dalton Rentz
, Salik Williams
DP:
Joel Ellis
, Matthew Cuthrell
, Stone Stephenson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Sellers | 5.1 | 2 | 2 | 0 | 5 | 10 | 0 |
Travis Kuebler (W, 2-0) | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
Totals | 8.0 | 3 | 2 | 0 | 5 | 13 | 0 |
Batters faced:
Tyler Sellers (26)
, Travis Kuebler (9)
WP:
Tyler Sellers (2)
, Travis Kuebler
HBP:
Tyler Sellers
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Dalton Rentz | 5.0 | 8 | 2 | 0 | 1 | 1 | 0 |
Blake Durrence (L, 1-2) | 2.0 | 0 | 2 | 0 | 1 | 1 | 0 |
Rudy Amaya | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 8 | 4 | 0 | 2 | 3 | 0 |
Batters faced:
Dalton Rentz (22)
, Blake Durrence (8)
, Rudy Amaya (4)
Location: | Tifton, GA |
Attendance: | 0 |
Weather: |