March 10, 2018 Georgia Highlands College at Abraham Baldwin Agricultural College
(0-0)
5
(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 7 | 1 |
Abraham Baldwin Agricultural College | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 1 |
Box Score
Georgia Highlands College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Willis Kemp 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Zachary Miller cf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
Cameron Hearn rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Bryson Horne 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake Brady c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Piccapietra lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
Skyler McPhee 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
Joey Demasi dh | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
Austin Foster ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Drew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Lewis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 4 | 6 | 6 | 0 |
2B:
Nick Piccapietra
RBI:
Willis Kemp
, Zachary Miller
, Bryson Horne
, Skyler McPhee
Sac Fly:
Bryson Horne
SB:
Zachary Miller
, Skyler McPhee
, Joey Demasi
E:
Austin Foster
DP:
Willis Kemp
, Bryson Horne
, Skyler McPhee
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Isaiah Arnold ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Matthew Cuthrell 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Matt White rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Austin Hittinger lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
Joel Ellis 1b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Mark Felton dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone Stephenson 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Cole Melancon c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Salik Williams cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryson Smeltzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doss Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Kight | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zane Folsom | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gunner George | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex VanDerStok | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 3 | 7 | 0 |
2B:
Matt White
, Tate Kight
, Alex VanDerStok
HR:
Joel Ellis
RBI:
Matt White (2)
, Joel Ellis (3)
, Tate Kight
GIDP:
Mark Felton
SB:
Isaiah Arnold
, Stone Stephenson
E:
Matthew Cuthrell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Drew Wilson | 6.0 | 5 | 3 | 3 | 2 | 5 | 1 |
Noah Bryant (L, 1-1) | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 |
Totals | 6.2 | 8 | 6 | 6 | 3 | 7 | 1 |
Batters faced:
Drew Wilson (24)
, Noah Bryant (6)
HBP:
Drew Wilson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Bryson Smeltzer | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 |
Cole Garrett | 3.2 | 3 | 2 | 2 | 3 | 1 | 0 |
Doss Arnold | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 |
Rudy Amaya (W, 1-1) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 7 | 5 | 4 | 6 | 6 | 0 |
Batters faced:
Bryson Smeltzer (11)
, Cole Garrett (16)
, Doss Arnold (6)
, Rudy Amaya (4)
WP:
Bryson Smeltzer
, Cole Garrett
HBP:
Bryson Smeltzer (3)
Location: | Tifton, GA |
Attendance: | 0 |
Weather: |