March 28, 2018 Georgia Highlands College at West Georgia Technical College
(0-0)
5
(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 4 |
West Georgia Technical College | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | X | 8 | 8 | 2 |
Box Score
Georgia Highlands College
West Georgia Technical College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Zachary Miller cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
Willis Kemp ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Bryson Horne 2b | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Parker Orr c | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Nick Piccapietra lf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
Cameron Hearn rf | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
Brandon Allen dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Skyler McPhee 3b/p | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Blake Brady 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Matthew Norton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miguel Urbina | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 7 | 4 | 8 | 7 | 0 |
2B:
Zachary Miller
RBI:
Zachary Miller (2)
, Willis Kemp
, Parker Orr
Sac:
Zachary Miller
GIDP:
Blake Brady
SB:
Zachary Miller
, Nick Piccapietra (2)
E:
Willis Kemp
, Bryson Horne
, Skyler McPhee
, Matthew Norton
DP:
Zachary Miller
, Willis Kemp
, Bryson Horne
, Blake Brady
, Austin Foster
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Adrian Martinez lf | 5 | 2 | 1 | 0 | 0 | 2 | 2 |
Justin Guyton 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
Brock Maxwell cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
Jacob Warren dh | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Tony Matos ss | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Jacob Earley 1b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Danny Vargas 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Cory York c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Justin Jackson rf | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
Avery Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 7 | 3 | 4 | 14 |
2B:
Adrian Martinez
, Brock Maxwell
RBI:
Justin Guyton
, Brock Maxwell
, Jacob Warren (2)
, Tony Matos
, Jacob Earley
, Danny Vargas
Sac:
Justin Guyton
Sac Fly:
Brock Maxwell
, Jacob Earley
GIDP:
Cory York
SB:
Justin Guyton (2)
E:
Tony Matos
, Cory York
DP:
Justin Guyton
, Tony Matos
, Jacob Earley
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Matthew Norton (L, 3-1) | 6.0 | 6 | 5 | 3 | 1 | 4 | 0 |
Jacob Henley | 0.1 | 0 | 3 | 2 | 1 | 0 | 0 |
Skyler McPhee | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton Bradford | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 8.0 | 7 | 8 | 5 | 3 | 4 | 0 |
Batters faced:
Matthew Norton (29)
, Jacob Henley (4)
, Skyler McPhee (2)
, Dalton Bradford (4)
HBP:
Matthew Norton
, Jacob Henley (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Avery Smith | 5.0 | 4 | 3 | 2 | 5 | 4 | 0 |
Austin Smith (W, 3-1) | 4.0 | 2 | 2 | 0 | 3 | 3 | 0 |
Totals | 9.0 | 6 | 5 | 2 | 8 | 7 | 0 |
Batters faced:
Avery Smith (24)
, Austin Smith (20)
WP:
Austin Smith
HBP:
Austin Smith
Location: | Carrollton |
Attendance: | 0 |
Weather: |