April 25, 2018 Georgia Highlands College at East Georgia College

(0-0)
3
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Georgia Highlands College 0 0 0 0 1 0 0 2 0 3 9 0
East Georgia College 0 0 0 0 0 0 3 1 X 4 6 0

Box Score

Georgia Highlands College
East Georgia College

Georgia Highlands College Batters

Hitters AB R H RBI BB SO LOB
Willis Kemp 2b 4 0 2 0 1 0 0
Zachary Miller cf 4 1 0 0 0 1 0
Bryson Horne 1b 3 1 0 0 1 0 0
Nick Piccapietra lf 4 0 0 0 0 1 0
Cameron Hearn rf 4 0 1 2 0 1 0
Parker Orr c 3 0 2 0 1 0 0
Blake Brady dh 4 1 1 1 0 2 0
Joey Demasi 3b 4 0 2 0 0 0 0
Austin Foster ss 2 0 0 0 0 1 0
Alex Holdbrooks p 0 0 0 0 0 0 0
Jacob Henley 0 0 0 0 0 0 0
Skyler McPhee 0 0 0 0 0 0 0
Jaree Pledger 0 0 0 0 0 0 0
Brandon Allen 1 0 1 0 0 0 0
Totals 33 3 9 3 3 6 0
Batting
HR: Blake Brady
RBI: Cameron Hearn (2) , Blake Brady
Sac: Austin Foster
GIDP: Willis Kemp , Zachary Miller
Baserunning
SB: Willis Kemp , Zachary Miller , Cameron Hearn

East Georgia College Batters

Hitters AB R H RBI BB SO LOB
Parker Stahlman cf 4 0 0 0 0 1 0
Keven Jimenez 2b 4 0 0 0 0 0 0
Drew Haywood 3b 3 2 2 0 1 0 0
Ashton Pratt dh 3 0 1 0 1 0 0
Christian Castro ss 3 1 1 1 1 1 0
Nathan Fancher lf 4 1 1 1 0 1 0
Ryan Woiwode 1b 3 0 1 1 0 1 0
Michael Pineda c 3 0 0 0 0 1 0
Johnny Oliveira rf 3 0 0 0 0 1 0
Taber Raley p 0 0 0 0 0 0 0
Case Matthews 0 0 0 0 0 0 0
Kohlton Hamann 0 0 0 0 0 0 0
Matthew Facciponti 0 0 0 0 0 0 0
Ryan DelNegro 0 0 0 0 0 0 0
Eric Shine 0 0 0 0 0 0 0
Totals 30 4 6 3 3 6 0
Batting
2B: Nathan Fancher
RBI: Christian Castro , Nathan Fancher , Ryan Woiwode
Fielding
DP: Keven Jimenez , Drew Haywood , Christian Castro , Ryan Woiwode (2) , Ryan DelNegro

Georgia Highlands College Pitchers

Pitchers IP H R ER BB SO HR
Alex Holdbrooks 6.1 4 3 3 2 4 0
Jacob Henley (L, 0-2) 1.1 2 1 1 1 1 0
Skyler McPhee 0.1 0 0 0 0 1 0
Totals 8.0 6 4 4 3 6 0
Pitching
Batters faced: Alex Holdbrooks (25) , Jacob Henley (7) , Skyler McPhee
WP: Alex Holdbrooks , Skyler McPhee

East Georgia College Pitchers

Pitchers IP H R ER BB SO HR
Taber Raley 7.0 5 1 1 2 4 1
Kohlton Hamann 0.2 2 2 2 1 1 0
Case Matthews (W, 1-1) 0.2 2 0 0 0 1 0
Matthew Facciponti (Sv, 2) 0.2 0 0 0 0 0 0
Totals 9.0 9 3 3 3 6 1
Pitching
Batters faced: Taber Raley (27) , Kohlton Hamann (5) , Case Matthews (4) , Matthew Facciponti

Other Information