2022-23 Baseball Statistics - Georgia Highlands College

Games 54
Runs 429
Batting Average .330
On Base Percentage .445
Slugging Percentage .529
Home Runs 65
Schedule Summary
Overall (Pct.)33-21 (.611)
Conference (Pct.) 13-12 (.520)
StreakLost 2
Home25-13
Away7-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Apr 25 at Abraham Baldwin Agricultural College W, 13-8
Apr 28 at East Georgia College L, 7-5
Apr 29 at Gordon State College W, 14-4
May 2 South Georgia State College W, 6-5
May 4 at Andrew College L, 22-12
May 8 Andrew College L, 6-3
Statistics category Overall Conf
Games 54 25
At Bats 1623 772
Runs 429 169
Hits 536 239
Doubles 94 36
Triples 17 9
Home Runs 65 36
Runs Batted In 390 165
Extra Base Hits 176 81
Total Bases 859 401
Walks 278 123
Hit by pitch 81 33
Strikeouts 335 176
Sacrifice Flies 27 13
Sacrifice Hits 17 10
Hit into double play 21 10
Stolen Bases 95 31
Caught Stealing 11 4
Batting Average .330 .310
On Base Percentage .445 .420
Slugging Percentage .529 .519
Earned Run Average 5.52 5.61
WHIP 1.51 1.58
Shutouts 7 2
At Bats Against 1591 774
Batting Average Against .293 .292
Home Games Played 38 14
Home Attendance 45 0
Home Attendance average 2 0
Hitting
No. Yr Pos
8 Hudson Sapp S OF 51 176 60 68 11 4 13 60 38 44 9 0 .386 .511 .716
33 Ryan Wideman F P/UT 51 170 50 74 15 4 7 43 13 25 6 0 .435 .482 .694
1 Zayd Brannigan S IF 44 139 44 42 12 1 7 35 23 22 13 0 .302 .428 .554
4 Parker Poteet S IF 45 133 22 36 9 1 3 22 19 35 11 1 .271 .369 .421
11 Austin Slate S OF 43 132 36 53 7 0 3 37 32 16 6 1 .402 .537 .523
55 Jay Murdock F IF 41 124 27 49 7 1 6 36 21 23 1 0 .395 .490 .613
3 Mitchell Walker S IF 46 100 39 34 6 2 4 23 31 17 5 1 .340 .527 .560
2 Bryson Stripling S C 33 95 21 25 8 0 6 20 18 31 1 1 .263 .407 .537
38 Conner Faulkner S C/IF 29 88 16 31 3 0 4 32 7 18 1 0 .352 .380 .523
9 Adam Love S OF 31 72 31 27 2 4 5 19 13 15 11 2 .375 .495 .722
14 Nic Ferrer F IF 29 71 15 18 3 0 0 7 14 10 5 0 .254 .386 .296
6 CJ Blackwell F OF 26 56 17 24 8 0 3 13 8 13 9 2 .429 .543 .732
44 Barrett Eldridge F P/IF 31 52 12 12 0 0 1 7 4 11 2 1 .231 .333 .288
7 Bryant Herring F OF 17 44 7 7 1 0 3 10 11 6 2 1 .159 .327 .386
10 Jayden Talik F OF 20 43 13 10 0 0 0 6 10 11 3 0 .233 .382 .233
16 Trippe Moore S OF 22 37 4 5 0 0 0 3 3 16 5 1 .135 .233 .135
15 Davis Newman F IF/C 17 37 4 9 2 0 0 8 3 8 2 0 .243 .341 .297
20 Chris Buchanan F 13 23 2 5 0 0 0 3 3 4 1 0 .217 .296 .217
5 Trevor Lovett F OF 10 13 4 2 0 0 0 1 2 6 1 0 .154 .353 .154
45 Gray Wilson F OF 6 9 2 2 - - - 1 1 3 - - .222 .300 .222
24 Cole Turner S P/IF 18 8 1 3 0 0 0 2 2 1 1 0 .375 .455 .375
17 Caden Shirah F IF 4 1 2 0 - - - 2 2 - - - .000 .750 .000
  Totals     54 1623 429 536 94 17 65 390 278 335 95 11 .330 .445 .529
  Opponent     54 1474 285 432 75 6 34 261 162 303 46 13 .293 .379 .421
Extended Hitting
No. Yr Pos
8 Hudson Sapp S OF 51 7 0 1 126 28 1 27 27 1.00 222
33 Ryan Wideman F P/UT 51 6 4 0 118 26 2 24 31 0.77 193
11 Austin Slate S OF 43 10 3 0 69 10 - 34 27 1.26 177
1 Zayd Brannigan S IF 44 9 2 3 77 20 2 23 38 0.61 176
4 Parker Poteet S IF 45 3 2 1 56 13 3 31 29 1.07 158
3 Mitchell Walker S IF 46 12 3 4 56 12 2 20 24 0.83 150
55 Jay Murdock F IF 41 3 1 0 76 14 4 26 21 1.24 149
2 Bryson Stripling S C 33 5 0 1 51 14 1 15 21 0.71 119
38 Conner Faulkner S C/IF 29 0 5 1 46 7 3 16 21 0.76 101
14 Nic Ferrer F IF 29 2 1 6 21 3 1 20 22 0.91 94
9 Adam Love S OF 31 5 1 0 52 11 - 12 16 0.75 91
6 CJ Blackwell F OF 26 6 0 0 41 11 - 7 9 0.78 70
44 Barrett Eldridge F P/IF 31 4 0 0 15 1 - 8 12 0.67 60
7 Bryant Herring F OF 17 0 0 0 17 4 - 7 11 0.64 55
10 Jayden Talik F OF 20 1 1 0 10 0 - 7 9 0.78 55
15 Davis Newman F IF/C 17 3 1 0 11 2 - 6 11 0.55 44
16 Trippe Moore S OF 22 2 1 0 5 0 - 3 13 0.23 43
20 Chris Buchanan F 13 0 1 0 5 0 1 6 6 1.00 27
5 Trevor Lovett F OF 10 2 0 0 2 0 - 2 1 2.00 17
24 Cole Turner S P/IF 18 0 1 0 3 0 - 0 1 0.00 11
45 Gray Wilson F OF 6 - - - 2 0 1 3 1 3.00 10
17 Caden Shirah F IF 4 1 - - 0 0 - 1 - - 4
  Totals     54 81 27 17 859 176 21 298 351 0.85 2026
  Opponent     54 57 24 5 621 115 14 47 28 1.68 1722
Pitching
No. Yr Pos
25 Trey Baker F P 14 14 9 2 0 2 67.1 61 30 23 28 70 9.36 5 3.07 1.32
18 Oliver Wood F P 12 12 7 3 0 3 64.2 67 38 33 5 42 5.85 6 4.59 1.11
21 Declan Dun F P 12 8 2 4 0 - 39.0 56 35 26 16 24 5.54 4 6.00 1.85
13 Zach Valentine S RHP 12 6 3 3 0 - 31.2 46 28 24 12 18 5.12 3 6.82 1.83
37 Skyler Thellman F P 14 0 1 2 0 - 21.1 21 8 8 7 28 11.81 3 3.38 1.31
22 Jeremy Gay F P 9 5 1 0 0 - 21.0 28 26 19 11 13 5.57 2 8.14 1.86
28 Chandler Anderson F P 13 2 2 1 5 - 20.2 24 18 16 6 18 7.84 1 6.97 1.45
32 Cason Rich S RHP 14 0 0 0 2 - 17.1 10 12 11 11 25 12.98 0 5.71 1.21
50 Davis Mortland S P 11 1 0 0 1 - 16.2 14 14 11 11 18 9.72 3 5.94 1.50
29 Trip Dovale F P 8 1 0 0 0 - 16.0 10 8 8 8 11 6.19 - 4.50 1.13
24 Cole Turner S P/IF 11 0 1 3 1 - 15.1 20 13 13 10 17 9.98 3 7.63 1.96
36 Kyle Stephenson F P 11 1 2 0 0 - 14.1 17 14 14 11 8 5.02 0 8.79 1.95
23 Bryce Clark S P 4 2 2 0 0 - 12.1 11 11 5 7 14 10.22 2 3.65 1.46
26 Adrian Roman F P 7 1 1 0 1 - 12.1 19 17 10 7 10 7.30 2 7.30 2.11
16 Trippe Moore S OF 6 1 1 0 0 - 10.2 11 5 5 2 6 5.06 0 4.22 1.22
19 Garrett Sagro S LHP 8 0 0 0 0 - 5.2 7 6 6 7 7 11.12 1 9.53 2.47
41 Ryan Wells F P 3 0 0 0 0 - 4.0 1 4 3 3 4 9.00 - 6.75 1.00
44 Barrett Eldridge F P/IF 4 0 0 0 0 - 3.2 4 2 2 2 3 7.36 0 4.91 1.64
27 Braden Bamburowski F P 2 0 0 0 0 - 1.0 3 6 6 4 1 9.00 0 54.00 7.00
33 Ryan Wideman F P/UT 1 0 0 0 0 - 1.0 - - - - 2 18.00 - 0.00 -
  Totals     54 54 32 18 10 5 396.0 430 295 243 168 339 7.70 35 5.52 1.51
  Opponent     54 54 17 23 6 1 354.1 471 391 308 255 316 8.03 58 7.82 -
Fielding
No. Yr Pos
2 Bryson Stripling S C 33 224 216 7 1 .996 2 15 9 .375 7 0
55 Jay Murdock F IF 41 208 185 13 10 .952 18 0 0 - 0 0
38 Conner Faulkner S C/IF 29 162 156 3 3 .981 9 3 1 .250 12 0
44 Barrett Eldridge F P/IF 31 109 104 5 0 1.000 10 1 0 .000 0 0
11 Austin Slate S OF 43 65 65 0 0 1.000 0 0 0 - 0 0
8 Hudson Sapp S OF 51 69 63 3 3 .957 0 0 0 - 0 0
4 Parker Poteet S IF 45 144 60 80 4 .972 19 0 0 - 0 0
1 Zayd Brannigan S IF 44 148 57 82 9 .939 19 0 0 - 0 0
9 Adam Love S OF 31 47 46 1 0 1.000 0 0 0 - 0 0
33 Ryan Wideman F P/UT 51 32 30 1 1 .969 1 0 0 - 0 0
20 Chris Buchanan F 13 30 29 1 0 1.000 0 2 2 .500 3 0
3 Mitchell Walker S IF 46 100 27 65 8 .920 8 0 0 - 0 0
14 Nic Ferrer F IF 29 78 25 50 3 .962 9 0 0 - 0 0
6 CJ Blackwell F OF 26 27 23 2 2 .926 0 0 0 - 0 0
16 Trippe Moore S OF 22 22 20 1 1 .955 0 0 0 - 0 0
7 Bryant Herring F OF 17 12 11 0 1 .917 0 0 0 - 0 0
15 Davis Newman F IF/C 17 17 11 4 2 .882 2 0 0 - 0 0
25 Trey Baker F P 14 8 3 5 0 1.000 0 0 0 - 0 0
5 Trevor Lovett F OF 10 3 3 0 0 1.000 0 0 0 - 0 0
10 Jayden Talik F OF 20 4 3 0 1 .750 1 0 0 - 0 0
24 Cole Turner S P/IF 18 6 3 3 0 1.000 1 0 0 - 0 1
17 Caden Shirah F IF 4 6 2 4 0 1.000 1 - - - - -
13 Zach Valentine S RHP 12 9 2 6 1 .889 0 0 1 1.000 0 0
23 Bryce Clark S P 4 1 1 0 0 1.000 0 0 0 - 0 0
29 Trip Dovale F P 8 3 1 2 0 1.000 - - - - - -
22 Jeremy Gay F P 9 4 1 2 1 .750 0 2 0 .000 0 0
50 Davis Mortland S P 11 2 1 1 0 1.000 0 1 0 .000 0 1
19 Garrett Sagro S LHP 8 1 1 0 0 1.000 0 0 0 - 0 0
45 Gray Wilson F OF 6 2 1 1 0 1.000 1 - - - - -
18 Oliver Wood F P 12 5 1 4 0 1.000 0 3 0 .000 0 0
21 Declan Dun F P 12 9 0 6 3 .667 0 0 0 - 0 0
32 Cason Rich S RHP 14 3 0 2 1 .667 0 0 0 - 0 2
26 Adrian Roman F P 7 3 0 3 0 1.000 - 1 - - - 1
36 Kyle Stephenson F P 11 1 0 1 0 1.000 0 2 1 .333 0 0
37 Skyler Thellman F P 14 3 0 3 0 1.000 0 1 0 .000 0 0
  Totals     54 1567 1151 361 55 .965 22 46 3 .061 22 10
  Opponent     54 1231 933 226 72 .942 21 95 2 .021 22 0
Hitting
No. Yr Pos
33 Ryan Wideman F P/UT 25 99 25 41 8 3 5 24 9 16 3 - .414 .473 .707
8 Hudson Sapp S OF 24 81 25 27 2 1 8 28 20 23 3 - .333 .486 .679
55 Jay Murdock F IF 23 76 10 28 3 1 2 22 10 16 - - .368 .443 .513
4 Parker Poteet S IF 21 68 11 18 5 1 3 13 7 16 2 - .265 .333 .500
3 Mitchell Walker S IF 23 55 20 23 4 2 2 11 20 8 2 - .418 .602 .673
11 Austin Slate S OF 17 54 9 17 2 - 1 15 11 8 2 - .315 .458 .407
38 Conner Faulkner S C/IF 16 50 9 14 2 - 3 12 4 14 - - .280 .316 .500
14 Nic Ferrer F IF 17 49 8 9 - - - 3 8 9 2 - .184 .293 .184
1 Zayd Brannigan S IF 15 47 11 15 4 - 2 12 7 8 1 - .319 .448 .532
2 Bryson Stripling S C 17 45 9 7 - - 4 6 11 17 - 1 .156 .333 .422
9 Adam Love S OF 15 44 19 18 1 1 4 12 7 9 7 1 .409 .500 .750
6 CJ Blackwell F OF 13 36 10 15 5 - 2 5 4 10 5 1 .417 .512 .722
16 Trippe Moore S OF 10 19 1 4 - - - 2 2 5 3 1 .211 .304 .211
10 Jayden Talik F OF 5 13 0 0 - - - 0 1 5 - - .000 .071 .000
20 Chris Buchanan F 6 12 0 2 - - - 0 1 3 - - .167 .231 .167
44 Barrett Eldridge F P/IF 12 11 2 0 - - - 0 1 2 - - .000 .154 .000
45 Gray Wilson F OF 3 6 0 0 - - - 0 - 2 - - .000 .000 .000
15 Davis Newman F IF/C 4 4 0 1 - - - 0 - 3 - - .250 .250 .250
5 Trevor Lovett F OF 2 2 0 0 - - - 0 - 1 1 - .000 .000 .000
24 Cole Turner S P/IF 5 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     25 772 169 239 36 9 36 165 123 176 31 4 .310 .420 .519
  Opponent     25 763 148 223 46 1 23 134 91 157 23 6 .292 .386 .446
Extended Hitting
No. Yr Pos
33 Ryan Wideman F P/UT 25 3 1 - 70 16 1 18 19 0.95 112
8 Hudson Sapp S OF 24 4 - 1 55 11 1 18 12 1.50 106
55 Jay Murdock F IF 23 1 1 - 39 6 3 19 12 1.58 88
3 Mitchell Walker S IF 23 7 1 4 37 8 1 13 15 0.87 87
4 Parker Poteet S IF 21 1 2 - 34 9 1 21 14 1.50 78
11 Austin Slate S OF 17 5 2 - 22 3 - 16 14 1.14 72
14 Nic Ferrer F IF 17 - 1 4 9 0 1 14 18 0.78 62
1 Zayd Brannigan S IF 15 4 - 1 25 6 - 8 15 0.53 59
38 Conner Faulkner S C/IF 16 - 3 - 25 5 1 11 13 0.85 57
2 Bryson Stripling S C 17 1 - - 19 4 - 5 17 0.29 57
9 Adam Love S OF 15 2 1 - 33 6 - 5 12 0.42 54
6 CJ Blackwell F OF 13 3 - - 26 7 - 3 7 0.43 43
16 Trippe Moore S OF 10 1 1 - 4 0 - 1 9 0.11 23
10 Jayden Talik F OF 5 - - - 0 0 - 3 5 0.60 14
20 Chris Buchanan F 6 - - - 2 0 - 3 4 0.75 13
44 Barrett Eldridge F P/IF 12 1 - - 0 0 - 2 7 0.29 13
45 Gray Wilson F OF 3 - - - 0 0 1 3 1 3.00 6
15 Davis Newman F IF/C 4 - - - 1 0 - - - - 4
5 Trevor Lovett F OF 2 - - - 0 0 - 1 - - 2
24 Cole Turner S P/IF 5 - - - 0 0 - - - - 1
  Totals     25 33 13 10 401 81 10 164 194 0.85 951
  Opponent     25 33 13 3 340 70 7 23 11 2.09 903
Pitching
No. Yr Pos
18 Oliver Wood F P 7 7 3 3 0 2 43.0 47 30 25 4 22 4.60 5 5.23 1.19
25 Trey Baker F P 7 7 4 1 0 1 33.1 35 22 15 18 35 9.45 3 4.05 1.59
21 Declan Dun F P 7 5 2 2 0 - 27.1 33 22 16 12 17 5.60 3 5.27 1.65
13 Zach Valentine S RHP 7 5 2 2 0 - 18.1 30 22 18 10 12 5.89 3 8.84 2.18
37 Skyler Thellman F P 8 0 1 2 0 - 14.2 9 4 4 5 21 12.89 2 2.45 .95
29 Trip Dovale F P 6 0 0 0 0 - 11.1 5 3 3 6 10 7.94 - 2.38 .97
32 Cason Rich S RHP 6 0 0 0 0 - 6.2 5 4 3 7 7 9.45 - 4.05 1.80
50 Davis Mortland S P 6 0 0 0 1 - 6.1 7 6 6 5 9 12.79 3 8.53 1.89
28 Chandler Anderson F P 6 0 0 0 4 - 6.0 3 - - 2 6 9.00 - 0.00 .83
24 Cole Turner S P/IF 4 0 0 2 0 - 6.0 11 6 6 5 8 12.00 2 9.00 2.67
26 Adrian Roman F P 3 0 0 0 1 - 5.0 6 5 4 2 6 10.80 1 7.20 1.60
36 Kyle Stephenson F P 6 0 1 0 0 - 5.0 6 4 4 3 3 5.40 - 7.20 1.80
22 Jeremy Gay F P 4 1 0 0 0 - 4.1 8 12 10 6 2 4.15 1 20.77 3.23
16 Trippe Moore S OF 2 0 0 0 0 - 3.0 6 4 4 - - .00 - 12.00 2.00
19 Garrett Sagro S LHP 3 0 0 0 0 - 1.1 1 1 1 4 2 13.50 - 6.75 3.75
44 Barrett Eldridge F P/IF 1 0 0 0 0 - 1.0 2 1 1 1 - .00 - 9.00 3.00
  Totals     25 25 13 12 6 3 192.2 214 146 120 90 160 7.47 23 5.61 1.58
  Opponent     25 25 12 10 3 1 190.0 228 171 149 121 171 8.10 31 7.06 -
Fielding
No. Yr Pos
55 Jay Murdock F IF 23 131 116 8 7 .947 12 - - - - -
2 Bryson Stripling S C 17 110 107 2 1 .991 1 8 4 .333 4 -
38 Conner Faulkner S C/IF 16 91 86 3 2 .978 7 1 - - 5 -
4 Parker Poteet S IF 21 78 30 47 1 .987 11 - - - - -
44 Barrett Eldridge F P/IF 12 33 29 4 0 1.000 2 - - - - -
9 Adam Love S OF 15 27 26 1 0 1.000 - - - - - -
8 Hudson Sapp S OF 24 29 25 2 2 .931 - - - - - -
11 Austin Slate S OF 17 24 24 0 0 1.000 - - - - - -
20 Chris Buchanan F 6 19 18 1 0 1.000 - 1 1 .500 3 -
6 CJ Blackwell F OF 13 18 16 1 1 .944 - - - - - -
16 Trippe Moore S OF 10 17 16 0 1 .941 - - - - - -
14 Nic Ferrer F IF 17 57 13 41 3 .947 6 - - - - -
3 Mitchell Walker S IF 23 54 13 39 2 .963 6 - - - - -
1 Zayd Brannigan S IF 15 54 11 39 4 .926 8 - - - - -
33 Ryan Wideman F P/UT 25 7 5 1 1 .857 - - - - - -
10 Jayden Talik F OF 5 2 2 0 0 1.000 1 - - - - -
13 Zach Valentine S RHP 7 8 2 5 1 .875 - - - - - -
25 Trey Baker F P 7 5 1 4 0 1.000 - - - - - -
29 Trip Dovale F P 6 2 1 1 0 1.000 - - - - - -
15 Davis Newman F IF/C 4 2 1 1 0 1.000 1 - - - - -
45 Gray Wilson F OF 3 2 1 1 0 1.000 1 - - - - -
18 Oliver Wood F P 7 4 1 3 0 1.000 - - - - - -
21 Declan Dun F P 7 5 0 3 2 .600 - - - - - -
50 Davis Mortland S P 6 1 0 1 0 1.000 - - - - - 1
32 Cason Rich S RHP 6 3 0 2 1 .667 - - - - - -
26 Adrian Roman F P 3 1 0 1 0 1.000 - - - - - 1
  Totals     25 784 544 211 29 .963 7 23 0 .000 12 6
  Opponent     25 707 541 139 27 .962 10 31 1 .031 8 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 30 # at Reinhardt University   - - - - - - - - - - -
Oct 7 # at Shorter University   - - - - - - - - - - -
Oct 14 # at Columbus State University   - - - - - - - - - - -
Oct 21 # at Reinhardt University   - - - - - - - - - - -
Nov 4 # at Georgia State University   - - - - - - - - - - -
Feb 1 Bryan College W, 4-0 21 4 5 1 0 0 4 6 4 2 2
Feb 1 Bryan College W, 14-3 31 14 14 2 0 2 11 4 5 4 0
Feb 3 Coastal Alabama - East W, 13-3 27 13 9 3 0 0 13 8 7 4 0
Feb 4 Coastal Alabama - East W, 16-0 31 16 12 4 2 0 14 12 7 0 0
Feb 4 Coastal Alabama - East W, 17-8 31 17 13 0 0 4 17 12 9 3 0
Feb 10 vs. Lincoln Trail College L, 4-3 26 3 6 2 0 0 3 6 7 1 0
Feb 10 vs. Lincoln Trail College W, 4-0 25 4 6 1 0 0 4 6 3 2 0
Feb 11 Lincoln Trail College   - - - - - - - - - - -
Feb 13 Point University W, 13-9 31 13 13 3 0 0 11 4 3 6 0
Feb 13 Point University W, 10-0 25 10 11 0 0 0 9 7 2 5 0
Feb 14 Cleveland State Community College W, 16-6 33 16 17 2 0 1 14 8 9 4 0
Feb 18 Wabash Valley College L, 4-3 33 3 9 0 0 0 2 4 8 1 1
Feb 18 Wabash Valley College L, 7-4 26 4 5 0 0 0 3 7 10 0 1
Feb 19 Wabash Valley College L, 16-7 39 7 13 2 0 1 7 2 7 0 0
Feb 24 Wallace State Community College-Hanceville W, 8-1 36 8 11 4 0 0 7 3 9 3 0
Feb 24 Chattahoochee Valley Community College W, 5-3 26 5 10 2 1 0 5 3 5 3 0
Feb 25 Chattahoochee Valley Community College W, 8-5 27 8 10 3 0 3 8 2 2 0 0
Feb 28 Chattahoochee Valley Community College W, 9-1 34 9 13 2 1 0 8 5 10 6 1
Feb 28 at Chattahoochee Valley Community College L, 7-3 24 2 4 1 0 1 3 2 6 0 1
Mar 4 at USC Salkehatchie W, 24-16 51 24 21 6 1 4 19 8 3 3 1
Mar 4 at USC Salkehatchie W, 13-1 25 13 11 4 0 1 11 7 4 2 0
Mar 7 Roane State Community College L, 12-2 28 2 5 1 0 1 1 1 9 1 0
Mar 7 Roane State Community College W, 11-6 30 11 12 5 1 0 10 1 3 1 0
Mar 10 Macomb Community College W, 11-1 28 11 15 4 0 6 10 1 2 3 0
Mar 10 Macomb Community College W, 13-1 21 13 10 1 0 2 9 9 3 2 0
Mar 11 Macomb Community College W, 9-0 29 9 11 2 1 0 5 7 3 2 0
Mar 11 Macomb Community College W, 7-5 26 7 9 2 1 1 7 4 5 4 0
Mar 14 Roane State Community College L, 13-1 19 1 2 0 0 0 1 8 4 2 0
Mar 14 Roane State Community College L, 11-10 33 10 9 1 0 1 6 3 5 0 0
Mar 21 at Abraham Baldwin Agricultural College W, 4-3 33 4 4 0 0 1 2 5 12 2 0
Mar 24 Abraham Baldwin Agricultural College W, 16-0 34 16 15 2 0 7 15 4 5 4 0
Mar 25 Abraham Baldwin Agricultural College L, 10-9 31 9 12 0 0 1 9 3 9 1 0
Mar 25 Abraham Baldwin Agricultural College L, 8-7 35 7 12 0 0 4 7 0 8 0 0
Mar 29 at East Georgia College L, 2-1 36 1 7 0 0 0 1 8 13 2 0
Mar 31 East Georgia College W, 7-4 35 7 13 3 1 2 7 5 6 1 0
Apr 1 East Georgia College W, 2-1 19 2 2 0 0 1 2 2 4 1 0
Apr 1 East Georgia College W, 6-1 26 4 11 5 0 0 6 3 5 0 0
Apr 4 at Gordon State College L, 14-2 26 2 10 2 0 0 2 3 2 0 0
Apr 6 Gordon State College L, 11-10 33 10 9 1 3 1 10 17 11 2 0
Apr 7 Gordon State College W, 3-2 21 3 6 2 0 0 3 4 5 1 2
Apr 7 Gordon State College L, 8-4 28 4 6 2 0 1 4 3 6 3 0
Apr 11 South Georgia State College L, 5-3 33 3 8 3 2 0 3 0 9 0 0
Apr 14 at South Georgia State College L, 6-3 36 3 9 0 0 1 3 6 18 1 0
Apr 15 at South Georgia State College L, 2-0 23 0 3 0 0 0 0 2 4 0 0
Apr 15 at South Georgia State College W, 7-0 28 7 11 1 0 1 7 3 5 3 1
Apr 18 at Andrew College W, 10-8 35 10 11 2 0 1 8 6 3 1 0
Apr 20 Andrew College W, 15-4 34 15 16 0 1 2 14 7 6 1 0
Apr 21 Andrew College W, 9-3 30 9 15 0 0 4 9 1 2 0 1
Apr 21 Andrew College L, 9-3 30 3 9 3 0 1 3 1 5 0 0
Apr 25 at Abraham Baldwin Agricultural College W, 13-8 36 13 11 2 1 2 13 8 7 0 0
Apr 28 at East Georgia College L, 7-5 34 5 8 3 0 0 5 7 13 2 0
Apr 29 at Gordon State College W, 14-4 33 14 10 1 0 1 14 14 6 4 0
May 2 South Georgia State College W, 6-5 31 6 8 2 0 3 6 3 8 1 0
May 4 at Andrew College L, 22-12 32 12 13 2 1 2 12 8 4 1 0
May 8 Andrew College L, 6-3 35 3 11 0 0 1 3 5 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 30 # at Reinhardt University   - - - - - - - - - -
Oct 7 # at Shorter University   - - - - - - - - - -
Oct 14 # at Columbus State University   - - - - - - - - - -
Oct 21 # at Reinhardt University   - - - - - - - - - -
Nov 4 # at Georgia State University   - - - - - - - - - -
Feb 1 Bryan College W, 4-0 4 0 0 6 1 2 6 4 1.50 31
Feb 1 Bryan College W, 14-3 4 2 0 22 4 0 2 8 .25 41
Feb 3 Coastal Alabama - East W, 13-3 5 1 0 12 3 1 6 6 1.00 41
Feb 4 Coastal Alabama - East W, 16-0 2 0 0 20 6 1 6 2 3.00 45
Feb 4 Coastal Alabama - East W, 17-8 2 0 0 25 4 0 4 5 .80 45
Feb 10 vs. Lincoln Trail College L, 4-3 3 0 1 8 2 1 8 6 1.33 36
Feb 10 vs. Lincoln Trail College W, 4-0 0 0 0 7 1 0 8 8 1.00 31
Feb 11 Lincoln Trail College   - - - - - - - - - -
Feb 13 Point University W, 13-9 3 0 0 16 3 2 11 7 1.57 38
Feb 13 Point University W, 10-0 1 1 1 11 0 0 5 9 .56 35
Feb 14 Cleveland State Community College W, 16-6 1 0 1 22 3 0 2 6 .33 43
Feb 18 Wabash Valley College L, 4-3 0 0 0 9 0 0 6 10 .60 37
Feb 18 Wabash Valley College L, 7-4 1 0 0 5 0 0 6 5 1.20 34
Feb 19 Wabash Valley College L, 16-7 1 1 0 18 3 0 6 12 .50 43
Feb 24 Wallace State Community College-Hanceville W, 8-1 0 1 0 15 4 0 6 10 .60 40
Feb 24 Chattahoochee Valley Community College W, 5-3 1 0 0 14 3 1 0 0 - 30
Feb 25 Chattahoochee Valley Community College W, 8-5 1 1 0 22 6 0 5 11 .45 31
Feb 28 Chattahoochee Valley Community College W, 9-1 0 0 0 17 3 0 4 6 .67 39
Feb 28 at Chattahoochee Valley Community College L, 7-3 1 0 0 8 2 0 5 10 .50 27
Mar 4 at USC Salkehatchie W, 24-16 3 2 1 41 11 - 0 - - 65
Mar 4 at USC Salkehatchie W, 13-1 2 3 0 18 5 - 0 - - 37
Mar 7 Roane State Community College L, 12-2 4 0 0 9 2 - 0 - - 33
Mar 7 Roane State Community College W, 11-6 2 1 1 19 6 - 0 - - 35
Mar 10 Macomb Community College W, 11-1 0 0 0 37 10 0 4 8 .50 29
Mar 10 Macomb Community College W, 13-1 1 0 0 17 3 1 7 3 2.33 31
Mar 11 Macomb Community College W, 9-0 0 0 0 15 3 0 11 4 2.75 36
Mar 11 Macomb Community College W, 7-5 1 1 0 16 4 0 7 6 1.17 32
Mar 14 Roane State Community College L, 13-1 1 0 1 2 0 - 0 - - 29
Mar 14 Roane State Community College L, 11-10 4 0 0 13 2 - 0 - - 40
Mar 21 at Abraham Baldwin Agricultural College W, 4-3 1 0 0 7 1 0 9 7 1.29 39
Mar 24 Abraham Baldwin Agricultural College W, 16-0 2 1 0 38 9 0 3 9 .33 41
Mar 25 Abraham Baldwin Agricultural College L, 10-9 0 2 0 15 1 0 6 6 1.00 36
Mar 25 Abraham Baldwin Agricultural College L, 8-7 0 0 0 24 4 1 9 6 1.50 35
Mar 29 at East Georgia College L, 2-1 3 0 0 7 0 0 5 11 .45 47
Mar 31 East Georgia College W, 7-4 0 0 0 24 6 0 7 7 1.00 40
Apr 1 East Georgia College W, 2-1 2 0 1 5 1 1 9 4 2.25 24
Apr 1 East Georgia College W, 6-1 1 2 0 16 5 0 6 7 .86 32
Apr 4 at Gordon State College L, 14-2 2 1 0 12 2 2 7 8 .88 32
Apr 6 Gordon State College L, 11-10 5 2 0 19 5 0 6 10 .60 57
Apr 7 Gordon State College W, 3-2 1 0 2 8 2 1 6 4 1.50 28
Apr 7 Gordon State College L, 8-4 0 0 0 11 3 0 8 8 1.00 31
Apr 11 South Georgia State College L, 5-3 0 2 0 15 5 0 6 12 .50 35
Apr 14 at South Georgia State College L, 6-3 1 0 0 12 1 0 5 4 1.25 43
Apr 15 at South Georgia State College L, 2-0 0 0 1 3 0 0 8 8 1.00 26
Apr 15 at South Georgia State College W, 7-0 2 1 2 15 2 0 6 6 1.00 36
Apr 18 at Andrew College W, 10-8 2 0 3 16 3 1 6 15 .40 46
Apr 20 Andrew College W, 15-4 1 0 0 24 3 0 5 6 .83 42
Apr 21 Andrew College W, 9-3 1 1 0 27 4 1 9 5 1.80 33
Apr 21 Andrew College L, 9-3 2 0 0 15 4 0 2 13 .15 33
Apr 25 at Abraham Baldwin Agricultural College W, 13-8 1 0 1 21 5 1 7 9 .78 46
Apr 28 at East Georgia College L, 7-5 3 0 0 11 3 0 7 7 1.00 44
Apr 29 at Gordon State College W, 14-4 2 0 0 14 2 1 10 3 3.33 49
