February 9, 2024 Lincoln Trail College at Georgia Highlands College
(0-0)
2
(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Trail College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Georgia Highlands College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Box Score
Lincoln Trail College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paul Osting cf | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
Brayden Fraasman rf | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
Jimmy Nugent 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Rodney Rachel lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
AJ Oden 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Gunner Lakins dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Oscar Pegg 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Curtus Moak JR c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Ben Meier ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Hayden Trier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hoevel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 6 | 2 | 2 | 16 | 0 |
2B:
Brayden Fraasman
RBI:
Brayden Fraasman
, Jimmy Nugent
DP:
Jimmy Nugent
, AJ Oden
, Oscar Pegg
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Orfi ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
Clay Wiesen 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Grayson Godbee 3b | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
Ryan Wideman dh | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
Barrett Eldridge 1b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
Ali Banks rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Gray Wilson lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Will Cawthon c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Trevor Lovett cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Chandler Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Chestnutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Thellman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Martin | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 2 | 9 | 14 |
2B:
Ali Banks
HR:
Gray Wilson
RBI:
Ryan Wideman
, Barrett Eldridge
, Gray Wilson
SB:
Luke Orfi
, Ryan Wideman
DP:
Clay Wiesen
, Will Cawthon
, Trevor Lovett
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hayden Trier | 7.0 | 5 | 2 | 2 | 0 | 7 | 1 |
Justin Hoevel (L, 0-1) | 2.2 | 3 | 1 | 0 | 2 | 2 | 0 |
Totals | 9.2 | 8 | 3 | 2 | 2 | 9 | 1 |
Batters faced:
Hayden Trier (28)
, Justin Hoevel (13)
HBP:
Hayden Trier (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chandler Anderson | 5.0 | 5 | 2 | 2 | 2 | 9 | 0 |
Skyler Thellman | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
Brodie Chestnutt (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Totals | 10.0 | 6 | 2 | 2 | 2 | 16 | 0 |
Batters faced:
Chandler Anderson (21)
, Skyler Thellman (10)
, Brodie Chestnutt (7)
HBP:
Chandler Anderson
Location: | GHC |
Attendance: | 0 |