March 19, 2024 Abraham Baldwin Agricultural College at Georgia Highlands College
(0-0)
8
(0-0)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Baldwin Agricultural College | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 10 | 1 |
Georgia Highlands College | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | X | 9 | 13 | 0 |
Box Score
Abraham Baldwin Agricultural College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kenton Collier lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
Drew Rothschild 3b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
C.J. Rose dh | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
Chasin Cash 1b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
Joe Cooney rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Wyatt Talik c | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
Quinten Rawls ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Harrison Childers 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Morrison cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
J.R. Fordham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Schachtner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Van Dinter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 3 | 9 | 0 |
2B:
Chasin Cash
HR:
Drew Rothschild
, C.J. Rose
RBI:
Drew Rothschild (4)
, C.J. Rose (2)
, Wyatt Talik
, Michael Morrison
Sac Fly:
Wyatt Talik
, Michael Morrison
CS:
Ryan Van Dinter
E:
Harrison Childers
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Orfi ss | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
Ali Banks 2b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
Ryan Wideman rf | 4 | 1 | 2 | 4 | 1 | 1 | 0 |
Grayson Godbee 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
Will Cawthon c | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
Davis Newman dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Barrett Eldridge 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Gray Wilson lf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
Trevor Lovett cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Oliver Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Vaughn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Martin | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 3 | 12 | 0 |
2B:
Ryan Wideman
, Grayson Godbee
, Gray Wilson
3B:
Luke Orfi
RBI:
Ali Banks
, Ryan Wideman (4)
, Grayson Godbee
, Ryan Martin (2)
SB:
Ryan Wideman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
J.R. Fordham | 7.0 | 9 | 5 | 2 | 0 | 9 | 0 |
Colby Schachtner (L, 3-1) | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 |
Tyson Robinson | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jordan Stephens | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 8.0 | 12 | 9 | 6 | 3 | 12 | 0 |
Batters faced:
J.R. Fordham (31)
, Colby Schachtner (5)
, Tyson Robinson (2)
, Jordan Stephens (3)
WP:
Jordan Stephens
HBP:
Colby Schachtner
, Jordan Stephens (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Oliver Wood | 5.0 | 7 | 3 | 3 | 0 | 4 | 1 |
Andrew Arnold | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 |
Trace Horne | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
Kyle Stephenson (W, 3-0) | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
Hunter Ward (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 9.0 | 10 | 8 | 8 | 3 | 9 | 2 |
Batters faced:
Oliver Wood (23)
, Andrew Arnold (5)
, Trace Horne
, Kyle Stephenson (8)
, Hunter Ward (4)
HBP:
Oliver Wood (2)
, Hunter Ward
Location: | GHC |
Attendance: | 0 |