March 23, 2024 Abraham Baldwin Agricultural College at Georgia Highlands College
(0-0)
7
(0-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Baldwin Agricultural College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 12 | 2 |
Georgia Highlands College | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 12 | 1 |
Box Score
Abraham Baldwin Agricultural College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kenton Collier lf | 5 | 1 | 2 | 4 | 0 | 3 | 0 |
Drew Rothschild 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
C.J. Rose dh | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Chasin Cash 1b | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
Cameron Campbell rf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
Wyatt Talik c | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
Quinten Rawls ss | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
Harrison Childers 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Morrison cf | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
Trypp Lumpkin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Schachtner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry Garmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 5 | 14 | 0 |
2B:
C.J. Rose
, Cameron Campbell
, Quinten Rawls (2)
3B:
Kenton Collier
RBI:
Kenton Collier (4)
, Drew Rothschild
, Quinten Rawls
, Michael Morrison
Sac Fly:
Drew Rothschild
E:
Cameron Campbell
, Quinten Rawls
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Orfi ss | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Ali Banks 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Ryan Wideman rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Grayson Godbee 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
Will Cawthon c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
Davis Newman dh | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
Barrett Eldridge 1b | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
Gray Wilson lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
Trevor Lovett cf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
Michael Sharman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Dun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Loyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 8 | 6 | 0 |
2B:
Ali Banks
, Trevor Lovett
HR:
Grayson Godbee
RBI:
Luke Orfi
, Grayson Godbee
, Barrett Eldridge
, Trevor Lovett (3)
SB:
Luke Orfi (2)
, Ali Banks (2)
, Grayson Godbee
CS:
Barrett Eldridge
E:
Trevor Lovett
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trypp Lumpkin | 5.1 | 5 | 4 | 3 | 5 | 2 | 0 |
Terry Garmon (W, 1-3) | 2.0 | 3 | 1 | 0 | 2 | 2 | 0 |
Colby Schachtner (Sv, 1) | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 |
Totals | 9.0 | 10 | 6 | 4 | 8 | 6 | 1 |
Batters faced:
Trypp Lumpkin (25)
, Terry Garmon (12)
, Colby Schachtner (7)
WP:
Terry Garmon
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Michael Sharman | 6.0 | 7 | 0 | 0 | 0 | 11 | 0 |
Hunter Ward | 1.0 | 0 | 4 | 4 | 3 | 3 | 0 |
Declan Dun (L, 0-0) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
Landen Loyd | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
Trace Horne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 12 | 7 | 7 | 5 | 16 | 0 |
Batters faced:
Michael Sharman (26)
, Hunter Ward (8)
, Declan Dun (6)
, Landen Loyd (3)
, Trace Horne (4)
HBP:
Michael Sharman
, Hunter Ward (2)
Location: | GHC |
Attendance: | 0 |