April 13, 2024 South Georgia State College at Georgia Highlands College
(0-0)
4
(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
South Georgia State College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 |
Georgia Highlands College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Box Score
South Georgia State College
Georgia Highlands College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nathan Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Jeffers | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Chase Bastuk | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Shivers | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Flading | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Michael Fitzpatrick | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
cj chalk | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Butler | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
Colton Whaley | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Kyzer Anthony | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Logan Boone | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 29 | 6 | 8 | 4 | 3 | 6 | 0 |
2B:
Dylan Butler
RBI:
Michael Fitzpatrick (2)
, Dylan Butler
, Colton Whaley
SB:
Kyle Shivers
E:
Trey Jeffers
, Kyzer Anthony
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Orfi ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Clay Wiesen 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Ryan Wideman cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Will Cawthon c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Grayson Godbee 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Barrett Eldridge 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Martin dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Gray Wilson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
CJ Blackwell rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Trip Dovale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 3 | 9 | 0 |
2B:
Luke Orfi
RBI:
Grayson Godbee
Sac Fly:
Grayson Godbee
SB:
Clay Wiesen
, Ryan Wideman (2)
DP:
Clay Wiesen
, Grayson Godbee
, Barrett Eldridge
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Nathan Webb (W, 0-0) | 7.0 | 3 | 1 | 0 | 3 | 9 | 0 |
Totals | 7.0 | 3 | 1 | 0 | 3 | 9 | 0 |
Batters faced:
Nathan Webb (30)
WP:
Nathan Webb
HBP:
Nathan Webb
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trip Dovale (L, 8-1) | 6.1 | 7 | 3 | 3 | 2 | 5 | 0 |
Reece Robertson | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 |
Trace Horne | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 10 | 4 | 4 | 3 | 6 | 0 |
Batters faced:
Trip Dovale (29)
, Reece Robertson (4)
, Trace Horne (2)
HBP:
Trip Dovale (2)
Location: | GHC |
Attendance: | 0 |