April 23, 2024 Georgia Highlands College at Abraham Baldwin Agricultural College
(0-0)
11
(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia Highlands College | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 11 | 16 | 2 |
Abraham Baldwin Agricultural College | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 0 |
Box Score
Georgia Highlands College
Abraham Baldwin Agricultural College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Luke Orfi ss | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
Clay Wiesen 2b | 5 | 2 | 3 | 1 | 1 | 1 | 0 |
Ryan Wideman cf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
Will Cawthon c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Barrett Eldridge 1b | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
Ryan Martin rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Grayson Godbee 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
CJ Blackwell lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Gray Wilson dh | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
Kyle Stephenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Chestnutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 16 | 10 | 4 | 8 | 0 |
2B:
Clay Wiesen
, Ryan Wideman
, Grayson Godbee
HR:
Barrett Eldridge
RBI:
Clay Wiesen
, Ryan Wideman (2)
, Will Cawthon
, Barrett Eldridge (4)
, Ryan Martin
, CJ Blackwell
SB:
Clay Wiesen (2)
, Gray Wilson
E:
Will Cawthon
, Kyle Stephenson
DP:
Clay Wiesen
, Barrett Eldridge
, Grayson Godbee
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Quinten Rawls ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Kenton Collier cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Drew Rothschild 2b | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
C.J. Rose 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Campbell rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
Chasin Cash 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Fisher lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Cooney dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Wyatt Talik c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
J.R. Fordham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben McDow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 5 | 2 | 6 | 3 | 0 |
2B:
Quinten Rawls
3B:
Kenton Collier
RBI:
Kenton Collier
, Drew Rothschild
Sac Fly:
Drew Rothschild
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kyle Stephenson (W, 0-0) | 3.0 | 0 | 2 | 0 | 4 | 0 | 0 |
Brodie Chestnutt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Spivey | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
Oliver Wood | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Arnold | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 |
Reece Robertson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
Totals | 9.0 | 4 | 5 | 3 | 6 | 3 | 0 |
Batters faced:
Kyle Stephenson (14)
, Brodie Chestnutt (3)
, Logan Spivey (5)
, Oliver Wood (7)
, Andrew Arnold (5)
, Reece Robertson (5)
WP:
Logan Spivey (2)
, Andrew Arnold (2)
HBP:
Kyle Stephenson
, Andrew Arnold
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
J.R. Fordham (L, 3-3) | 4.2 | 12 | 8 | 8 | 2 | 4 | 1 |
Tyson Robinson | 3.1 | 3 | 3 | 3 | 2 | 4 | 0 |
Ben McDow | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9.0 | 16 | 11 | 11 | 4 | 9 | 1 |
Batters faced:
J.R. Fordham (29)
, Tyson Robinson (14)
, Ben McDow (4)
HBP:
J.R. Fordham (2)
Location: | ABAC |
Attendance: | 0 |