2018-19 Basketball Statistics - Georgia Highlands College
Games
33
Pts per game
66.5
FG %
40.5
3PT %
25.2
FT %
55.2
Reb per game
40.5
Ast per game
14.8
Schedule Summary | |
---|---|
Overall (Pct.) | 20-13 (.606) |
Conference (Pct.) | 15-4 (.789) |
Streak | Lost 1 |
Home | 9-4 |
Away | 9-5 |
Neutral | 2-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | Albany Technical College | L, 57-56 |
Feb 20 | South Georgia Technical College | L, 58-52 |
Feb 23 | at East Georgia State College | W, 58-56 |
Feb 26 | Southern Crescent Technical College | W, 86-54 |
Mar 1 | vs. Central Georgia Technical College | W, 80-78 |
Mar 2 | at South Georgia Technical College | L, 75-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 19 | ||
Points | 2195 | 1286 | ||
Points per game | 66.5 | 67.7 | ||
FG made per game | 23.2 | 23.3 | ||
FG attempts per game | 57.3 | 54.7 | ||
FG Pct | 40.5 | 42.6 | ||
3PT made per game | 3.2 | 3.7 | ||
3PT attempts per game | 12.5 | 13.0 | ||
3PT Pct | 25.2 | 28.7 | ||
FT made per game | 12.8 | 13.1 | ||
FT attempt per game | 23.3 | 23.8 | ||
FT Pct | 55.2 | 55.0 | ||
Off rebounds per game | 14.9 | 13.4 | ||
Def rebounds per game | 25.6 | 26.2 | ||
Total rebounds per game | 40.5 | 39.5 | ||
Opponents' Off rebounds per game | 12.5 | 12.4 | ||
Opponents' Def rebounds per game | 22.2 | 20.9 | ||
Opponents' Total rebounds per game | 34.7 | 33.3 | ||
Rebound margin per game | 5.8 | 6.2 | ||
Assists per game | 14.8 | 15.9 | ||
Opponents' Assists per game | 11.2 | 9.3 | ||
Turnovers per game | 19.7 | 19.7 | ||
Opponents' Turnovers per game | 19.7 | 19.5 | ||
Steals per game | 9.5 | 9.1 | ||
Opponents' Steals per game | 10.5 | 10.2 | ||
Blocks per game | 5.1 | 4.9 | ||
Opponents' Blocks per game | 2.5 | 2.7 | ||
Personal fouls per game | 15.4 | 14.4 | ||
Opponents' Personal fouls per game | 20.2 | 20.1 | ||
Points per game allowed | 61.8 | 56.6 | ||
Opponents' Field goal percentage | 36.0 | 33.8 | ||
Opponents' Free throw total-attempts | 30.3 | 28.1 | ||
Home Attendance | 8,041 | 883 | ||
Home Attendance average | 619 | 98 | ||
Field goal total-attempts | 765-1890 | 443-1039 | ||
3 point total-attempts | 104-413 | 71-247 | ||
Free throw total-attempts | 424-768 | 249-453 | ||
Opponents' Field goal total-attempts | 733-2036 | 382-1131 | ||
Opponents' 3 point total-attempts | 157-519 | 74-263 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 29 | 29 | 22.4 | 3.4-10.7 | 31.9 | 1.6-5.7 | 27.1 | 1.2-2.0 | 58.6 | 9.6 |
4 | Nijeria Jordan | Fr | G | 30 | 20 | 19.3 | 4.0-8.6 | 46.9 | 0.2-0.8 | 21.7 | 2.2-4.2 | 52.8 | 10.5 |
5 | Ciara Thompson | (RS) Fr | G | 30 | 25 | 22.7 | 5.3-13.7 | 38.3 | 1.1-3.9 | 28.8 | 1.8-3.4 | 53.9 | 13.5 |
10 | Sharai Lay | So | G | 30 | 30 | 19.0 | 3.6-8.2 | 43.7 | 0.3-1.2 | 22.9 | 2.5-4.9 | 52.1 | 10.0 |
11 | Janee Knorr | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jahnarria Brown | Fr | F | 26 | 15 | 18.0 | 4.5-10.1 | 44.7 | 0.0-0.1 | 50.0 | 3.5-5.9 | 60.1 | 12.6 |
21 | Ja'lyn Reese | So | G | 23 | 9 | 14.3 | 1.9-5.4 | 34.7 | 0.4-2.1 | 18.4 | 0.9-1.7 | 55.3 | 5.0 |
22 | Destiny Marshall | (RS) Fr | G | 16 | 15 | 12.1 | 5.2-11.9 | 43.7 | 0.1-0.7 | 9.1 | 3.7-6.0 | 61.5 | 14.1 |
23 | Cierrah Perdue | So | F | 16 | 7 | 14.8 | 2.1-5.1 | 42.0 | 0.1-0.5 | 12.5 | 1.2-2.9 | 40.4 | 5.5 |
32 | Atiyya Clayton | F | G | 6 | - | 3.3 | 0.3-0.7 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.8 |
Totals | 33 | 33 | 113.1 | 23.2-57.3 | 40.5 | 3.2-12.5 | 25.2 | 12.8-23.3 | 55.2 | 66.5 | |||
Opponent | 33 | 33 | 113.1 | 22.2-61.7 | 36.0 | 4.8-15.7 | 30.3 | 12.7-19.3 | 65.9 | 61.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 29 | 29 | 22.4 | 0.7 | 2.3 | 3.0 | 1.7 | 0.1 | 4.6 | 4.4 | 1.0 | 2.4 | 0.1 |
4 | Nijeria Jordan | Fr | G | 30 | 20 | 19.3 | 2.0 | 1.1 | 3.0 | 2.1 | 0.1 | 1.5 | 3.2 | 0.5 | 1.0 | 0.0 |
5 | Ciara Thompson | (RS) Fr | G | 30 | 25 | 22.7 | 2.5 | 6.7 | 9.2 | 2.6 | 0.1 | 2.1 | 3.8 | 0.6 | 2.4 | 1.2 |
10 | Sharai Lay | So | G | 30 | 30 | 19.0 | 3.5 | 7.2 | 10.8 | 3.5 | 0.2 | 2.9 | 3.4 | 0.9 | 2.0 | 1.8 |
11 | Janee Knorr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jahnarria Brown | Fr | F | 26 | 15 | 18.0 | 3.8 | 4.3 | 8.1 | 2.9 | 0.0 | 0.7 | 2.1 | 0.3 | 0.8 | 1.1 |
21 | Ja'lyn Reese | So | G | 23 | 9 | 14.3 | 1.0 | 2.2 | 3.2 | 2.2 | 0.1 | 3.9 | 2.5 | 1.6 | 1.0 | 0.1 |
22 | Destiny Marshall | (RS) Fr | G | 16 | 15 | 12.1 | 2.9 | 2.8 | 5.7 | 3.5 | 0.3 | 2.1 | 3.6 | 0.6 | 1.8 | 0.3 |
23 | Cierrah Perdue | So | F | 16 | 7 | 14.8 | 2.6 | 4.6 | 7.2 | 1.8 | - | 1.0 | 1.9 | 0.5 | 0.8 | 2.4 |
32 | Atiyya Clayton | F | G | 6 | - | 3.3 | 0.2 | 0.2 | 0.3 | 0.2 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Totals | 33 | 33 | 113.1 | 14.9 | 25.6 | 40.5 | 15.4 | 0.5 | 14.8 | 19.7 | 0.8 | 9.5 | 5.1 | |||
Opponent | 33 | 33 | 113.1 | 12.5 | 22.2 | 34.7 | 20.2 | 0.8 | 11.2 | 19.7 | 0.6 | 10.5 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 29 | 29 | 651 | 99-310 | 31.9 | 45-166 | 27.1 | 34-58 | 58.6 | 277 |
4 | Nijeria Jordan | Fr | G | 30 | 20 | 580 | 121-258 | 46.9 | 5-23 | 21.7 | 67-127 | 52.8 | 314 |
5 | Ciara Thompson | (RS) Fr | G | 30 | 25 | 681 | 158-412 | 38.3 | 34-118 | 28.8 | 55-102 | 53.9 | 405 |
10 | Sharai Lay | So | G | 30 | 30 | 569 | 108-247 | 43.7 | 8-35 | 22.9 | 76-146 | 52.1 | 300 |
11 | Janee Knorr | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jahnarria Brown | Fr | F | 26 | 15 | 468 | 117-262 | 44.7 | 1-2 | 50.0 | 92-153 | 60.1 | 327 |
21 | Ja'lyn Reese | So | G | 23 | 9 | 330 | 43-124 | 34.7 | 9-49 | 18.4 | 21-38 | 55.3 | 116 |
22 | Destiny Marshall | (RS) Fr | G | 16 | 15 | 194 | 83-190 | 43.7 | 1-11 | 9.1 | 59-96 | 61.5 | 226 |
23 | Cierrah Perdue | So | F | 16 | 7 | 237 | 34-81 | 42.0 | 1-8 | 12.5 | 19-47 | 40.4 | 88 |
32 | Atiyya Clayton | F | G | 6 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
Totals | 33 | 33 | 3732 | 765-1890 | 40.5 | 104-413 | 25.2 | 424-768 | 55.2 | 2195 | |||
Opponent | 33 | 33 | 3732 | 733-2036 | 36.0 | 157-519 | 30.3 | 419-636 | 65.9 | 2041 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 29 | 29 | 651 | 21 | 67 | 88 | 48 | 2 | 134 | 129 | 1.0 | 69 | 2 |
4 | Nijeria Jordan | Fr | G | 30 | 20 | 580 | 59 | 32 | 91 | 64 | 3 | 45 | 95 | 0.5 | 30 | 1 |
5 | Ciara Thompson | (RS) Fr | G | 30 | 25 | 681 | 75 | 201 | 276 | 77 | 2 | 64 | 113 | 0.6 | 72 | 36 |
10 | Sharai Lay | So | G | 30 | 30 | 569 | 106 | 217 | 323 | 105 | 5 | 87 | 102 | 0.9 | 60 | 53 |
11 | Janee Knorr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jahnarria Brown | Fr | F | 26 | 15 | 468 | 98 | 112 | 210 | 75 | 1 | 18 | 55 | 0.3 | 22 | 29 |
21 | Ja'lyn Reese | So | G | 23 | 9 | 330 | 24 | 50 | 74 | 51 | 2 | 90 | 58 | 1.6 | 22 | 3 |
22 | Destiny Marshall | (RS) Fr | G | 16 | 15 | 194 | 46 | 45 | 91 | 56 | 4 | 33 | 58 | 0.6 | 28 | 5 |
23 | Cierrah Perdue | So | F | 16 | 7 | 237 | 41 | 74 | 115 | 29 | - | 16 | 31 | 0.5 | 12 | 38 |
32 | Atiyya Clayton | F | G | 6 | - | 20 | 1 | 1 | 2 | 1 | - | 2 | 0 | - | 0 | 0 |
Totals | 33 | 33 | 3732 | 493 | 844 | 1337 | 508 | 18 | 490 | 649 | 0.8 | 315 | 167 | |||
Opponent | 33 | 33 | 3732 | 413 | 732 | 1145 | 665 | 27 | 370 | 650 | 0.6 | 348 | 83 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 16 | 16 | 26.2 | 4.2-10.9 | 38.5 | 2.1-6.1 | 33.7 | 1.2-1.9 | 64.5 | 11.7 |
4 | Nijeria Jordan | Fr | G | 17 | 12 | 22.6 | 4.7-9.1 | 51.6 | 0.3-1.1 | 27.8 | 2.7-5.4 | 50.0 | 12.4 |
5 | Ciara Thompson | (RS) Fr | G | 17 | 15 | 27.5 | 5.1-14.1 | 36.3 | 1.2-4.4 | 27.0 | 2.0-3.8 | 52.3 | 13.4 |
10 | Sharai Lay | So | G | 17 | 17 | 23.1 | 3.8-8.3 | 45.4 | 0.4-1.1 | 31.6 | 3.0-5.2 | 58.0 | 10.9 |
11 | Janee Knorr | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jahnarria Brown | Fr | F | 14 | 7 | 22.0 | 5.0-10.2 | 49.0 | 0.0-0.1 | 0.0 | 4.3-7.0 | 61.2 | 14.3 |
21 | Ja'lyn Reese | So | G | 13 | 8 | 18.4 | 2.0-5.5 | 36.6 | 0.4-2.0 | 19.2 | 1.1-2.1 | 51.9 | 5.5 |
22 | Destiny Marshall | (RS) Fr | G | 5 | 4 | 7.0 | 4.6-10.8 | 42.6 | 0.2-0.8 | 25.0 | 2.8-5.4 | 51.9 | 12.2 |
23 | Cierrah Perdue | So | F | 11 | 6 | 20.3 | 2.3-5.4 | 42.4 | 0.1-0.5 | 16.7 | 0.8-2.2 | 37.5 | 5.5 |
32 | Atiyya Clayton | F | G | 5 | - | 3.4 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.6 |
Totals | 19 | 19 | 130.8 | 23.3-54.7 | 42.6 | 3.7-13.0 | 28.7 | 13.1-23.8 | 55.0 | 67.7 | |||
Opponent | 19 | 19 | 130.8 | 20.1-59.5 | 33.8 | 3.9-13.8 | 28.1 | 12.5-19.3 | 65.0 | 56.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 16 | 16 | 26.2 | 0.7 | 2.3 | 2.9 | 2.0 | 0.1 | 4.7 | 5.0 | 0.9 | 2.4 | 0.1 |
4 | Nijeria Jordan | Fr | G | 17 | 12 | 22.6 | 1.7 | 1.3 | 3.0 | 2.1 | 0.1 | 1.9 | 3.4 | 0.6 | 1.2 | 0.0 |
5 | Ciara Thompson | (RS) Fr | G | 17 | 15 | 27.5 | 2.3 | 7.9 | 10.2 | 2.5 | 0.1 | 2.2 | 4.1 | 0.5 | 2.4 | 1.1 |
10 | Sharai Lay | So | G | 17 | 17 | 23.1 | 3.2 | 7.8 | 11.0 | 3.4 | 0.1 | 3.4 | 3.4 | 1.0 | 2.2 | 1.6 |
11 | Janee Knorr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jahnarria Brown | Fr | F | 14 | 7 | 22.0 | 3.6 | 4.7 | 8.4 | 2.9 | - | 0.9 | 2.3 | 0.4 | 0.8 | 1.0 |
21 | Ja'lyn Reese | So | G | 13 | 8 | 18.4 | 1.2 | 2.8 | 4.0 | 2.0 | 0.1 | 4.8 | 2.9 | 1.6 | 0.9 | 0.2 |
22 | Destiny Marshall | (RS) Fr | G | 5 | 4 | 7.0 | 3.6 | 3.2 | 6.8 | 2.8 | 0.2 | 2.4 | 3.2 | 0.8 | 1.4 | 0.2 |
23 | Cierrah Perdue | So | F | 11 | 6 | 20.3 | 2.1 | 4.4 | 6.5 | 2.1 | - | 1.1 | 1.6 | 0.7 | 0.5 | 2.5 |
32 | Atiyya Clayton | F | G | 5 | - | 3.4 | 0.2 | 0.2 | 0.4 | 0.2 | - | 0.4 | 0.0 | - | 0.0 | 0.0 |
Totals | 19 | 19 | 130.8 | 13.4 | 26.2 | 39.5 | 14.4 | 0.4 | 15.9 | 19.7 | 0.8 | 9.1 | 4.9 | |||
Opponent | 19 | 19 | 130.8 | 12.4 | 20.9 | 33.3 | 20.1 | 0.9 | 9.3 | 19.5 | 0.5 | 10.2 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 16 | 16 | 419 | 67-174 | 38.5 | 33-98 | 33.7 | 20-31 | 64.5 | 187 |
4 | Nijeria Jordan | Fr | G | 17 | 12 | 384 | 80-155 | 51.6 | 5-18 | 27.8 | 46-92 | 50.0 | 211 |
5 | Ciara Thompson | (RS) Fr | G | 17 | 15 | 467 | 87-240 | 36.3 | 20-74 | 27.0 | 34-65 | 52.3 | 228 |
10 | Sharai Lay | So | G | 17 | 17 | 392 | 64-141 | 45.4 | 6-19 | 31.6 | 51-88 | 58.0 | 185 |
11 | Janee Knorr | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jahnarria Brown | Fr | F | 14 | 7 | 308 | 70-143 | 49.0 | 0-1 | 0.0 | 60-98 | 61.2 | 200 |
21 | Ja'lyn Reese | So | G | 13 | 8 | 239 | 26-71 | 36.6 | 5-26 | 19.2 | 14-27 | 51.9 | 71 |
22 | Destiny Marshall | (RS) Fr | G | 5 | 4 | 35 | 23-54 | 42.6 | 1-4 | 25.0 | 14-27 | 51.9 | 61 |
23 | Cierrah Perdue | So | F | 11 | 6 | 223 | 25-59 | 42.4 | 1-6 | 16.7 | 9-24 | 37.5 | 60 |
32 | Atiyya Clayton | F | G | 5 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
Totals | 19 | 19 | 2485 | 443-1039 | 42.6 | 71-247 | 28.7 | 249-453 | 55.0 | 1286 | |||
Opponent | 19 | 19 | 2485 | 382-1131 | 33.8 | 74-263 | 28.1 | 238-366 | 65.0 | 1076 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 16 | 16 | 419 | 11 | 36 | 47 | 32 | 2 | 75 | 80 | 0.9 | 39 | 2 |
4 | Nijeria Jordan | Fr | G | 17 | 12 | 384 | 29 | 22 | 51 | 36 | 1 | 32 | 57 | 0.6 | 21 | 0 |
5 | Ciara Thompson | (RS) Fr | G | 17 | 15 | 467 | 39 | 134 | 173 | 43 | 1 | 37 | 69 | 0.5 | 40 | 19 |
10 | Sharai Lay | So | G | 17 | 17 | 392 | 55 | 132 | 187 | 57 | 1 | 58 | 57 | 1.0 | 37 | 28 |
11 | Janee Knorr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jahnarria Brown | Fr | F | 14 | 7 | 308 | 51 | 66 | 117 | 40 | - | 13 | 32 | 0.4 | 11 | 14 |
21 | Ja'lyn Reese | So | G | 13 | 8 | 239 | 16 | 36 | 52 | 26 | 1 | 62 | 38 | 1.6 | 12 | 2 |
22 | Destiny Marshall | (RS) Fr | G | 5 | 4 | 35 | 18 | 16 | 34 | 14 | 1 | 12 | 16 | 0.8 | 7 | 1 |
23 | Cierrah Perdue | So | F | 11 | 6 | 223 | 23 | 48 | 71 | 23 | - | 12 | 18 | 0.7 | 6 | 27 |
32 | Atiyya Clayton | F | G | 5 | - | 17 | 1 | 1 | 2 | 1 | - | 2 | 0 | - | 0 | 0 |
Totals | 19 | 19 | 2485 | 254 | 497 | 751 | 273 | 7 | 303 | 374 | 0.8 | 173 | 93 | |||
Opponent | 19 | 19 | 2485 | 236 | 397 | 633 | 382 | 17 | 176 | 371 | 0.5 | 194 | 51 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Cory Black Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Life University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 # | at Clayton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | at Walters State Community College | L, 69-55 | 24-60 | 40.0 | 3-15 | 20.0 | 4-6 | 66.7 | 7 | 17 | 24 | 14 | 16 | 8 | 3 | 15 | 55 |
Nov 3 | vs. Roane State Community College | W, 88-57 | 33-72 | 45.8 | 2-6 | 33.3 | 20-29 | 69.0 | 16 | 20 | 36 | 31 | 12 | 16 | 4 | 17 | 88 |
Nov 10 | at Andrew College | W, 70-51 | 19-50 | 38.0 | 2-13 | 15.4 | 30-51 | 58.8 | 17 | 40 | 57 | 19 | 34 | 10 | 9 | 23 | 70 |
Nov 14 | Southern Crescent Technical College | W, 78-42 | 29-59 | 49.2 | 5-11 | 45.5 | 15-34 | 44.1 | 14 | 30 | 44 | 23 | 22 | 14 | 6 | 13 | 78 |
Nov 20 | Gadsden State Community College | W, 63-43 | 28-69 | 40.6 | 0-9 | 0.0 | 7-19 | 36.8 | 18 | 34 | 52 | 13 | 25 | 14 | 9 | 17 | 63 |
Nov 23 | Cleveland State Community College | W, 76-42 | 29-74 | 39.2 | 5-14 | 35.7 | 13-26 | 50.0 | 21 | 23 | 44 | 19 | 18 | 15 | 15 | 23 | 76 |
Nov 24 | Walters State Community College | L, 41-34 | 11-53 | 20.8 | 2-12 | 16.7 | 10-18 | 55.6 | 14 | 22 | 36 | 8 | 19 | 8 | 4 | 16 | 34 |
Nov 30 | vs. Salt Lake Community College | L, 79-63 | 22-53 | 41.5 | 1-10 | 10.0 | 18-32 | 56.3 | 12 | 17 | 29 | 7 | 18 | 16 | 2 | 24 | 63 |
Dec 1 | at College of Southern Idaho | L, 85-73 | 30-64 | 46.9 | 3-13 | 23.1 | 10-19 | 52.6 | 14 | 24 | 38 | 8 | 19 | 12 | 3 | 23 | 73 |
Dec 5 | at East Georgia State College | W, 76-45 | 30-58 | 51.7 | 3-8 | 37.5 | 13-29 | 44.8 | 15 | 28 | 43 | 27 | 25 | 15 | 7 | 14 | 76 |
Dec 8 | at Albany Technical College | W, 84-63 | 35-74 | 47.3 | 9-20 | 45.0 | 5-14 | 35.7 | 16 | 30 | 46 | 24 | 25 | 10 | 3 | 17 | 84 |
Dec 14 | vs. Chattahoochee Valley Community College | L, 97-67 | 26-71 | 36.6 | 3-16 | 18.8 | 12-23 | 52.2 | 17 | 26 | 43 | 21 | 32 | 6 | 7 | 23 | 67 |
Dec 15 | at Gulf Coast State College | L, 76-56 | 19-66 | 28.8 | 4-13 | 30.8 | 14-23 | 60.9 | 27 | 47 | 74 | 12 | 15 | 5 | 5 | 16 | 56 |
Dec 18 | at Andrew College | W, 2-0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29 | vs. Shelton State Community College | L, 68-47 | 15-62 | 24.2 | 2-14 | 14.3 | 15-29 | 51.7 | 21 | 29 | 50 | 3 | 22 | 8 | 3 | 15 | 47 |
Dec 30 | vs. Eastern Florida State College | L, 101-58 | 18-59 | 30.5 | 4-16 | 25.0 | 18-36 | 50.0 | 25 | 23 | 48 | 5 | 33 | 9 | 2 | 13 | 58 |
Jan 2 | at Southern Crescent Technical College | W, 53-38 | 21-58 | 36.2 | 3-14 | 21.4 | 8-11 | 72.7 | 18 | 24 | 42 | 8 | 22 | 9 | 2 | 14 | 53 |
Jan 9 | at South Georgia Technical College | L, 75-59 | 20-60 | 33.3 | 3-13 | 23.1 | 16-19 | 84.2 | 12 | 19 | 31 | 21 | 22 | 8 | 3 | 12 | 59 |
Jan 12 | Central Georgia Technical College | W, 85-83 | 34-64 | 53.1 | 4-12 | 33.3 | 13-30 | 43.3 | 8 | 27 | 35 | 18 | 18 | 11 | 6 | 10 | 85 |
Jan 16 | at Albany Technical College | W, 81-63 | 26-63 | 41.3 | 5-18 | 27.8 | 24-31 | 77.4 | 16 | 35 | 51 | 26 | 24 | 10 | 6 | 22 | 81 |
Jan 19 | at Gadsden State Community College | W, 86-78 | 34-72 | 47.2 | 2-11 | 18.2 | 16-26 | 61.5 | 19 | 30 | 49 | 28 | 25 | 12 | 6 | 19 | 86 |
Jan 23 | East Georgia State College | W, 73-43 | 28-71 | 39.4 | 2-16 | 12.5 | 15-25 | 60.0 | 16 | 46 | 62 | 19 | 17 | 10 | 7 | 8 | 73 |
Jan 26 | at Central Georgia Technical College | W, 75-67 | 27-60 | 45.0 | 4-13 | 30.8 | 17-32 | 53.1 | 20 | 23 | 43 | 16 | 25 | 14 | 3 | 20 | 75 |
Jan 30 | Andrew College | W, 84-62 | 32-68 | 47.1 | 6-18 | 33.3 | 14-34 | 41.2 | 17 | 34 | 51 | 19 | 19 | 9 | 7 | 16 | 84 |
Feb 2 | Southern Crescent Technical College | W, 87-51 | 37-69 | 53.6 | 7-15 | 46.7 | 6-9 | 66.7 | 16 | 28 | 44 | 25 | 22 | 10 | 11 | 20 | 87 |
Feb 6 | Central Georgia Technical College | W, 65-59 | 24-70 | 34.3 | 4-13 | 30.8 | 13-25 | 52.0 | 20 | 35 | 55 | 13 | 27 | 11 | 6 | 16 | 65 |
Feb 9 | South Georgia Technical College | L, 85-70 | 28-62 | 45.2 | 2-14 | 14.3 | 12-24 | 50.0 | 16 | 26 | 42 | 11 | 16 | 12 | 4 | 22 | 70 |
Feb 16 | Albany Technical College | L, 57-56 | 19-57 | 33.3 | 4-25 | 16.0 | 14-22 | 63.6 | 13 | 28 | 41 | 14 | 22 | 9 | 9 | 11 | 56 |
Feb 20 | South Georgia Technical College | L, 58-52 | 18-60 | 30.0 | 6-22 | 27.3 | 10-23 | 43.5 | 15 | 25 | 40 | 14 | 20 | 8 | 2 | 16 | 52 |
Feb 23 | at East Georgia State College | W, 58-56 | 16-36 | 44.4 | 2-2 | 100.0 | 24-40 | 60.0 | 5 | 19 | 24 | 6 | 14 | 3 | 2 | 19 | 58 |
Feb 26 | Southern Crescent Technical College | W, 86-54 | 33-76 | 43.4 | 2-17 | 11.8 | 18-29 | 62.1 | 28 | 35 | 63 | 18 | 21 | 13 | 11 | 14 | 86 |
Mar 1 | vs. Central Georgia Technical College | W, 80-78 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Mar 2 | at South Georgia Technical College | L, 75-57 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 765-1890 | 40.5 | 104-413 | 25.2 | 424-768 | 55.2 | 14.9 | 25.6 | 40.5 | 14.8 | 19.7 | 9.5 | 5.1 | 15.4 | 66.5 | 1.073 | 0.175 |
Conference | 19 | 443-1039 | 42.6 | 71-247 | 28.7 | 249-453 | 55.0 | 13.4 | 26.2 | 39.5 | 15.9 | 19.7 | 9.1 | 4.9 | 14.4 | 67.7 | 1.110 | 0.260 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
Home | 13 | 350-852 | 41.1 | 49-198 | 24.7 | 160-318 | 50.3 | 16.6 | 30.2 | 46.8 | 16.5 | 20.5 | 11.1 | 7.5 | 15.5 | 69.9 | 1.008 | 0.260 |
Away | 14 | 301-721 | 41.7 | 43-153 | 28.1 | 181-301 | 60.1 | 13.3 | 24.0 | 37.3 | 14.9 | 19.0 | 8.3 | 3.7 | 15.3 | 63.1 | 1.102 | 0.131 |
Neutral | 6 | 114-317 | 36.0 | 12-62 | 19.4 | 83-149 | 55.7 | 15.2 | 19.2 | 34.3 | 11.2 | 19.5 | 9.2 | 3.0 | 15.3 | 67.2 | 1.175 | 0.094 |
- |
||||||||||||||||||
Wins | 20 | 515-1163 | 44.3 | 67-230 | 29.1 | 271-494 | 54.9 | 15.0 | 27.1 | 42.0 | 17.6 | 19.8 | 10.3 | 6.0 | 15.1 | 72.4 | 1.151 | 0.372 |
Losses | 13 | 250-727 | 34.4 | 37-183 | 20.2 | 153-274 | 55.8 | 14.8 | 23.3 | 38.2 | 10.6 | 19.5 | 8.4 | 3.6 | 15.8 | 57.5 | 0.948 | -0.134 |
- |
||||||||||||||||||
November | 8 | 195-490 | 39.8 | 20-90 | 22.2 | 117-215 | 54.4 | 14.9 | 25.4 | 40.3 | 16.8 | 20.5 | 12.6 | 6.5 | 18.5 | 65.9 | 0.985 | 0.251 |
December | 8 | 173-454 | 38.1 | 28-100 | 28.0 | 87-173 | 50.3 | 16.9 | 25.9 | 42.8 | 12.5 | 21.4 | 8.1 | 3.8 | 15.1 | 57.6 | 0.941 | -0.153 |
January | 8 | 222-516 | 43.0 | 29-115 | 25.2 | 123-208 | 59.1 | 15.8 | 29.8 | 45.5 | 19.4 | 21.5 | 10.4 | 5.0 | 15.1 | 74.5 | 1.060 | 0.211 |
