2018-19 Basketball Statistics - Georgia Highlands College
Games
27
Pts per game
66.9
FG %
40.9
3PT %
25.9
FT %
54.7
Reb per game
43.3
Ast per game
16.2
Schedule Summary | |
---|---|
Overall (Pct.) | 17-10 (.630) |
Conference (Pct.) | 13-2 (.867) |
Streak | Lost 1 |
Home | 8-2 |
Away | 8-4 |
Neutral | 1-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 23 | East Georgia State College | W, 73-43 |
Jan 26 | at Central Georgia Technical College | W, 75-67 |
Jan 30 | Andrew College | W, 84-62 |
Feb 2 | Southern Crescent Technical College | W, 87-51 |
Feb 6 | Central Georgia Technical College | W, 65-59 |
Feb 9 | South Georgia Technical College | L, 85-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 15 | ||
Points | 1806 | 1040 | ||
Points per game | 66.9 | 69.3 | ||
FG made per game | 25.1 | 26.0 | ||
FG attempts per game | 61.5 | 59.1 | ||
FG Pct | 40.9 | 44.0 | ||
3PT made per game | 3.3 | 3.9 | ||
3PT attempts per game | 12.9 | 13.2 | ||
3PT Pct | 25.9 | 29.8 | ||
FT made per game | 13.3 | 13.4 | ||
FT attempt per game | 24.2 | 24.5 | ||
FT Pct | 54.7 | 54.6 | ||
Off rebounds per game | 16.0 | 14.7 | ||
Def rebounds per game | 27.3 | 28.3 | ||
Total rebounds per game | 43.3 | 43.1 | ||
Rebound margin per game | 8.7 | 10.5 | ||
Assists per game | 16.2 | 17.9 | ||
Turnovers per game | 21.2 | 21.2 | ||
Steals per game | 10.4 | 10.2 | ||
Blocks per game | 5.3 | 5.3 | ||
Personal fouls per game | 16.6 | 15.1 | ||
Points per game allowed | 61.6 | 55.1 | ||
Opponents' Field goal percentage | 35.5 | 32.5 | ||
Opponents' 3PT percentage | 29.9 | 27.5 | ||
Home Attendance | 7783 | 745 | ||
Home Attendance average | 778 | 106 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 25 | 25 | 20.5 | 3.5-10.5 | 33.5 | 1.6-5.6 | 28.8 | 1.1-1.8 | 62.2 | 9.8 |
4 | Nijeria Jordan | Fr | G | 26 | 20 | 18.9 | 4.2-8.7 | 48.7 | 0.2-0.7 | 22.2 | 2.0-4.0 | 49.5 | 10.6 |
5 | Ciara Thompson | (RS) Fr | G | 26 | 21 | 19.8 | 5.2-13.4 | 38.8 | 1.2-3.8 | 31.3 | 2.0-3.5 | 56.0 | 13.5 |
10 | Sharai Lay | So | G | 26 | 26 | 17.5 | 3.8-8.7 | 43.6 | 0.3-1.2 | 21.9 | 2.5-4.8 | 52.4 | 10.4 |
11 | Janee Knorr | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jahnarria Brown | Fr | F | 22 | 12 | 14.8 | 4.4-10.0 | 43.9 | 0.0-0.0 | 100.0 | 3.0-5.2 | 58.3 | 11.9 |
21 | Ja'lyn Reese | So | G | 19 | 8 | 12.5 | 2.1-6.2 | 33.3 | 0.3-2.3 | 14.0 | 0.9-1.7 | 53.1 | 5.3 |
22 | Destiny Marshall | (RS) Fr | G | 16 | 15 | 12.1 | 5.2-11.9 | 43.7 | 0.1-0.7 | 9.1 | 3.7-6.0 | 61.5 | 14.1 |
23 | Cierrah Perdue | So | F | 12 | 3 | 11.8 | 2.2-5.5 | 40.9 | 0.0-0.3 | 0.0 | 1.4-3.6 | 39.5 | 5.9 |
32 | Atiyya Clayton | F | G | 4 | - | 2.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
Totals | 27 | 27 | 106.9 | 25.1-61.5 | 40.9 | 3.3-12.9 | 25.9 | 13.3-24.2 | 54.7 | 66.9 | |||
Opponent | 27 | 27 | 106.9 | 22.1-62.4 | 35.5 | 4.9-16.4 | 29.9 | 12.4-19.3 | 64.5 | 61.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 25 | 25 | 20.5 | 0.8 | 2.0 | 2.8 | 1.7 | 0.1 | 4.7 | 4.5 | 1.0 | 2.5 | 0.1 |
4 | Nijeria Jordan | Fr | G | 26 | 20 | 18.9 | 2.0 | 1.2 | 3.1 | 2.1 | 0.1 | 1.7 | 3.2 | 0.5 | 1.0 | 0.0 |
5 | Ciara Thompson | (RS) Fr | G | 26 | 21 | 19.8 | 2.3 | 6.9 | 9.2 | 2.7 | 0.1 | 2.3 | 4.0 | 0.6 | 2.2 | 1.3 |
10 | Sharai Lay | So | G | 26 | 26 | 17.5 | 3.6 | 7.4 | 11.0 | 3.5 | 0.2 | 3.0 | 3.5 | 0.8 | 2.2 | 1.8 |
11 | Janee Knorr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jahnarria Brown | Fr | F | 22 | 12 | 14.8 | 3.7 | 4.0 | 7.7 | 3.0 | 0.0 | 0.7 | 2.1 | 0.3 | 0.9 | 1.0 |
21 | Ja'lyn Reese | So | G | 19 | 8 | 12.5 | 1.2 | 2.2 | 3.3 | 2.4 | 0.1 | 4.1 | 2.4 | 1.7 | 1.0 | 0.2 |
22 | Destiny Marshall | (RS) Fr | G | 16 | 15 | 12.1 | 2.9 | 2.8 | 5.7 | 3.5 | 0.3 | 2.1 | 3.6 | 0.6 | 1.8 | 0.3 |
23 | Cierrah Perdue | So | F | 12 | 3 | 11.8 | 3.0 | 5.3 | 8.3 | 1.8 | - | 1.0 | 2.0 | 0.5 | 0.8 | 2.3 |
32 | Atiyya Clayton | F | G | 4 | - | 2.8 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Totals | 27 | 27 | 106.9 | 16.0 | 27.3 | 43.3 | 16.6 | 0.6 | 16.2 | 21.2 | 0.8 | 10.4 | 5.3 | |||
Opponent | 27 | 27 | 106.9 | 12.6 | 22.0 | 34.6 | 19.9 | 0.8 | 11.4 | 20.0 | 0.6 | 10.2 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 25 | 25 | 512 | 88-263 | 33.5 | 40-139 | 28.8 | 28-45 | 62.2 | 244 |
4 | Nijeria Jordan | Fr | G | 26 | 20 | 491 | 110-226 | 48.7 | 4-18 | 22.2 | 52-105 | 49.5 | 276 |
5 | Ciara Thompson | (RS) Fr | G | 26 | 21 | 516 | 135-348 | 38.8 | 31-99 | 31.3 | 51-91 | 56.0 | 352 |
10 | Sharai Lay | So | G | 26 | 26 | 455 | 99-227 | 43.6 | 7-32 | 21.9 | 66-126 | 52.4 | 271 |
11 | Janee Knorr | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jahnarria Brown | Fr | F | 22 | 12 | 325 | 97-221 | 43.9 | 1-1 | 100.0 | 67-115 | 58.3 | 262 |
21 | Ja'lyn Reese | So | G | 19 | 8 | 238 | 39-117 | 33.3 | 6-43 | 14.0 | 17-32 | 53.1 | 101 |
22 | Destiny Marshall | (RS) Fr | G | 16 | 15 | 194 | 83-190 | 43.7 | 1-11 | 9.1 | 59-96 | 61.5 | 226 |
23 | Cierrah Perdue | So | F | 12 | 3 | 142 | 27-66 | 40.9 | 0-4 | 0.0 | 17-43 | 39.5 | 71 |
32 | Atiyya Clayton | F | G | 4 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Totals | 27 | 27 | 2886 | 679-1661 | 40.9 | 90-347 | 25.9 | 358-654 | 54.7 | 1806 | |||
Opponent | 27 | 27 | 2886 | 598-1685 | 35.5 | 132-442 | 29.9 | 336-521 | 64.5 | 1663 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 25 | 25 | 512 | 19 | 51 | 70 | 43 | 2 | 118 | 113 | 1.0 | 63 | 2 |
4 | Nijeria Jordan | Fr | G | 26 | 20 | 491 | 51 | 30 | 81 | 55 | 3 | 43 | 82 | 0.5 | 26 | 1 |
5 | Ciara Thompson | (RS) Fr | G | 26 | 21 | 516 | 61 | 179 | 240 | 69 | 2 | 59 | 104 | 0.6 | 58 | 33 |
10 | Sharai Lay | So | G | 26 | 26 | 455 | 93 | 193 | 286 | 90 | 4 | 78 | 92 | 0.8 | 58 | 48 |
11 | Janee Knorr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jahnarria Brown | Fr | F | 22 | 12 | 325 | 81 | 88 | 169 | 66 | 1 | 16 | 46 | 0.3 | 20 | 23 |
21 | Ja'lyn Reese | So | G | 19 | 8 | 238 | 22 | 41 | 63 | 45 | 1 | 77 | 46 | 1.7 | 19 | 3 |
22 | Destiny Marshall | (RS) Fr | G | 16 | 15 | 194 | 46 | 45 | 91 | 56 | 4 | 33 | 58 | 0.6 | 28 | 5 |
23 | Cierrah Perdue | So | F | 12 | 3 | 142 | 36 | 64 | 100 | 21 | - | 12 | 24 | 0.5 | 10 | 28 |
32 | Atiyya Clayton | F | G | 4 | - | 11 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 0 | 0 |
Totals | 27 | 27 | 2886 | 432 | 737 | 1169 | 448 | 16 | 438 | 572 | 0.8 | 282 | 143 | |||
Opponent | 27 | 27 | 2886 | 341 | 593 | 934 | 538 | 22 | 307 | 540 | 0.6 | 275 | 67 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 13 | 13 | 24.1 | 4.5-10.9 | 41.5 | 2.2-6.2 | 36.3 | 1.2-1.8 | 66.7 | 12.5 |
4 | Nijeria Jordan | Fr | G | 14 | 12 | 23.4 | 5.4-9.9 | 55.1 | 0.3-0.9 | 30.8 | 2.6-5.4 | 48.0 | 13.7 |
5 | Ciara Thompson | (RS) Fr | G | 14 | 12 | 24.3 | 5.3-14.2 | 37.2 | 1.3-4.4 | 29.5 | 2.1-3.9 | 55.6 | 14.0 |
10 | Sharai Lay | So | G | 14 | 14 | 20.9 | 4.1-9.0 | 46.0 | 0.4-1.1 | 31.3 | 3.0-5.1 | 58.3 | 11.6 |
11 | Janee Knorr | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Jahnarria Brown | Fr | F | 11 | 5 | 18.5 | 5.3-10.5 | 50.4 | 0.0-0.0 | - | 3.9-6.5 | 59.7 | 14.5 |
21 | Ja'lyn Reese | So | G | 10 | 7 | 17.3 | 2.2-6.6 | 33.3 | 0.2-2.2 | 9.1 | 1.2-2.3 | 52.2 | 5.8 |
22 | Destiny Marshall | (RS) Fr | G | 5 | 4 | 7.0 | 4.6-10.8 | 42.6 | 0.2-0.8 | 25.0 | 2.8-5.4 | 51.9 | 12.2 |
23 | Cierrah Perdue | So | F | 8 | 3 | 17.3 | 2.4-5.6 | 42.2 | 0.0-0.2 | 0.0 | 0.9-2.5 | 35.0 | 5.6 |
32 | Atiyya Clayton | F | G | 4 | - | 2.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
Totals | 15 | 15 | 122.3 | 26.0-59.1 | 44.0 | 3.9-13.2 | 29.8 | 13.4-24.5 | 54.6 | 69.3 | |||
Opponent | 15 | 15 | 122.3 | 19.7-60.5 | 32.5 | 4.1-14.8 | 27.5 | 11.7-18.7 | 62.9 | 55.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 13 | 13 | 24.1 | 0.7 | 1.9 | 2.6 | 2.1 | 0.2 | 4.9 | 5.2 | 1.0 | 2.6 | 0.2 |
4 | Nijeria Jordan | Fr | G | 14 | 12 | 23.4 | 1.9 | 1.5 | 3.4 | 2.0 | 0.1 | 2.1 | 3.7 | 0.6 | 1.4 | 0.0 |
5 | Ciara Thompson | (RS) Fr | G | 14 | 12 | 24.3 | 2.2 | 8.4 | 10.6 | 2.7 | 0.1 | 2.5 | 4.4 | 0.6 | 2.2 | 1.2 |
10 | Sharai Lay | So | G | 14 | 14 | 20.9 | 3.4 | 8.1 | 11.6 | 3.4 | 0.1 | 3.7 | 3.4 | 1.1 | 2.6 | 1.8 |
11 | Janee Knorr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jahnarria Brown | Fr | F | 11 | 5 | 18.5 | 3.9 | 4.8 | 8.7 | 3.2 | - | 1.1 | 2.4 | 0.5 | 0.9 | 1.2 |
21 | Ja'lyn Reese | So | G | 10 | 7 | 17.3 | 1.5 | 3.0 | 4.5 | 2.1 | - | 5.5 | 3.0 | 1.8 | 1.1 | 0.2 |
22 | Destiny Marshall | (RS) Fr | G | 5 | 4 | 7.0 | 3.6 | 3.2 | 6.8 | 2.8 | 0.2 | 2.4 | 3.2 | 0.8 | 1.4 | 0.2 |
23 | Cierrah Perdue | So | F | 8 | 3 | 17.3 | 2.4 | 5.1 | 7.5 | 1.9 | - | 1.0 | 1.5 | 0.7 | 0.6 | 2.5 |
32 | Atiyya Clayton | F | G | 4 | - | 2.8 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
Totals | 15 | 15 | 122.3 | 14.7 | 28.3 | 43.1 | 15.1 | 0.4 | 17.9 | 21.2 | 0.8 | 10.2 | 5.3 | |||
Opponent | 15 | 15 | 122.3 | 12.7 | 19.8 | 32.5 | 19.7 | 1.1 | 9.6 | 19.9 | 0.5 | 10.1 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 13 | 13 | 313 | 59-142 | 41.5 | 29-80 | 36.3 | 16-24 | 66.7 | 163 |
4 | Nijeria Jordan | Fr | G | 14 | 12 | 328 | 76-138 | 55.1 | 4-13 | 30.8 | 36-75 | 48.0 | 192 |
5 | Ciara Thompson | (RS) Fr | G | 14 | 12 | 340 | 74-199 | 37.2 | 18-61 | 29.5 | 30-54 | 55.6 | 196 |
10 | Sharai Lay | So | G | 14 | 14 | 292 | 58-126 | 46.0 | 5-16 | 31.3 | 42-72 | 58.3 | 163 |
11 | Janee Knorr | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Jahnarria Brown | Fr | F | 11 | 5 | 203 | 58-115 | 50.4 | 0-0 | - | 43-72 | 59.7 | 159 |
21 | Ja'lyn Reese | So | G | 10 | 7 | 173 | 22-66 | 33.3 | 2-22 | 9.1 | 12-23 | 52.2 | 58 |
22 | Destiny Marshall | (RS) Fr | G | 5 | 4 | 35 | 23-54 | 42.6 | 1-4 | 25.0 | 14-27 | 51.9 | 61 |
23 | Cierrah Perdue | So | F | 8 | 3 | 138 | 19-45 | 42.2 | 0-2 | 0.0 | 7-20 | 35.0 | 45 |
32 | Atiyya Clayton | F | G | 4 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
Totals | 15 | 15 | 1834 | 390-886 | 44.0 | 59-198 | 29.8 | 201-368 | 54.6 | 1040 | |||
Opponent | 15 | 15 | 1834 | 295-907 | 32.5 | 61-222 | 27.5 | 176-280 | 62.9 | 827 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jessica Eadsforth Yates | So | G | 13 | 13 | 313 | 9 | 25 | 34 | 27 | 2 | 64 | 67 | 1.0 | 34 | 2 |
4 | Nijeria Jordan | Fr | G | 14 | 12 | 328 | 26 | 21 | 47 | 28 | 1 | 30 | 52 | 0.6 | 19 | 0 |
5 | Ciara Thompson | (RS) Fr | G | 14 | 12 | 340 | 31 | 118 | 149 | 38 | 1 | 35 | 62 | 0.6 | 31 | 17 |
10 | Sharai Lay | So | G | 14 | 14 | 292 | 48 | 114 | 162 | 47 | 1 | 52 | 47 | 1.1 | 36 | 25 |
11 | Janee Knorr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Jahnarria Brown | Fr | F | 11 | 5 | 203 | 43 | 53 | 96 | 35 | - | 12 | 26 | 0.5 | 10 | 13 |
21 | Ja'lyn Reese | So | G | 10 | 7 | 173 | 15 | 30 | 45 | 21 | - | 55 | 30 | 1.8 | 11 | 2 |
22 | Destiny Marshall | (RS) Fr | G | 5 | 4 | 35 | 18 | 16 | 34 | 14 | 1 | 12 | 16 | 0.8 | 7 | 1 |
23 | Cierrah Perdue | So | F | 8 | 3 | 138 | 19 | 41 | 60 | 15 | - | 8 | 12 | 0.7 | 5 | 20 |
32 | Atiyya Clayton | F | G | 4 | - | 11 | 1 | 1 | 2 | 1 | - | 1 | 0 | - | 0 | 0 |
Totals | 15 | 15 | 1834 | 221 | 425 | 646 | 227 | 6 | 269 | 318 | 0.8 | 153 | 80 | |||
Opponent | 15 | 15 | 1834 | 191 | 297 | 488 | 296 | 16 | 144 | 298 | 0.5 | 151 | 41 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6 # | at SE JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Cory Black Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at Life University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 # | at Clayton State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 2 | at Walters State Community College | L, 69-55 | 24-60 | 40.0 | 3-15 | 20.0 | 4-6 | 66.7 | 7 | 17 | 24 | 14 | 16 | 8 | 3 | 15 | 55 |
Nov 3 | vs. Roane State Community College | W, 88-57 | 33-72 | 45.8 | 2-6 | 33.3 | 20-29 | 69.0 | 16 | 20 | 36 | 31 | 12 | 16 | 4 | 17 | 88 |
Nov 10 | at Andrew College | W, 70-51 | 19-50 | 38.0 | 2-13 | 15.4 | 30-51 | 58.8 | 17 | 40 | 57 | 19 | 34 | 10 | 9 | 23 | 70 |
Nov 14 | Southern Crescent Technical College | W, 78-42 | 29-59 | 49.2 | 5-11 | 45.5 | 15-34 | 44.1 | 14 | 30 | 44 | 23 | 22 | 14 | 6 | 13 | 78 |
Nov 20 | Gadsden State Community College | W, 63-43 | 28-69 | 40.6 | 0-9 | 0.0 | 7-19 | 36.8 | 18 | 34 | 52 | 13 | 25 | 14 | 9 | 17 | 63 |
Nov 23 | Cleveland State Community College | W, 76-42 | 29-74 | 39.2 | 5-14 | 35.7 | 13-26 | 50.0 | 21 | 23 | 44 | 19 | 18 | 15 | 15 | 23 | 76 |
Nov 24 | Walters State Community College | L, 41-34 | 11-53 | 20.8 | 2-12 | 16.7 | 10-18 | 55.6 | 14 | 22 | 36 | 8 | 19 | 8 | 4 | 16 | 34 |
Nov 30 | vs. Salt Lake Community College | L, 79-63 | 22-53 | 41.5 | 1-10 | 10.0 | 18-32 | 56.3 | 12 | 17 | 29 | 7 | 18 | 16 | 2 | 24 | 63 |
Dec 1 | at College of Southern Idaho | L, 85-73 | 30-64 | 46.9 | 3-13 | 23.1 | 10-19 | 52.6 | 14 | 24 | 38 | 8 | 19 | 12 | 3 | 23 | 73 |
Dec 5 | at East Georgia State College | W, 76-45 | 30-58 | 51.7 | 3-8 | 37.5 | 13-29 | 44.8 | 15 | 28 | 43 | 27 | 25 | 15 | 7 | 14 | 76 |
Dec 8 | at Albany Technical College | W, 84-63 | 35-74 | 47.3 | 9-20 | 45.0 | 5-14 | 35.7 | 16 | 30 | 46 | 24 | 25 | 10 | 3 | 17 | 84 |
Dec 14 | vs. Chattahoochee Valley Community College | L, 97-67 | 26-71 | 36.6 | 3-16 | 18.8 | 12-23 | 52.2 | 17 | 26 | 43 | 21 | 32 | 6 | 7 | 23 | 67 |
Dec 15 | at Gulf Coast State College | L, 76-56 | 19-66 | 28.8 | 4-13 | 30.8 | 14-23 | 60.9 | 27 | 47 | 74 | 12 | 15 | 5 | 5 | 16 | 56 |
Dec 18 | at Andrew College | W, 2-0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 29 | vs. Shelton State Community College | L, 68-47 | 15-62 | 24.2 | 2-14 | 14.3 | 15-29 | 51.7 | 21 | 29 | 50 | 3 | 22 | 8 | 3 | 15 | 47 |
Dec 30 | vs. Eastern Florida State College | L, 101-58 | 18-59 | 30.5 | 4-16 | 25.0 | 18-36 | 50.0 | 25 | 23 | 48 | 5 | 33 | 9 | 2 | 13 | 58 |
Jan 2 | at Southern Crescent Technical College | W, 53-38 | 21-58 | 36.2 | 3-14 | 21.4 | 8-11 | 72.7 | 18 | 24 | 42 | 8 | 22 | 9 | 2 | 14 | 53 |
Jan 9 | at South Georgia Technical College | L, 75-59 | 20-60 | 33.3 | 3-13 | 23.1 | 16-19 | 84.2 | 12 | 19 | 31 | 21 | 22 | 8 | 3 | 12 | 59 |
Jan 12 | Central Georgia Technical College | W, 85-83 | 34-64 | 53.1 | 4-12 | 33.3 | 13-30 | 43.3 | 8 | 27 | 35 | 18 | 18 | 11 | 6 | 10 | 85 |
Jan 16 | at Albany Technical College | W, 81-63 | 26-63 | 41.3 | 5-18 | 27.8 | 24-31 | 77.4 | 16 | 35 | 51 | 26 | 24 | 10 | 6 | 22 | 81 |
Jan 19 | at Gadsden State Community College | W, 86-78 | 34-72 | 47.2 | 2-11 | 18.2 | 16-26 | 61.5 | 19 | 30 | 49 | 28 | 25 | 12 | 6 | 19 | 86 |
Jan 23 | East Georgia State College | W, 73-43 | 28-71 | 39.4 | 2-16 | 12.5 | 15-25 | 60.0 | 16 | 46 | 62 | 19 | 17 | 10 | 7 | 8 | 73 |
Jan 26 | at Central Georgia Technical College | W, 75-67 | 27-60 | 45.0 | 4-13 | 30.8 | 17-32 | 53.1 | 20 | 23 | 43 | 16 | 25 | 14 | 3 | 20 | 75 |
Jan 30 | Andrew College | W, 84-62 | 32-68 | 47.1 | 6-18 | 33.3 | 14-34 | 41.2 | 17 | 34 | 51 | 19 | 19 | 9 | 7 | 16 | 84 |
Feb 2 | Southern Crescent Technical College | W, 87-51 | 37-69 | 53.6 | 7-15 | 46.7 | 6-9 | 66.7 | 16 | 28 | 44 | 25 | 22 | 10 | 11 | 20 | 87 |
Feb 6 | Central Georgia Technical College | W, 65-59 | 24-70 | 34.3 | 4-13 | 30.8 | 13-25 | 52.0 | 20 | 35 | 55 | 13 | 27 | 11 | 6 | 16 | 65 |
Feb 9 | South Georgia Technical College | L, 85-70 | 28-62 | 45.2 | 2-14 | 14.3 | 12-24 | 50.0 | 16 | 26 | 42 | 11 | 16 | 12 | 4 | 22 | 70 |
Feb 16 | Albany Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 20 | South Georgia Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at East Georgia State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 679-1661 | 40.9 | 90-347 | 25.9 | 358-654 | 54.7 | 16.0 | 27.3 | 43.3 | 16.2 | 21.2 | 10.4 | 5.3 | 16.6 | 66.9 |
Conference | 15 | 390-886 | 44.0 | 59-198 | 29.8 | 201-368 | 54.6 | 14.7 | 28.3 | 43.1 | 17.9 | 21.2 | 10.2 | 5.3 | 15.1 | 69.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 10 | 280-659 | 42.5 | 37-134 | 27.6 | 118-244 | 48.4 | 16.0 | 30.5 | 46.5 | 16.8 | 20.3 | 11.4 | 7.5 | 16.1 | 71.5 |
Away | 12 | 285-685 | 41.6 | 41-151 | 27.2 | 157-261 | 60.2 | 15.1 | 26.4 | 41.5 | 16.9 | 21.0 | 9.4 | 4.2 | 16.3 | 64.0 |
Neutral | 5 | 114-317 | 36.0 | 12-62 | 19.4 | 83-149 | 55.7 | 18.2 | 23.0 | 41.2 | 13.4 | 23.4 | 11.0 | 3.6 | 18.4 | 64.6 |
- |
||||||||||||||||
Wins | 17 | 466-1051 | 44.3 | 63-211 | 29.9 | 229-425 | 53.9 | 15.7 | 28.6 | 44.4 | 19.3 | 21.2 | 11.2 | 6.3 | 15.8 | 72.0 |
Losses | 10 | 213-610 | 34.9 | 27-136 | 19.9 | 129-229 | 56.3 | 16.5 | 25.0 | 41.5 | 11.0 | 21.2 | 9.2 | 3.6 | 17.9 | 58.2 |
- |
||||||||||||||||
November | 8 | 195-490 | 39.8 | 20-90 | 22.2 | 117-215 | 54.4 | 14.9 | 25.4 | 40.3 | 16.8 | 20.5 | 12.6 | 6.5 | 18.5 | 65.9 |
December | 8 | 173-454 | 38.1 | 28-100 | 28.0 | 87-173 | 50.3 | 16.9 | 25.9 | 42.8 | 12.5 | 21.4 | 8.1 | 3.8 | 15.1 | 57.6 |
January | 8 | 222-516 | 43.0 | 29-115 | 25.2 | 123-208 | 59.1 | 15.8 | 29.8 | 45.5 | 19.4 | 21.5 | 10.4 | 5.0 | 15.1 | 74.5 |
February | 3 | 89-201 | 44.3 | 13-42 | 31.0 | 31-58 | 53.4 | 17.3 | 29.7 | 47.0 | 16.3 | 21.7 | 11.0 | 7.0 | 19.3 | 74.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 6 | at SE JUCO Jamboree | - | |
Oct 14 | at Cory Black Jamboree | - | |
Oct 20 | at Life University | - | |
Oct 30 | at Clayton State University | - | |
Nov 2 | at Walters State Community College | L, 69-55 | 0 |
Nov 3 | vs. Roane State Community College | W, 88-57 | 0 |
Nov 10 | at Andrew College | W, 70-51 | 0 |
Nov 14 | Southern Crescent Technical College | W, 78-42 | 0 |
Nov 20 | Gadsden State Community College | W, 63-43 | 69 |
Nov 23 | Cleveland State Community College | W, 76-42 | 69 |
Nov 24 | Walters State Community College | L, 41-34 | 6900 |
Nov 30 | vs. Salt Lake Community College | L, 79-63 | 0 |
Dec 1 | at College of Southern Idaho | L, 85-73 | 0 |
Dec 5 | at East Georgia State College | W, 76-45 | 0 |
Dec 8 | at Albany Technical College | W, 84-63 | 0 |
Dec 14 | vs. Chattahoochee Valley Community College | L, 97-67 | 0 |
Dec 15 | at Gulf Coast State College | L, 76-56 | 0 |
Dec 18 | at Andrew College | W, 2-0 | 0 |
Dec 29 | vs. Shelton State Community College | L, 68-47 | 0 |
Dec 30 | vs. Eastern Florida State College | L, 101-58 | 0 |
Jan 2 | at Southern Crescent Technical College | W, 53-38 | - |
Jan 9 | at South Georgia Technical College | L, 75-59 | 0 |
Jan 12 | Central Georgia Technical College | W, 85-83 | 69 |
Jan 16 | at Albany Technical College | W, 81-63 | 0 |
Jan 19 | at Gadsden State Community College | W, 86-78 | 0 |
Jan 23 | East Georgia State College | W, 73-43 | 400 |
